Race 1
Maryland Preferred Claiming $5,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | KAMARA | 6 | 2-1½ | 3-1¼ | 4-1½ | 3-1¼ | 1-1 | 1:54.3 | 29.1 | 3.90 | Jo Roberts | Jo Crites Jr. |
| 2 | FRANCO TRISTAN N | 2 | 3-3¼ | 5-3 | 6-3¼ | 6-2½ | 2-1 | 1:54.4 | 29.0 | 3.30 | Fe Paquet Jr | El Lafreniere |
| 8 | ROCKIN COSETTE | 7 | 1-1½ | 1-1¼ | 1-hd | 1-1 | 3-2¾ | 1:55.1 | 30.0 | *1.70 | Er Davis | Er Davis |
| 6 | ALWAYS SAY YES | 5 | 7-9½ | 7-5 | 7o-4¼ | 7-3¾ | 4-3½ | 1:55.1 | 29.1 | 30.90 | Fr Milby | Kr Rash |
| 5 | KEYSTONE DORAL | 4 | 6-8 | 6o-4 | 5o-2¾ | 5-1½ | 5-3½ | 1:55.1 | 29.2 | 10.20 | Wi Carter | Mi Greene |
| 3 | SPECTRUM SEELSTER | 3 | 5-6½ | 4o-2¼ | 3oo-1¼ | 2-1 | 6-4½ | 1:55.2 | 30.0 | 3.50 | Ru Foster | Ad Wisher Jr. |
| 1 | BORN TO DANCE | 1 | 4-4¾ | 2o-1¼ | 2o-hd | 4-1½ | 7-6 | 1:55.4 | 30.3 | 9.10 | Ti Deaton | Mi Pressel |
Time-27.0; 56.2; 1:25.1; 1:54.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 7-KAMARA (Jonathan Roberts) | 9.80 | 5.20 | 2.60 |
| 2-FRANCO TRISTAN N (Fernand Paquet Jr) | 4.20 | 2.40 | |
| 8-ROCKIN COSETTE (Eric Davis) | 2.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $5,273.16 | |
| Exacta | 7/2 $18.00 | $3,526.52 |
| Trifecta | 7/2/8 $44.10 | $3,797.72 |
| Superfecta | 7/2/8/6 $565.40 | $2,399.71 |
Winner: KAMARA (7, G, ROCKIN IMAGE – STONEBRIDGE MYSTIC – STONEBRIDGE REGAL)
Winning Owners: Mike Chaney,Huntingtown,MD
Claimed: KAMARA
Scratched: CAPO BOVINO (Veterinarian – Sick)
Race 2
Maryland Preferred Non-Winners $1,050 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SHETHINKSISTILCARE | 9 | 1-1½ | 1-1½ | 1-1¾ | 1-1¼ | 1-3 | 1:53.2 | 28.4 | *.20 | Ru Foster | Me Foster |
| 2 | ZELENSKYY | 2 | 2-1½ | 2-1½ | 2-1¾ | 2-1¼ | 2-3 | 1:54.0 | 29.0 | 47.20 | Ju Walters | Ch Luoto |
| 7 | RUSTY'S HOUDINI | 7 | 8-10 | 8o-7 | 7o-6¾ | 6-4½ | 3-7¼ | 1:54.4 | 28.4 | 15.30 | Br Givens | Mo McGeoch |
| 3 | ROCKET'S FINAL ACT | 3 | 3-3 | 4-3¼ | 3-3¼ | 3-2¾ | 4-8½ | 1:55.0 | 29.4 | 39.60 | Ju Vincent | Ja Mac Leod |
| 6 | JOHNNY BADLANDS | 6 | 7-8½ | 7-7 | 8-6¾ | 8-6 | 5-8½ | 1:55.0 | 29.0 | 12.70 | Fr Milby | Fr Gannon III |
| 4 | SUMMIT SEELSTER | 4 | 4-4½ | 5o-4¼ | 5oo-4¾ | 5-4½ | 6-9¼ | 1:55.1 | 29.3 | 11.20 | Ja Roglitz | Ja Roglitz |
| 5 | FRANCO | 5 | 5o-5½ | 6-5½ | 6-5¼ | 4-4½ | 7-9½ | 1:55.1 | 29.3 | 6.70 | Ti Deaton | Br Dunning |
| 8 | BETTER THAN SOME | 8 | 9-11½ | 9-8½ | 9-8¼ | 9-7¼ | 8-10¾ | 1:55.3 | 29.2 | 75.10 | Er Davis | Jo Karrat |
| 1 | TALBOTCREEKWHISKEY | 1 | 6-7 | 3o-2½ | 4o-4¼ | 7-5¾ | 9-14½ | 1:56.1 | 30.4 | 34.80 | Fe Paquet Jr | El Lafreniere |
Time-26.3; 56.3; 1:24.3; 1:53.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 9-SHETHINKSISTILCARE (Russell Foster) | 2.40 | 2.10 | 2.10 |
| 2-ZELENSKYY (Justin Walters) | 12.00 | 6.40 | |
| 7-RUSTY'S HOUDINI (Brandon Givens) | 4.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,402.29 | |
| Exacta | 9/2 $11.80 | $4,571.85 |
| Trifecta | 9/2/7 $45.90 | $4,965.90 |
| Superfecta | 9/2/7/3 $200.90 | $2,414.80 |
| Early Double | 7/9 $3.20 | $1,813.00 |
Winner: SHETHINKSISTILCARE (6, G, WESTERN VINTAGE – METALLICO – JEREME'S JET)
Winning Owners: Russell Foster Racing LLC,Cordova,MD
Race 3
Maryland Preferred Non-Winners $2,501 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TRIPLE SHOT | 2 | 1o-½ | 1-1½ | 1-hd | 1-hd | 1-1 | 1:55.1 | 29.0 | 5.40 | Ju Walters | Ga White |
| 1 | LOVE ON THE LINE | 1 | 3-2½ | 3o-2 | 2o-hd | 2-hd | 2-1 | 1:55.2 | 29.1 | *.60 | Ja Moyer | Ja Moyer |
| 6 | HIDE THE CHEDDAR | 4 | 5-6¾ | 4o-3½ | 4o-2½ | 4-1½ | 3-1½ | 1:55.2 | 28.4 | 16.00 | Jo Roberts | Wi Cox |
| 7 | VERTICAL SPEED | 5 | 2-½ | 2-1½ | 3-1¼ | 3-1½ | 4-2¼ | 1:55.3 | 29.1 | 36.40 | Ti Deaton | Mi Pressel |
| 8 | PIRATES CODE | 6 | 6-8¼ | 6o-5½ | 5o-4 | 5-3 | 5-3 | 1:55.4 | 28.4 | 3.80 | Ru Foster | Ke Welty |
| 9 | RUSTY'S LANCELOT | 7 | 7-9¾ | 7-7½ | 7-6 | 7-4¼ | 6-4 | 1:56.0 | 28.3 | 20.00 | Ch Myers | Je Nock |
| 5 | ROCK SMART | 3 | 4-5 | 5-4½ | 6-4¼ | 6-3¼ | 7-5 | 1:56.1 | 29.1 | 6.40 | Ke Weckstein | Ti Offutt |
Time-27.4; 58.2; 1:26.1; 1:55.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-TRIPLE SHOT (Justin Walters) | 12.80 | 3.40 | 2.10 |
| 1-LOVE ON THE LINE (Jared Moyer) | 2.10 | 2.10 | |
| 6-HIDE THE CHEDDAR (Jonathan Roberts) | 2.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,799.47 | |
| Exacta | 3/1 $10.70 | $5,151.69 |
| Trifecta | 3/1/6 $41.00 | $4,906.80 |
| Superfecta | 3/1/6/7 $229.00 | $3,544.73 |
Winner: TRIPLE SHOT (6, G, BETTING LINE – KATIE CAN COOK – ALWAYS A VIRGIN)
Winning Owners: Gary F White,Delmar,MD
Scratched: MANACCOUNT (Judges – Transportation), ALWAYS GAME (Veterinarian – Sick)
Race 4
Maryland Preferred Non-Winners 1 (Maryland-Sired 2) Ext. PM Race Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | COACH COOLEY | 7 | 1-1¾ | 1-1½ | 1-1¾ | 1-½ | 1-1¼ | 1:56.3 | 30.2 | *1.10 | Br Givens | Ro Short |
| 8 | EMILY'S BELLE | 8 | 3-3¾ | 3-3 | 2o-1¾ | 2-½ | 2-1¼ | 1:56.4 | 30.1 | 2.40 | Fr Milby | Ro Dixon |
| 6 | ITS MY DEAL | 6 | 2-1¾ | 2-1½ | 3-2 | 3-1¾ | 3-2¾ | 1:57.1 | 30.3 | 24.30 | Co Braden | Ad Wisher Jr. |
| 2 | CAUGHT LOOKING | 2 | 5-7¾ | 6-6½ | 6-7¼ | 5-5½ | 4-4 | 1:57.2 | 29.4 | 95.30 | Er Davis | Ja Davis |
| 3 | LUCKY STROKE | 3 | 6-9¼ | 5o-5½ | 4o-4½ | 4-3¾ | 5-4 | 1:57.2 | 30.2 | 8.00 | Ja Moyer | Ka Bendix |
| 4 | BEACH BUGGY | 4 | 4-5¼ | 4-4½ | 5-5¾ | 7-7½ | 6-14¼ | 1:59.2 | 32.0 | 3.80 | Ru Foster | Wi Wyatt |
| 5 | BROTHER WOOL | 5 | 8-12¼ | 8-8½ | 7-8¾ | x6-6½ | 7-15½ | 1:59.3 | 31.3 | 15.60 | Ti Deaton | Le Nunes |
| 1 | BULL BEACH | 1 | 7-10¾ | 7o-7½ | 8-11¾ | 8-12½ | 8-22½ | 2:01.0 | 32.2 | 22.90 | Wi Carter | Br Dunning |
Time-27.1; 57.2; 1:26.1; 1:56.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 7-COACH COOLEY (Brandon Givens) | 4.20 | 2.60 | 2.60 |
| 8-EMILY'S BELLE (Franklin Milby) | 3.00 | 2.80 | |
| 6-ITS MY DEAL (Corey Braden) | 7.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,088.96 | |
| Exacta | 7/8 $5.50 | $3,073.07 |
| Trifecta | 7/8/6 $33.60 | $3,141.40 |
| Superfecta | 7/8/6/2 $149.50 | $1,943.73 |
Winner: COACH COOLEY (3, G, NUCLEAR BREEZE – LIKE MY MOM – REAL ARTIST)
Winning Owners: Ronald E Short,Greenwood,DE
Scratched: BEST OF HUNGRY (Veterinarian – Sick)
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BRADY ROCKS | 6 | 1-hd | 3-3¼ | 3o-1¾ | 1-1¼ | 1-3 | 1:51.3 | 28.2 | 8.00 | Ju Walters | Ga White |
| 9 | R N B BAND | 9 | 9-8¾ | 9-13 | 9o-12¼ | 6-3½ | 2-3 | 1:52.1 | 27.0 | 7.60 | Jo Roberts | Jo Crites Jr. |
| 7 | CHEF | 7 | 5o-3¼ | 5-7¼ | 5-7¼ | 4-2½ | 3-3½ | 1:52.1 | 28.0 | 5.60 | Ja Moyer | Ja Moyer |
| 1 | CASH BET HANOVER | 1 | 4-1¾ | 4-4¾ | 4-3¼ | 2-1¼ | 4-7¾ | 1:53.1 | 29.4 | 9.80 | Ch Myers | Je Nock |
| 4 | RAMBLIN RECK | 4 | 3o-¼ | 2-1½ | 2-1¾ | 5-3½ | 5-8¼ | 1:53.1 | 30.0 | 3.00 | Wi Carter | Ke Welty |
| 8 | MONSIEUR PANIC | 8 | 2oo-hd | 1-1½ | 1-1¾ | 3-1½ | 6-9 | 1:53.2 | 30.3 | 9.20 | Fe Paquet Jr | El Lafreniere |
| 2 | TOUGH OLD HICKORY | 2 | 7-5 | 7o-9¾ | 7o-10½ | 7-4½ | 7-9½ | 1:53.2 | 28.3 | 23.00 | Wi Long | Wi Long |
| 3 | WIGGLE BABE | 3 | 6-3½ | 6-9¾ | 6-8¾ | 8-6 | 8-9¾ | 1:53.3 | 29.0 | *1.80 | Br Givens | Ro Short |
| 5 | BEACH CHIEF | 5 | 8-7 | 8-11¼ | 8-11 | 9-6 | 9-10¾ | 1:53.4 | 28.4 | 53.70 | Ti Deaton | Jo Karrat |
Time-27.1; 54.3; 1:22.4; 1:51.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 6-BRADY ROCKS (Justin Walters) | 18.00 | 7.60 | 5.60 |
| 9-R N B BAND (Jonathan Roberts) | 7.80 | 4.20 | |
| 7-CHEF (Jared Moyer) | 4.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,333.71 | |
| Exacta | 6/9 $41.20 | $3,328.82 |
| Trifecta | 6/9/7 $297.70 | $5,083.21 |
| Pick-3 | 3/7,9/6 $59.05 | $726.84 |
Winner: BRADY ROCKS (6, G, BOSTON RED ROCKS – IDEAL PAPER – AMERICAN IDEAL)
Winning Owners: Gary F White,Delmar,MD
Race 6
Maryland Preferred Winners of 2 but Not More Than 3 Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MCROCKIN SENSATION | 3 | 2-2 | 2-1¾ | 2-1½ | 2-1½ | 1-3¼ | 1:52.3 | 28.0 | 4.60 | Ru Foster | Mo Gara |
| 8 | WHOGOTMYTHUMB | 8 | 1-2 | 1-1¾ | 1-1½ | 1-1½ | 2-3¼ | 1:53.1 | 28.4 | *.90 | Er Davis | Er Davis |
| 6 | TWIN B ALLIANCE | 6 | 3-3½ | 3-3½ | 4-2¾ | 3-3 | 3-4½ | 1:53.2 | 28.2 | 1.80 | Co Braden | An Fulton |
| 5 | BIG ENERGY | 5 | 6-9 | 6o-5½ | 5o-3¾ | 5-4 | 4-9¼ | 1:54.2 | 29.1 | 19.60 | Ar Buford | Ti Offutt |
| 2 | WAVE GOODBYE | 2 | 5-7¼ | 4o-3½ | 3o-1½ | 4-4 | 5-12 | 1:55.0 | 30.2 | 12.10 | Ch Myers | Je Nock |
| 7 | ENA HAPPYMAN | 7 | 4-5¾ | 5-5 | 6-4¾ | 6-5 | 6-12¾ | 1:55.1 | 29.4 | 35.30 | Ti Deaton | Mi Pressel |
| 1 | DRINKSWITHTHECAPTN | X1 | 8-17 | 8o-10½ | 7-12¾ | 7-10 | 7-15¾ | 1:55.4 | 28.4 | 33.80 | Wi Carter | Gr Bowden |
| 4 | TWO CAN PLAY | 4 | 7-12 | 7-10½ | 8-17¾ | 8-25 | 8-30¾ | 1:58.4 | 30.4 | 136.50 | Fe Paquet Jr | Gr Trotto |
Time-26.2; 56.2; 1:24.2; 1:52.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-MCROCKIN SENSATION (Russell Foster) | 11.20 | 3.80 | 2.60 |
| 8-WHOGOTMYTHUMB (Eric Davis) | 2.40 | 2.10 | |
| 6-TWIN B ALLIANCE (Corey Braden) | 2.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,466.39 | |
| Exacta | 3/8 $18.40 | $5,567.47 |
| Trifecta | 3/8/6 $31.30 | $7,123.22 |
| Superfecta | 3/8/6/5 $360.90 | $2,930.25 |
Winner: MCROCKIN SENSATION (3, G, ROCKIN IMAGE – BOMBECK – MCARDLE)
Winning Owners: M Gara,Mnt Dr,FL;Red Barn Stb,Mrsn,IL;S Sullivan,Frt Myrs,FL;J Knowlton,Rchlnd Ctr,WI
Race 7
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70.50
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANCING ON A STAR | 1 | 5-4 | 5o-3 | 2oo-hd | 1-2 | 1-4¾ | 1:54.2 | 29.4 | *1.00 | Ru Foster | Ja Mac Leod |
| 8 | LEGAL POWER | 6 | 6-5½ | 6o-4½ | 5oo-1¼ | 3-3 | 2-4¾ | 1:55.2 | 30.3 | 5.50 | Ar Buford | Wi Williams |
| 4 | R U MACHIN ME | 3 | 1-1½ | 1-1½ | 1-hd | 2-2 | 3-5¾ | 1:55.3 | 31.0 | 3.00 | Er Davis | Ka Callahan |
| 7 | SWEETTALKINGMAN | 5 | 3o-2½ | 4-3 | 6-2½ | 6-4½ | 4-6 | 1:55.3 | 30.3 | 2.90 | Ro Plante Jr | Ma Gray |
| 2 | SKYWAYBRENLINSFIB | 2 | 2-1½ | 2-1½ | 4-¾ | 4-3½ | 5-8 | 1:56.0 | 31.1 | 36.00 | Ju Walters | Jo Vickers |
| 5 | LUZIANA | 4 | 7-7¼ | 7-6 | 7-4 | 7-5 | 6-8¼ | 1:56.0 | 30.3 | 56.40 | Eu Robinson | Eu Robinson |
| 9 | HUNTER GREEN | 7 | 4oo-2½ | 3o-1½ | 3o-¼ | 5-4½ | 7-9 | 1:56.1 | 31.3 | 20.00 | Lu Myers | Br Burton |
Time-26.2; 55.4; 1:24.3; 1:54.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 1-DANCING ON A STAR (Russell Foster) | 4.00 | 2.60 | 2.10 |
| 8-LEGAL POWER (Archie Buford) | 5.20 | 3.20 | |
| 4-R U MACHIN ME (Eric Davis) | 2.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $5,316.33 | |
| Exacta | 1/8 $10.80 | $5,059.36 |
| Trifecta | 1/8/4 $24.90 | $5,123.52 |
| Superfecta | 1/8/4/7 $49.10 | $3,598.22 |
Winner: DANCING ON A STAR (11, G, AMERICAN IDEAL – MORE DIAMONDS – DRAGON AGAIN)
Winning Owners: Robert R Kloss Jr,Chevy Chase,MD;Mr Jackie D Mac Leod,Lothian,MD
Scratched: CHACHING (Veterinarian – Sick), LUATH (Judges – Transportation)
Race 8
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANDSOFFNOSEIN | 1 | 4-3½ | 4o-3 | 3oo-1¼ | 1-2 | 1-4¼ | 1:53.0 | 28.1 | 7.50 | Ju Walters | Ja Walters |
| 3 | FIFTY'S BREEZE | 3 | 6-5½ | 6o-5 | 5oo-2¾ | 2-2 | 2-4¼ | 1:53.4 | 28.3 | 3.50 | Ju Vincent | Se Parsons |
| 6 | SEE JACK RUN | 6 | 8-8½ | 8-8¼ | 8o-5¾ | 5-5½ | 3-6½ | 1:54.1 | 28.2 | *1.50 | Co Braden | St McLenaghan |
| 2 | SWORDFROMTHESTONE | 2 | 2o-1 | 1-1½ | 1-1¼ | 3-2 | 4-6¾ | 1:54.2 | 29.4 | 3.90 | Ja Moyer | Ga Crescenze |
| 4 | ANDROMEDA BLUECHIP | 4 | 7-7 | 7-6¼ | 7-5¾ | 4-4½ | 5-10 | 1:55.0 | 29.1 | 36.40 | Er Davis | Ad Wisher Jr. |
| 7 | SPECIAL MAC | 7 | 9-10 | 9-10 | 9-6¾ | 8-8¼ | 6-10½ | 1:55.0 | 29.0 | 18.60 | Lu Myers | Ka Bendix |
| 9 | LITTLE HAWK | 9 | 5o-4 | 5-4½ | 6-4 | 7-7 | 7-13 | 1:55.3 | 30.1 | 43.40 | Ch Myers | Je Nock |
| 8 | MERITORIOUS | 8 | 1-1 | 3-2½ | 4-1¾ | 6-6 | 8-13½ | 1:55.3 | 30.3 | 9.10 | Jo Roberts | Gr Bowden |
| 5 | TRAGEDY | 5 | 3-2 | 2o-1½ | 2o-1¼ | 9-8¼ | 9-17½ | 1:56.2 | 31.3 | 9.40 | Ru Foster | Ba Sapienza |
Time-26.3; 55.4; 1:24.3; 1:53.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 1-HANDSOFFNOSEIN (Justin Walters) | 17.00 | 7.40 | 4.60 |
| 3-FIFTY'S BREEZE (Justin Vincent) | 5.00 | 2.40 | |
| 6-SEE JACK RUN (Corey Braden) | 2.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $2,868.58 | |
| Exacta | 1/3 $33.80 | $2,976.06 |
| Trifecta | 1/3/6 $87.30 | $2,506.93 |
| Superfecta | 1/3/6/2 $413.80 | $1,357.08 |
| Pick-4 | 6/3/1,3,6/1 $15.95 — Comment: (3 of 4); Carryover: $175.50 | $412.93 |
Winner: HANDSOFFNOSEIN (5, G, MCWICKED – PARTY BEACH – SOMEBEACHSOMEWHERE)
Winning Owners: Jason E Walters,Hughesville,MD
Race 9
Maryland Preferred Non-Winners $2,500 Last 4 Starts Optional Claiming: $10,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WICKED DANCER | 2 | 3-3 | 3-3 | 2o-1 | 2-½ | 1-nk | 1:53.3 | 28.4 | 5.20 | Fr Milby | Gr Trotto |
| 1 | TREY ROCKETTE | 1 | 2-1½ | 1-1½ | 1-1 | 1-½ | 2-nk | 1:53.3 | 29.0 | 5.30 | Ju Walters | Ch Luoto |
| 4 | FAST CHAT | 4 | 7-8 | 7o-7½ | 6o-5½ | 6-3¾ | 3-1 | 1:53.4 | 28.1 | 2.90 | Er Davis | Ja Davis |
| 8 | MASTER SPLINTER | 8 | 1-1½ | 2-1½ | 3-2 | 5-3¾ | 4-2½ | 1:54.0 | 29.0 | 7.70 | Br Givens | Mo McGeoch |
| 3 | KASHED UP A | 3 | 5-5 | 5o-5½ | 4o-4 | 3-2 | 5-3 | 1:54.1 | 28.4 | *2.10 | Jo Roberts | Jo Crites Jr. |
| 7 | WASH THE DRAGON | 7 | 4o-4 | 4-4½ | 5-4 | 4-3¾ | 6-3¼ | 1:54.1 | 28.4 | 32.70 | Ja Moyer | Eu Robinson |
| 5 | MITTNITE DELIGHT | 5 | 8-9½ | 8-9 | 9-7 | 8-5½ | 7-3¼ | 1:54.1 | 28.1 | 21.90 | Ru Foster | Ja Eveland |
| 9 | THOMAS K | 9 | 6-6½ | 6-6½ | 7-5½ | 7-5¼ | 8-3½ | 1:54.1 | 28.3 | 9.20 | Ro Plante Jr | Ro Short |
| 6 | RICARDOSHILYSHALLY | 6 | 9-11 | 9-10½ | 8o-6¾ | 9-7 | 9-4¾ | 1:54.3 | 28.3 | 18.80 | Co Braden | Ke Schlotzhauer |
Time-27.0; 56.2; 1:24.3; 1:53.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 2-WICKED DANCER (Franklin Milby) | 12.40 | 8.40 | 4.80 |
| 1-TREY ROCKETTE (Justin Walters) | 7.80 | 3.80 | |
| 4-FAST CHAT (Eric Davis) | 3.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,620.86 | |
| Exacta | 2/1 $45.70 | $3,074.39 |
| Trifecta | 2/1/4 $143.00 | $3,501.99 |
| Superfecta | 2/1/4/8 $768.60 | $1,469.96 |
Winner: WICKED DANCER (4, G, MCWICKED – DANCIN INTHE NUDE – SPORTSWRITER)
Winning Owners: Rodney M Long,Salisbury,MD
Claimed: KASHED UP A
Race 10
Maryland Preferred Claiming $7,500
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MOSCOW MITCH | 6 | 1-1¾ | 1-1½ | 1-½ | 1-½ | 1-1¾ | 1:52.2 | 28.4 | *.60 | Ru Foster | Wi Andrews |
| 3 | BEREAVED HANOVER | 3 | 2-1¾ | 2-1½ | 3-1¾ | 3-1½ | 2-1¾ | 1:52.4 | 28.4 | 7.50 | Wi Carter | Br Dunning |
| 1 | SHANE ADAM | 1 | 3-3¾ | 3-3 | 5-3½ | 5-3 | 3-3 | 1:53.0 | 28.4 | 5.10 | Fe Paquet Jr | El Lafreniere |
| 2 | TRU LOU | 2 | 5-7½ | 5o-4½ | 4o-2¼ | 4-2 | 4-5 | 1:53.2 | 29.2 | 10.40 | Ti Deaton | Ke Schlotzhauer |
| 4 | BECHERS BROOK A | 4 | 6-9¼ | 6-5½ | 7-5 | 7-5 | 5-5¼ | 1:53.2 | 28.4 | 69.20 | Jo Roberts | Ch Sharpe |
| 7 | UNDRTHSOUTHRNSUN N | 7 | 4-5½ | 4o-3 | 2o-½ | 2-½ | 6-6¼ | 1:53.3 | 30.0 | 6.80 | Ju Walters | Da Ferrell |
| 5 | ALWAYS ON TOP | 5 | 7-11 | 8-7½ | 8o-6 | 8-5½ | 7-6½ | 1:53.3 | 28.4 | 11.30 | Co Braden | Ad Wisher Jr. |
| 8 | CAPTAIN MAX HENRY | 8 | 8-12¾ | 7o-6½ | 6o-3½ | 6-3 | 8-8¼ | 1:54.0 | 29.4 | 49.20 | Er Davis | Br Bounds |
Time-26.3; 55.3; 1:23.3; 1:52.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 6-MOSCOW MITCH (Russell Foster) | 3.20 | 2.20 | 2.10 |
| 3-BEREAVED HANOVER (William Carter) | 4.80 | 2.60 | |
| 1-SHANE ADAM (Fernand Paquet Jr) | 2.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $6,387.48 | |
| Exacta | 6/3 $11.40 | $3,906.67 |
| Trifecta | 6/3/1 $34.10 | $7,445.39 |
| Pick-3 | 1/2/6 $69.45 | $284.47 |
Winner: MOSCOW MITCH (7, G, DOWNBYTHESEASIDE – WICKED INTENTIONS – NO PAN INTENDED)
Winning Owners: Todd F Tribbett,Denton,MD
Race 11
Maryland Preferred Open Handicap (Post positions assigned by horses` earnings in their last four starts.)
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SPRING BLAKE | 5 | 4-5½ | 4-5 | 4o-3 | 3-2 | 1-½ | 1:50.4 | 28.2 | *.10 | Br Givens | Jo Crites Jr. |
| 8 | ICACO HANOVER | 8 | 1-2½ | 1-1½ | 1-1¼ | 1-2 | 2-½ | 1:50.4 | 29.0 | 3.60 | Ru Foster | Me Foster |
| 1 | FRANKIE FRANKIE | 1 | 5-8½ | 5-6¾ | 5o-4½ | 4-3 | 3-1 | 1:51.0 | 28.2 | 36.20 | Fe Paquet Jr | Ro Short |
| 2 | ON THE CARDS N | 2 | 2-2½ | 2-1½ | 3-2¼ | 2-2 | 4-1½ | 1:51.0 | 28.4 | 25.00 | Ja Moyer | Wi Reynolds |
| 6 | STARSHIP | 6 | 7-11¾ | 7-10 | 7-6½ | 7-4¾ | 5-1¾ | 1:51.1 | 28.1 | 69.30 | Er Davis | Wi Roberts |
| 7 | BIPBOPNALLIE | 7 | 8-13¾ | 8-11½ | 8o-6½ | 8-4¾ | 6-2 | 1:51.1 | 28.1 | 52.90 | Lu Myers | St Le Blanc |
| 3 | FULL SEND | 3 | 6-10 | 6-8½ | 6-5 | 6-3¼ | 7-3 | 1:51.2 | 28.3 | 68.50 | Fr Milby | El Scott Jr |
| 4 | ACT FAST | 4 | 3-4 | 3-3¼ | 2o-1¼ | 5-3¼ | 8-12¼ | 1:53.1 | 31.1 | 18.00 | Ro Plante Jr | Wi Andrews |
Time-25.3; 54.0; 1:21.4; 1:50.4
| Horse | Win | Place | Show |
|---|---|---|---|
