Driver Standings • 2026 Fall
through Sept. 17, 2026
| Driver | Starts | 1st | 2nd | 3rd | W % | UDRS | Purses |
| Corey Braden | 15 | 4 | 3 | 0 | 26.7 | 0.378 | 19,774 |
| William Carter | 17 | 4 | 1 | 2 | 23.5 | 0.307 | 18,550 |
| Russell Foster | 10 | 4 | 2 | 1 | 40.0 | 0.544 | 22,537 |
| Jonathan Roberts | 24 | 4 | 3 | 3 | 16.7 | 0.278 | 27,638 |
| Eric Davis | 20 | 3 | 5 | 3 | 15.0 | 0.339 | 23,224 |
| Justin Walters | 8 | 2 | 0 | 2 | 25.0 | 0.333 | 7,657 |
| Alexandra Goldin | 1 | 1 | 0 | 0 | 100.0 | 1.000 | 2,310 |
| Shane Griffith | 9 | 1 | 0 | 2 | 11.1 | 0.185 | 5,470 |
| Fern Paquet Jr. | 4 | 1 | 2 | 0 | 25.0 | 0.528 | 5,874 |
| Roger Plante Jr. | 17 | 1 | 3 | 1 | 5.9 | 0.176 | 14,578 |
| Justin Vincent | 4 | 1 | 0 | 0 | 25.0 | 0.250 | 3,500 |
| Brian Burton | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Billy Carter | 7 | 0 | 0 | 1 | 0.0 | 0.048 | 1,430 |
| Tim Deaton | 13 | 0 | 0 | 0 | 0.0 | 0.000 | 2,467 |
| Brandon Givens | 10 | 0 | 2 | 1 | 0.0 | 0.144 | 6,989 |
| Mark Gray | 5 | 0 | 0 | 0 | 0.0 | 0.000 | 675 |
| MacKenzie Kiel | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Philip Kozak | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 210 |
| Frank Milby | 16 | 0 | 1 | 4 | 0.0 | 0.118 | 6,505 |
| Jared Moyer | 15 | 0 | 0 | 3 | 0.0 | 0.067 | 5,354 |
| Christian Myers | 4 | 0 | 1 | 0 | 0.0 | 0.139 | 3,812 |
| Lucas Myers | 7 | 0 | 0 | 2 | 0.0 | 0.095 | 2,867 |
| Cole Olsen | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 1,187 |
| Eugene Robinson | 4 | 0 | 0 | 0 | 0.0 | 0.000 | 210 |
| Steven Robinson | 1 | 0 | 0 | 1 | 0.0 | 0.333 | 525 |
| Jacob Roglitz | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 312 |
| DeShawn Sample Jr. | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 1,375 |
| Scott Scofield | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 262 |
| Mark Shahan Jr. | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 367 |
| Ryder Skinner | 4 | 0 | 0 | 0 | 0.0 | 0.000 | 462 |
| Frank Tsipouras | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 210 |
| Kenneth Weckstein | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Adrian Wisher Jr. | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,155 |
Trainer Standings • 2026 Fall
through Sept. 17, 2026
| Trainer | Starts | 1st | 2nd | 3rd | W % | UTRS | Purses |
| Johnny Crites Jr. | 10 | 3 | 1 | 1 | 30.0 | 0.389 | 15,022 |
| Jason Walters | 6 | 3 | 0 | 1 | 50.0 | 0.556 | 10,750 |
| Jamie Bozman | 8 | 2 | 0 | 1 | 25.0 | 0.292 | 8,500 |
| Alexandra Goldin | 6 | 2 | 0 | 1 | 33.3 | 0.389 | 7,325 |
| William Andrews | 2 | 1 | 0 | 1 | 50.0 | 0.667 | 7,430 |
| Brittany Bounds | 7 | 1 | 1 | 2 | 14.3 | 0.317 | 8,384 |
| Katie Callahan | 3 | 1 | 0 | 1 | 33.3 | 0.444 | 3,807 |
| Eric Foster | 1 | 1 | 0 | 0 | 100.0 | 1.000 | 5,000 |
| Jacob Fox | 6 | 1 | 0 | 0 | 16.7 | 0.167 | 4,500 |
| Elisha Lafreniere | 2 | 1 | 1 | 0 | 50.0 | 0.778 | 4,687 |
| Nola Leager | 2 | 1 | 0 | 1 | 50.0 | 0.667 | 4,470 |
| Christina Luoto | 1 | 1 | 0 | 0 | 100.0 | 1.000 | 2,375 |
| Stacey McLenaghan | 8 | 1 | 1 | 1 | 12.5 | 0.236 | 7,162 |
| Jerry Nock | 8 | 1 | 1 | 2 | 12.5 | 0.278 | 8,992 |
| Seth Parsons | 1 | 1 | 0 | 0 | 100.0 | 1.000 | 3,500 |
| Roger Plante Jr. | 1 | 1 | 0 | 0 | 100.0 | 1.000 | 4,000 |
| Kenneth Schlotzhauer | 4 | 1 | 0 | 0 | 25.0 | 0.250 | 3,125 |
| Ronald Short | 8 | 1 | 0 | 1 | 12.5 | 0.167 | 4,540 |
| Adrian Wisher | 5 | 1 | 1 | 0 | 20.0 | 0.311 | 4,897 |
| Adrian Wisher Jr. | 6 | 1 | 2 | 2 | 16.7 | 0.463 | 7,250 |
| Kevin Altig | 2 | 0 | 0 | 1 | 0.0 | 0.167 | 1,220 |
| Kasey Bendix | 4 | 0 | 0 | 0 | 0.0 | 0.000 | 300 |
| Howard Birney | 6 | 0 | 0 | 0 | 0.0 | 0.000 | 1,924 |
| Walter Birney Jr. | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 3,250 |
| Gregory Bowden | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 950 |
| Walter Bozman Jr. | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 350 |
| Courtney Brooks | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 754 |
| Brian Burton | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,187 |
| Deweese Butler | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Tucker Coleman | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Tracy Collins | 2 | 0 | 0 | 1 | 0.0 | 0.167 | 930 |
| William Cox | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 312 |
| Gary Crescenze | 3 | 0 | 1 | 0 | 0.0 | 0.185 | 1,880 |
| Eric Davis | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,750 |
| Janet Davis | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Martin Davis | 3 | 0 | 0 | 1 | 0.0 | 0.111 | 1,847 |
| John Dixon | 2 | 0 | 0 | 1 | 0.0 | 0.167 | 1,560 |
| Ronald Dixon | 2 | 0 | 1 | 1 | 0.0 | 0.444 | 2,720 |
| Bryson Dunning | 6 | 0 | 1 | 1 | 0.0 | 0.148 | 4,315 |
| James Eveland | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 620 |
| Darren Ferrell | 4 | 0 | 1 | 0 | 0.0 | 0.139 | 1,500 |
| Courtney Foster | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 2,130 |
| Franklin Gannon III | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Les Givens | 2 | 0 | 1 | 1 | 0.0 | 0.444 | 3,340 |
| Mark Gray | 5 | 0 | 0 | 0 | 0.0 | 0.000 | 375 |
| Herman Hagerman | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 2,125 |
| Leon Harris | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Katie Herman | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 680 |
| Colby Hubble | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 1,937 |
| MacKenzie Kiel | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Philip Kozak | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 210 |
| Kayla Lord | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Thomas Lord | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 237 |
| Jackie MacLeod | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Mollie McGeoch | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 312 |
| Thomas Meilhammer Jr. | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Don Milby | 3 | 0 | 0 | 1 | 0.0 | 0.111 | 1,085 |
| Jared Moyer | 3 | 0 | 0 | 1 | 0.0 | 0.111 | 1,580 |
| Lewis Nunes | 4 | 0 | 0 | 0 | 0.0 | 0.000 | 300 |
| Joseph Offutt | 3 | 0 | 1 | 0 | 0.0 | 0.185 | 2,312 |
| Timmy Offutt | 4 | 0 | 0 | 1 | 0.0 | 0.083 | 1,700 |
| Clyde Oglesby Jr. | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 1,875 |
| Cole Olsen | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,574 |
| Kayla Pressel | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| John Pyott | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Nicole Ratledge | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 2,312 |
| Willard Reynolds | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 740 |
| Megan Roberts | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Bib Roberts | 1 | 0 | 1 | 0 | 0.0 | 0.556 | 1,562 |
| Eugene Robinson | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 210 |
| Jacob Roglitz | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 312 |
| Deshawn Sample | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,375 |
| Basil Sapienza | 5 | 0 | 0 | 0 | 0.0 | 0.000 | 790 |
| Scott Scofield | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Eli Scott Jr. | 2 | 0 | 1 | 0 | 0.0 | 0.278 | 1,874 |
| Christopher Sharpe | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Jason Skinner | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 462 |
| Trevor Stafford | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 600 |
| John Vickers | 1 | 0 | 0 | 1 | 0.0 | 0.333 | 570 |
| Scott Warnick | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 0 |
| Gary White | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 500 |
| Winston Williams | 3 | 0 | 0 | 0 | 0.0 | 0.000 | 842 |
| Brian Wright | 1 | 0 | 0 | 0 | 0.0 | 0.000 | 480 |
Statistical information courtesy the United States Trotting Association