Race 1
Maryland Preferred Claiming Handicap $10,000-$12,500-$15,000 (Post positions were drawn according to base price.)
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LEROY GIBBS | 7 | 1-1¾ | 1-1½ | 1-1½ | 1-1½ | 1-1½ | 1:53.4 | 28.4 | *.20 | Ti Deaton | Br Dunning |
| 6 | HILARIOUS HANK | 6 | 2-1¾ | 2-1½ | 2-1½ | 2-1½ | 2-1½ | 1:54.0 | 28.4 | 28.80 | Wi Carter | Br Dunning |
| 1 | TREY ROCKETTE | 1 | 3o-2¾ | 3-3 | 4-2¾ | 4-2½ | 3-2¼ | 1:54.1 | 28.3 | 5.00 | Ju Walters | Ch Luoto |
| 4 | MONSIEUR PANIC | 4 | 4-4¾ | 4o-3 | 3o-2¾ | 3-2 | 4-3 | 1:54.2 | 28.4 | 45.70 | Co Braden | El Lafreniere |
| 2 | BODEGA BAY | 2 | 5-6½ | 5-4½ | 6-4¼ | 6-3½ | 5-4 | 1:54.3 | 28.4 | 15.10 | Ro Plante Jr | Ga Ewing |
| 3 | P L QUESADILLA | 3 | 7-10½ | 7-6 | 7o-5½ | 7-4 | 6-4¾ | 1:54.4 | 28.4 | 34.30 | Fe Paquet Jr | El Lafreniere |
| 5 | WICKED DANCER | 5 | 6-8 | 6o-4½ | 5o-4 | 5-3½ | 7-5 | 1:54.4 | 29.0 | 6.90 | Fr Milby | Gr Trotto |
| 8 | LUCKY STREAK | 8 | 8-12¼ | 8-9 | 8-6½ | 8-4½ | 8-6 | 1:55.0 | 28.4 | 41.20 | Er Davis | Al Goldin |
Time-27.2; 56.4; 1:25.0; 1:53.4
| Horse | Win | Place | Show |
|---|---|---|---|
| 7-LEROY GIBBS (Timothy Deaton) | 2.40 | 2.20 | 2.10 |
| 6-HILARIOUS HANK (William Carter) | 8.00 | 4.00 | |
| 1-TREY ROCKETTE (Justin Walters) | 2.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $2,867.10 | |
| Exacta | 7/6 $10.70 | $2,700.00 |
| Trifecta | 7/6/1 $25.60 | $2,960.12 |
| Superfecta | 7/6/1/4 $304.60 | $1,290.68 |
Winner: LEROY GIBBS (6, G, SWEET LOU – TONIGHTIMLOVINGYOU – BETTOR'S DELIGHT)
Winning Owners: P T Stable,Brick,NJ
Race 2
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | TWIN B LOUDACRIS | 9 | 1-1½ | 1-1¾ | 1-4 | 1-6 | 1-8½ | 1:52.3 | 28.0 | 2.60 | Ju Walters | Gr Trotto |
| 2 | RICARDOSHILYSHALLY | 2 | 5-6½ | 5o-4¼ | 4o-6 | 4-6 | 2-8½ | 1:54.1 | 28.2 | 12.80 | Co Braden | Ke Schlotzhauer |
| 1 | LOVE ON THE LINE | 1 | 4-5 | 4-4¼ | 5-7 | 5-7¼ | 3-9¼ | 1:54.2 | 28.2 | 8.80 | Ja Moyer | Ja Moyer |
| 3 | HUNTER GREEN | 3 | 6-8 | 6o-5¾ | 6o-8 | 6-7½ | 4-9¾ | 1:54.3 | 28.2 | 22.20 | Lu Myers | Br Burton |
| 6 | BIG ENERGY | 6 | 7-9¾ | 8o-7¼ | 7o-9¼ | 8-8½ | 5-10¼ | 1:54.3 | 28.1 | 12.90 | Ar Buford | Ti Offutt |
| 5 | VERTICAL SPEED | 5 | 2-1½ | 2-1¾ | 2-4 | 2-6 | 6-10¼ | 1:54.3 | 29.1 | *1.70 | Er Davis | Mi Pressel |
| 4 | ONE COOL CAT | 4 | 3-3 | 3o-3 | 3o-4½ | 3-6 | 7-10¾ | 1:54.4 | 29.2 | 2.50 | Ja Roglitz | Ja Roglitz |
| 8 | ROCKET'S FINAL ACT | 8 | 9-14 | 9-7½ | 9-10½ | 9-10 | 8-11¼ | 1:54.4 | 28.1 | 125.20 | Ju Vincent | Ja Mac Leod |
| 7 | ALWAYS GAME | 7 | 8-12¼ | 7-6 | 8-9¼ | 7-8½ | 9-11¼ | 1:54.4 | 28.2 | 73.50 | Ro Plante Jr | Ro Short |
Time-26.3; 56.1; 1:24.3; 1:52.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 9-TWIN B LOUDACRIS (Justin Walters) | 7.20 | 3.40 | 3.00 |
| 2-RICARDOSHILYSHALLY (Corey Braden) | 10.60 | 7.40 | |
| 1-LOVE ON THE LINE (Jared Moyer) | 6.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,140.70 | |
| Exacta | 9/2 $31.50 | $2,889.64 |
| Trifecta | 9/2/1 $184.80 | $2,146.60 |
| Superfecta | 9/2/1/3 $5,318.40 | $1,013.26 |
| Early Double | 7/9 $1.25 | $1,034.70 |
Winner: TWIN B LOUDACRIS (5, G, SWEET LOU – LOVELY ERIN – SPORTSWRITER)
Winning Owners: Rodney M Long,Salisbury,MD
Race 3
Maryland Preferred Claiming $5,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FRANCO TRISTAN N | 6 | 2o-1 | 1-1¼ | 1-1¼ | 1-1 | 1-1½ | 1:54.0 | 29.3 | 2.20 | Fe Paquet Jr | El Lafreniere |
| 3 | KEYSTONE DORAL | 3 | 5-4¾ | 5o-3 | 4o-2¾ | 2-1 | 2-1½ | 1:54.1 | 29.1 | 2.60 | Wi Carter | Mi Greene |
| 1 | KAMARA | 1 | 3-2 | 4-2¾ | 5-3¾ | 5-2¼ | 3-4 | 1:54.4 | 29.3 | 11.70 | Jo Roberts | Jo Crites Jr. |
| 7 | ROCKIN COSETTE | 7 | 1-1 | 2-1¼ | 3-1½ | 3-1¼ | 4-4¼ | 1:54.4 | 30.1 | *1.90 | Er Davis | Er Davis |
| 5 | DRUNKONAPLANE | 5 | 7-7¾ | 6-4¼ | 7-5¼ | 7-3½ | 5-5 | 1:55.0 | 29.3 | 13.60 | Co Braden | St McLenaghan |
| 4 | ZELENSKYY | 4 | 4o-3¼ | 3o-1½ | 2o-1¼ | 4-1¼ | 6-7 | 1:55.2 | 30.4 | 24.40 | Ju Walters | Ch Luoto |
| 9 | SPECTRUM SEELSTER | 9 | 9-11 | 9-6¾ | 9-7¼ | 9-4¾ | 7-7¾ | 1:55.3 | 29.4 | 12.40 | Ad Wisher Jr. | Ad Wisher Jr. |
| 2 | BECHERS BROOK A | 2 | 6-6¼ | 7o-4¼ | 6o-5 | 6-3¼ | 8-8 | 1:55.3 | 30.1 | 22.60 | Fr Milby | Ch Sharpe |
| 8 | SWORDFROMTHESTONE | 8 | 8-9¼ | 8o-5¾ | 8o-6½ | 8-4¾ | 9-9 | 1:55.4 | 30.1 | 106.00 | Lu Myers | Da Ferrell |
Time-27.0; 56.1; 1:24.2; 1:54.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 6-FRANCO TRISTAN N (Fernand Paquet Jr) | 6.40 | 3.80 | 2.80 |
| 3-KEYSTONE DORAL (William Carter) | 4.40 | 3.40 | |
| 1-KAMARA (Jonathan Roberts) | 6.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $6,327.40 | |
| Exacta | 6/3 $15.20 | $4,408.70 |
| Trifecta | 6/3/1 $95.70 | $2,837.78 |
| Superfecta | 6/3/1/7 $396.70 | $1,896.48 |
Winner: FRANCO TRISTAN N (14, G, MCARDLE – THOROUGHLY FRANCO – BADLANDS HANOVER)
Winning Owners: Elisha A Lafreniere,Centreville,MD
Claimed: KEYSTONE DORAL
Race 4
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | KIKAX CHARLIE | 4 | 1-1½ | 2-1½ | 2-1½ | 3-1¾ | 1-nk | 1:56.1 | 29.0 | 3.40 | Wi Carter | Ke Altig |
| 1 | SWEETTALKINGMAN | 1 | 3o-1½ | 1-1½ | 1-1½ | 1-1 | 2-nk | 1:56.1 | 29.1 | *3.10 | Ro Plante Jr | Ma Gray |
| 2 | MICHELLE'S KYLE | 2 | 5-5½ | 5-6 | 3o-2½ | 2-1 | 3-¾ | 1:56.2 | 29.0 | 8.00 | Ja Moyer | Ja Moyer |
| 3 | JK'S STAR | 3 | 2-1½ | 3-3 | 4-3¼ | 5-3½ | 4-2¾ | 1:56.4 | 29.1 | 4.50 | Er Davis | Ka Callahan |
| 7 | TRAGEDY | 7 | 4-3¾ | 4-4½ | 6-5¼ | 8-4½ | 5-4½ | 1:57.0 | 29.0 | 6.00 | Ju Walters | Ba Sapienza |
| 8 | SPECIAL MAC | 8 | 8-10¾ | 8-9 | 8o-6½ | 6-4¼ | 6-6¼ | 1:57.2 | 29.1 | 91.80 | Lu Myers | Ka Bendix |
| 9 | LITTLE HAWK | 9 | 9-12¼ | 9-10½ | 7oo-5¼ | 4-2¾ | 7-6¼ | 1:57.2 | 29.2 | 23.90 | Ju Vincent | Je Nock |
| 5 | COACH COOLEY | 5 | 6-7½ | 7-7½ | 9-7½ | 9-5½ | 8-7¼ | 1:57.3 | 29.1 | 7.30 | Fr Milby | Ro Short |
| 6 | FORTUNESFOOL | 6 | 7-9 | 6o-7½ | 5o-4¼ | 7-4¼ | 9-8¼ | 1:57.4 | 30.0 | 5.00 | Co Braden | Al Goldin |
Time-27.4; 57.1; 1:27.0; 1:56.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 4-KIKAX CHARLIE (William Carter) | 8.80 | 5.00 | 5.60 |
| 1-SWEETTALKINGMAN (Roger Plante Jr) | 4.20 | 3.40 | |
| 2-MICHELLE'S KYLE (Jared Moyer) | 5.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,139.60 | |
| Exacta | 4/1 $16.60 | $3,166.10 |
| Trifecta | 4/1/2 $68.70 | $2,262.60 |
| Superfecta | 4/1/2/3 $151.20 | $652.42 |
Winner: KIKAX CHARLIE (3, G, LAZARUS N – PAINTED LADY – ART MAJOR)
Winning Owners: Steve Wetzel,Edinburg,VA
Race 5
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70.25
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BROOKSFORREAL | 9 | 1-1½ | 1-1¾ | 1-2 | 1-3 | 1-5¼ | 1:53.0 | 29.1 | *.80 | Ro Plante Jr | Ro Short |
| 5 | JOHNNY BADLANDS | 5 | 3-3 | 3-3¼ | 3-3½ | 3-4½ | 2-5¼ | 1:54.0 | 29.3 | 8.40 | Fr Milby | Fr Gannon III |
| 1 | RUSTY'S HOUDINI | 1 | 2-1½ | 2-1¾ | 2-2 | 2-3 | 3-7¼ | 1:54.2 | 30.1 | 3.00 | Jo Roberts | Mo McGeoch |
| 8 | HIDE THE CHEDDAR | 8 | 9-13 | 8-10¾ | 8-10¼ | 7-9 | 4-10 | 1:55.0 | 29.1 | 50.80 | Ja Moyer | Wi Cox |
| 6 | SUMMIT SEELSTER | 6 | 7-9½ | 7o-8¾ | 7o-9 | 6-7¾ | 5-10½ | 1:55.0 | 29.2 | 5.00 | Ja Roglitz | Ja Roglitz |
| 2 | TARAGON | 2 | 4-4¾ | 4-4¾ | 5-4¾ | 4-6¼ | 6-11¼ | 1:55.1 | 30.2 | 99.50 | Ke Altig | Ke Altig |
| 3 | RUSTY'S LANCELOT | 3 | 5-6½ | 5o-6¼ | 4o-4¾ | 5-7¾ | 7-12¼ | 1:55.2 | 30.3 | 6.20 | Ju Vincent | Je Nock |
| 4 | LUATH | 4 | 6-8 | 6-7½ | 6-7¼ | 8-17 | 8-25 | 1:58.0 | 32.4 | 191.00 | Ti Deaton | De Butler |
| 7 | NA NA NA BAATMAN | 7 | 8-11¼ | 9o-11¾ | 9-13¼ | 9-22 | 9-38½ | 2:00.3 | 34.1 | 131.00 | Wi Carter | Ka Gannon |
Time-26.4; 55.4; 1:23.4; 1:53.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 9-BROOKSFORREAL (Roger Plante Jr) | 3.60 | 2.80 | 2.20 |
| 5-JOHNNY BADLANDS (Franklin Milby) | 6.60 | 4.00 | |
| 1-RUSTY'S HOUDINI (Jonathan Roberts) | 2.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,139.80 | |
| Exacta | 9/5 $10.20 | $3,685.90 |
| Trifecta | 9/5/1 $23.30 | $4,641.30 |
| Pick-3 | 6/4/9 $44.20 | $543.82 |
Winner: BROOKSFORREAL (4, G, RUSTY'S FOR REAL – BROOKS RANGE – ART MAJOR)
Winning Owners: Ct Stables LLC,Washington C H,OH
Race 6
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IWANNABEWITHYOU | 3 | 2-1½ | 2-1½ | 2-1¼ | 2-1¼ | 1-3 | 1:53.2 | 28.3 | *2.80 | Se Bier | Ja Fox |
| 5 | DANGER ZONE | 5 | 3-3 | 3-3¼ | 3-3¼ | 3-3 | 2-3 | 1:54.0 | 28.4 | 9.20 | Ro Plante Jr | Wi Roberts |
| 2 | BIG DREAM FELLA | 2 | 1-1½ | 1-1½ | 1-1¼ | 1-1¼ | 3-4 | 1:54.1 | 29.3 | 3.20 | Wi Carter | St Wetzel |
| 6 | LENDA HAND MAN | 6 | 7-7¾ | 7-7 | 7-6 | 7-5¼ | 4-5½ | 1:54.2 | 28.3 | 7.50 | Co Braden | Sc Warnick |
| 8 | MITTNITE DELIGHT | 8 | 8-9½ | 8-9 | 8-7½ | 8-5½ | 5-6¾ | 1:54.4 | 28.4 | 40.90 | Ja Moyer | Ja Eveland |
| 1 | TRIPLE SHOT | 1 | 5-5 | 5-5½ | 6-4¾ | 6-4½ | 6-6¾ | 1:54.4 | 29.1 | 16.10 | Lu Myers | Ga White |
| 7 | BRADY ROCKS | 7 | 4o-4 | 4o-3¾ | 4o-3½ | 5-4½ | 7-9 | 1:55.1 | 30.0 | 3.50 | Ju Walters | Ga White |
| 9 | AMERICAGREATAGAIN | 9 | 9-11 | 9-10½ | 9-9½ | 9-6¾ | 8-9¾ | 1:55.2 | 29.0 | 36.40 | Fe Paquet Jr | El Lafreniere |
| 4 | TWO FACED | 4 | 6o-6½ | 6o-5½ | 5o-4¾ | 4-4½ | 9-10½ | 1:55.2 | 29.4 | 4.10 | Wi Carter | Jo Karrat |
Time-27.2; 56.4; 1:24.3; 1:53.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-IWANNABEWITHYOU (Sean Bier) | 7.60 | 4.80 | 3.60 |
| 5-DANGER ZONE (Roger Plante Jr) | 7.80 | 6.00 | |
| 2-BIG DREAM FELLA (William Carter) | 4.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $1,909.00 | |
| Exacta | 3/5 $31.30 | $2,203.00 |
| Trifecta | 3/5/2 $130.80 | $1,861.86 |
| Superfecta | 3/5/2/6 $359.40 | $736.60 |
Winner: IWANNABEWITHYOU (7, G, LUCK BE WITHYOU – BO TOX HANOVER – DRAGON AGAIN)
Winning Owners: Wade V Wyatt,Dover,DE
Race 7
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FIGHT LIKE MIKE | 4 | 4-2½ | 3-2¾ | 3-3¼ | 2-hd | 1-½ | 1:54.1 | 29.0 | 13.70 | Ja Moyer | Ja Moyer |
| 5 | MASTER SPLINTER | 5 | 2-hd | 2-1¼ | 2-1½ | 3-1 | 2-½ | 1:54.1 | 29.2 | 3.40 | Ro Plante Jr | Mo McGeoch |
| 2 | DANCING ON A STAR | 2 | 7-7¾ | 6-6¾ | 7-7 | 6-4 | 3-¾ | 1:54.2 | 28.2 | 65.50 | Ju Vincent | Ja Mac Leod |
| 3 | ARMED BANDIT | 3 | 1-hd | 1-1¼ | 1-1½ | 1-hd | 4-1 | 1:54.2 | 29.4 | 6.90 | Se Bier | Ja Fox |
| 1 | R N B BAND | 1 | 6-6 | 7o-6¾ | 6oo-6¾ | 4-2 | 5-1¼ | 1:54.2 | 28.2 | *1.40 | Jo Roberts | Jo Crites Jr. |
| 8 | KASHED UP A | 8 | 5-4¼ | 4-4½ | 4-5¾ | 5-3 | 6-2¼ | 1:54.3 | 28.4 | 17.80 | Lu Myers | Br Dunning |
| 9 | FAST CHAT | 9 | 9-11¼ | 9-8 | 9-9 | 8-5 | 7-4 | 1:55.0 | 28.3 | 16.40 | Er Davis | Ja Davis |
| 7 | TORRONE HANOVER | 7 | 8-9½ | 8o-8 | 8o-8 | 7-4 | 8-5½ | 1:55.1 | 29.0 | 33.10 | Fr Milby | Da Ferrell |
| 6 | LEONARD'S LEGACY | 6 | 3o-1½ | 5o-5½ | 5o-5¾ | 9-5½ | 9-8 | 1:55.4 | 30.0 | 2.90 | Ar Buford | Mi Pressel |
Time-26.4; 56.1; 1:24.3; 1:54.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 4-FIGHT LIKE MIKE (Jared Moyer) | 29.40 | 7.20 | 9.40 |
| 5-MASTER SPLINTER (Roger Plante Jr) | 5.00 | 3.60 | |
| 2-DANCING ON A STAR (Justin Vincent) | 32.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $2,592.80 | |
| Exacta | 4/5 $97.60 | $3,080.70 |
| Trifecta | 4/5/2 $4,276.20 | $2,921.32 |
| Superfecta | 4/5/2/3 $7,977.00 | $1,089.24 |
Winner: FIGHT LIKE MIKE (10, G, ROCK N ROLL HEAVEN – DELCO VORACIOUS – VORACIOUS HANOVER)
Winning Owners: Raymond H Moyer,Ridgley,MD
Race 8
Maryland Preferred Winners of 2 but Not More Than 4 Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CALL SIGN BOB | 6 | 8o-10½ | 8-10¼ | 6o-6¾ | 4-3 | 1-1¾ | 1:54.1 | 27.3 | 7.60 | Ja Moyer | Ja Moyer |
| 8 | HANDSOFFNOSEIN | 7 | 4-3¼ | 3-3¼ | 2o-1 | 2-hd | 2-1¾ | 1:54.3 | 29.1 | *.20 | Ju Walters | Ja Walters |
| 9 | ANGLER HANOVER | 8 | 1oo-½ | 1-1¾ | 1-1 | 1-hd | 3-3¼ | 1:54.4 | 29.3 | 4.00 | Fr Milby | Ro Dixon |
| 2 | FREDERICKTOWN LAD | 2 | 3-1¾ | 2-1¾ | 3-2 | 3-2 | 4-6¼ | 1:55.2 | 29.4 | 76.40 | Ar Buford | Ti Offutt |
| 6 | ENA HAPPYMAN | 5 | 7-9½ | 7-8¾ | 7-8¼ | 7-7 | 5-7½ | 1:55.3 | 28.4 | 58.80 | Wi Carter | Mi Pressel |
| 4 | YOUNG AND HUNGRY | 4 | 6-8 | 6-6¾ | 5-5¼ | 6-5 | 6-8¼ | 1:55.4 | 29.3 | 55.00 | Fe Paquet Jr | Da Ferrell |
| 1 | WHOGOTMYTHUMB | 1 | 5-5 | 4-4¾ | 4o-3¼ | 5-4 | 7-9¼ | 1:56.0 | 30.1 | 19.10 | Er Davis | Er Davis |
| 3 | VENOM HANOVER | 3 | 2o-½ | 5o-6¾ | 8o-8¼ | 8-17 | 8-38 | 2:01.4 | 35.0 | 39.30 | Co Braden | Ke Schlotzhauer |
Time-27.0; 56.2; 1:25.1; 1:54.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 7-CALL SIGN BOB (Jared Moyer) | 17.20 | 5.60 | 2.40 |
| 8-HANDSOFFNOSEIN (Justin Walters) | 2.20 | 2.10 | |
| 9-ANGLER HANOVER (Franklin Milby) | 2.10 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $2,403.80 | |
| Exacta | 7/8 $18.60 | $2,475.30 |
| Trifecta | 7/8/9 $26.90 | $2,953.82 |
| Superfecta | 7/8/9/2 $262.60 | $1,375.68 |
| Pick-4 | 9/3/4/7 $510.00 | $599.98 |
Winner: CALL SIGN BOB (3, G, HESTON BLUE CHIP – DARK RHAPSODY – SOMEBEACHSOMEWHERE)
Winning Owners: Kayla L Moyer,Henderson,MD
Scratched: FIFTY'S BREEZE (Veterinarian – Sick)
Race 9
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77 Also Eligible: NW $60,000 Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YANKEE BREW | 1 | 3-3½ | 3o-2½ | 1o-½ | 1-6 | 1-7¼ | 1:51.0 | 29.0 | 3.20 | Fe Paquet Jr | Ho Birney |
| 7 | TONY BABE | 7 | 1-1½ | 1-1½ | 2-½ | 2-6 | 2-7¼ | 1:52.2 | 30.2 | 3.50 | Ro Plante Jr | Ro Short |
| 2 | PRECISION BLUECHIP | 2 | 2-1½ | 2-1½ | 3-2 | 3-7½ | 3-7¼ | 1:52.2 | 30.0 | 15.30 | Er Davis | Co Brooks |
| 4 | COUNTRY COURTESY | 4 | 6-8 | 6o-6 | 6o-5¾ | 5-8½ | 4-7¾ | 1:52.3 | 29.2 | *2.40 | Ju Walters | Tu Coleman |
| 3 | MAYHEM LIKE ME | 3 | 5-6½ | 5o-4½ | 4o-3¾ | 4-7½ | 5-8 | 1:52.3 | 29.4 | 4.40 | Lu Myers | Br Dunning |
| 9 | MIKI IS ALL IN | 9 | 9-12¼ | 9-9½ | 8-8¾ | 7-12¼ | 6-10¼ | 1:53.0 | 29.1 | 7.20 | Ju Vincent | Je Nock |
| 6 | BUDDY KNOCKS | 6 | 7-9½ | 7-7 | 7-7¼ | 6-10¾ | 7-11¼ | 1:53.1 | 29.4 | 35.70 | Wi Carter | Br Dunning |
| 8 | DRIVE FOR SHOW | 8 | 8-10½ | 8o-8½ | 9o-9¾ | 8-12¼ | 8-13 | 1:53.3 | 29.3 | 28.40 | Se Bier | Ja Fox |
| 5 | MCROCKIN SENSATION | 5 | 4-5 | 4-3½ | 5-4¾ | 9-13¼ | 9-18¼ | 1:54.3 | 31.3 | 15.50 | Fr Milby | Mo Gara |
Time-26.0; 55.1; 1:22.0; 1:51.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 1-YANKEE BREW (Fernand Paquet Jr) | 8.40 | 4.60 | 3.20 |
| 7-TONY BABE (Roger Plante Jr) | 5.80 | 4.00 | |
| 2-PRECISION BLUECHIP (Eric Davis) | 5.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $1,795.40 | |
| Exacta | 1/7 $24.60 | $2,239.74 |
| Trifecta | 1/7/2 $59.80 | $1,895.98 |
| Superfecta | 1/7/2/4 $156.60 | $684.60 |
Winner: YANKEE BREW (3, G, PAPI ROB HANOVER – BOOTLEG YANKEE – ALLAMERICAN NATIVE)
Winning Owners: Howard L Birney,North East,MD
Race 10
Maryland Preferred Winners of 5 Ext. PM Races or $50,000 but Not More Than 8 (Maryland-Sired 9) Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JUST CHASING TAILS | 5 | 1-1¾ | 1-2 | 1-2 | 1-2½ | 1-1 | 1:51.4 | 29.1 | *.90 | Se Bier | Ja Fox |
| 7 | WATCHMAKER | 7 | 3-1¾ | 2-2 | 2-2 | 2-2½ | 2-1 | 1:52.0 | 29.0 | 7.00 | Ju Walters | Ja Walters |
| 1 | ODDS ON LIL ROCKER | 1 | 5-5¼ | 5-6¼ | 5-5½ | 6-7¼ | 3-3¾ | 1:52.3 | 29.0 | 11.60 | Er Davis | Jo Karrat |
| 4 | THE SECILIAN | 4 | 7-10¼ | 7-10½ | 7o-8¼ | 5-7¼ | 4-7 | 1:53.1 | 29.0 | 7.10 | Fe Paquet Jr | Ho Birney |
| 8 | GOLD STAR LUCKY | 8 | 8-11¾ | 8-11¾ | 8-9¼ | 8-8¾ | 5-7¾ | 1:53.2 | 29.0 | 61.30 | Co Braden | St McLenaghan |
| 2 | THOMAS K | 2 | 4-3½ | 4-3¾ | 3-3½ | 3-5½ | 6-8 | 1:53.2 | 30.1 | 27.70 | Ro Plante Jr | Ro Short |
| 3 | BETTER GON | 3 | 6-7¾ | 6-7¾ | 6o-6¾ | 4-7 | 7-8½ | 1:53.2 | 29.2 | 14.80 | Wi Carter | Ad Wisher Jr. |
| 6 | BEACH LEGACY | 6DX | 2o-1¾ | 3o-2¾ | 4o-4½ | 7-7¾ | 8-11 | 1:54.0 | 30.3 | 2.50 | Ti Deaton | Br Dunning |
Time-26.3; 55.0; 1:22.3; 1:51.4
| Horse | Win | Place | Show |
|---|---|---|---|
| 5-JUST CHASING TAILS (Sean Bier) | 3.80 | 3.00 | 2.40 |
| 7-WATCHMAKER (Justin Walters) | 4.00 | 2.60 | |
| 1-ODDS ON LIL ROCKER (Eric Davis) | 5.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $1,941.50 | |
| Exacta | 5/7 $11.40 | $1,782.94 |
| Trifecta | 5/7/1 $67.20 | $2,353.06 |
| Pick-3 | 7/1/5 $40.80 | $334.38 |
Winner: JUST CHASING TAILS (3, G, ARTSPEAK – SUSIEQFRMDALI WHO – DALI)
Winning Owners: Drew T Mulcahy,Baltimore,MD
Scratched: MORTON J (Veterinarian – Sick)
Race 11
Maryland Preferred Claiming $7,500
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MOSCOW MITCH | 6 | 1o-1 | 1-1½ | 1-hd | 1-1¼ | 1-2¼ | 1:54.0 | 28.4 | *.30 | Jo Roberts | Wi Andrews |
| 5 | UNDRTHSOUTHRNSUN N | 5 | 2-1 | 2-1½ | 3-1¼ | 2-1¼ | 2-2¼ | 1:54.2 | 29.0 | 10.50 | Ju Walters | Da Ferrell |
