Race 1
Maryland Preferred Non-Winners $6,000 Last 4 Starts Optional Claiming: $20,000 Also Eligible: Winners Over $6,000 Last 4 Starts (drawn for outside posts)
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J M MANDAMIN | 4 | 2-1½ | 3o-2½ | 2o-ns | 1-hd | 1-½ | 1:52.4 | 29.3 | *1.20 | Wi Carter | Jo Hundertpfund Jr |
| 8 | NATURALBORN LEADER | 8 | 8-9¼ | 7o-6½ | 7o-4½ | 6-3½ | 2-½ | 1:52.4 | 28.4 | 10.70 | Er Davis | Al Goldin |
| 5 | SKYWAY VICTOR | 5 | 4-4½ | 6-5½ | 6-4¼ | 7-4¾ | 3-½ | 1:52.4 | 28.4 | 5.20 | Fr Milby | Al Goldin |
| 1 | BIPBOPNALLIE | 1 | 6-6¼ | 5o-4½ | 5o-2¾ | 5-3½ | 4-1 | 1:53.0 | 29.1 | 6.60 | Lu Myers | St Le Blanc |
| 6 | ON THE CARDS N | 6 | 1-1½ | 2-1½ | 3-1½ | 3-1¾ | 5-3½ | 1:53.2 | 30.0 | 6.60 | Ja Moyer | Wi Reynolds |
| 2 | FRONTIER ROLLO | 2 | 3-3¼ | 4-3½ | 4-2¾ | 4-3¼ | 6-4 | 1:53.3 | 29.4 | 25.90 | Ju Walters | Tu Coleman |
| 7 | LAYTON HANOVER | 7 | 5o-5½ | 1-1½ | 1-ns | 2-hd | 7-5¼ | 1:53.4 | 30.3 | 4.00 | Fe Paquet Jr | Wi Andrews |
| 3 | SEASIDEESCAPE | 3 | 7-7¾ | 8-7½ | 8-6 | 8-6½ | 8-6 | 1:54.0 | 29.3 | 28.00 | Jo Roberts | Ja Fox |
Time-26.4; 55.2; 1:23.1; 1:52.4
| Horse | Win | Place | Show |
|---|---|---|---|
| 4-J M MANDAMIN (William Carter) | 4.40 | 2.80 | 2.40 |
| 8-NATURALBORN LEADER (Eric Davis) | 6.00 | 5.00 | |
| 5-SKYWAY VICTOR (Franklin Milby) | 3.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,427.46 | |
| Exacta | 4/8 $17.80 | $3,568.18 |
| Trifecta | 4/8/5 $84.70 | $4,861.91 |
| Superfecta | 4/8/5/1 $596.10 | $1,627.70 |
Winner: J M MANDAMIN (10, G, MACH THREE – J M LASSTAX – CAMLUCK)
Winning Owners: Rodney M Long,Salisbury,MD
Claimed: J M MANDAMIN by P T STABLE (986K40)
Race 2
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TORRONE HANOVER | 5 | 2-2 | 2-1½ | 2-1½ | 2-1 | 1-¼ | 1:54.0 | 29.3 | 2.20 | Fr Milby | Da Ferrell |
| 8 | VERTICAL SPEED | 8 | 4-5¾ | 5-4½ | 6-3¾ | 5-4 | 2-¼ | 1:54.0 | 29.0 | 40.60 | Ti Deaton | Mi Pressel |
| 4 | BIG ENERGY | 4 | 6-8¾ | 6o-4½ | 5oo-3¼ | 3-2½ | 3-1 | 1:54.1 | 29.2 | 8.40 | Ar Buford | Ti Offutt |
| 1 | OMYGOODNESGRACIOUS | 1 | 3-4¼ | 3-3 | 3-3 | 4-2½ | 4-1¼ | 1:54.1 | 29.2 | 8.10 | Ru Foster | Ja Mac Leod |
| 6 | R U MACHIN ME | 6 | 1-2 | 1-1½ | 1-1½ | 1-1 | 5-2 | 1:54.2 | 30.1 | 15.10 | Er Davis | Ka Callahan |
| 9 | SKYWAYBRENLINSFIB | 9 | 9-13¾ | 9-9¼ | 9oi-6 | 6-5¾ | 6-7½ | 1:55.2 | 30.0 | 125.10 | Ju Walters | Jo Vickers |
| 2 | TYRONSBITOFLEMON N | 2 | 7-10½ | 7-6¼ | 8-6 | 7-6¼ | 7-9¼ | 1:55.4 | 30.2 | 120.60 | Eu Robinson | Eu Robinson |
| 3 | LYONS STEALTH | 3 | 5-7¼ | 4o-3 | 4oi-3¼ | 9-9¼ | 8-18½ | 1:57.3 | 32.4 | *.90 | Wi Carter | Da Olsen |
| 7 | LUCK ON THE BEACH | 7 | 8-12 | 8-7¾ | 7ox-4¾ | x8-8¼ | 9-41¾ | 2:02.2 | 37.1 | 10.50 | Jo Roberts | Jo Crites Jr. |
Time-26.3; 55.2; 1:24.1; 1:54.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 5-TORRONE HANOVER (Franklin Milby) | 6.40 | 4.60 | 3.20 |
| 8-VERTICAL SPEED (Timothy Deaton) | 22.20 | 14.20 | |
| 4-BIG ENERGY (Archie Buford) | 7.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $7,472.11 | |
| Exacta | 5/8 $63.00 | $11,051.26 |
| Trifecta | 5/8/4 $340.90 | $8,711.08 |
| Superfecta | 5/8/4/1 $6933.70 | $3,786.64 |
| Early Double | 4/5 $6.80 | $1,358.45 |
Winner: TORRONE HANOVER (4, G, SWEET LOU – THE GODMOTHER – SOMEBEACHSOMEWHERE)
Winning Owners: Darren E Ferrell,Delmar,MD
Race 3
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SUDDEN IMPACT | 3 | 2-1¾ | 2-1½ | 2-1½ | 2-1¾ | 1-¼ | 1:53.1 | 28.1 | 5.50 | Ru Foster | Jo Crites Jr. |
| 2 | FRANKIE FRANKIE | 2 | 1-1¾ | 1-1½ | 1-1½ | 1-1¾ | 2-¼ | 1:53.1 | 28.2 | *.80 | Ro Plante Jr | Ro Short |
| 1 | TRIPLE SHOT | 1 | 4-5¼ | 4-4½ | 4-3½ | 5-3¼ | 3-2¾ | 1:53.4 | 28.2 | 50.70 | Ju Walters | Ga White |
| 4 | LEONARD'S LEGACY | 4 | 5-6¾ | 5-6 | 6-4¾ | 6-4¼ | 4-3¾ | 1:54.0 | 28.1 | 78.10 | Ti Deaton | Mi Pressel |
| 7 | SHEER TERROR | 7 | 3-3¼ | 3-3 | 3o-2½ | 3-1¾ | 5-5½ | 1:54.1 | 29.0 | 1.30 | Jo Roberts | Wi Reynolds |
| 9 | CAPTAIN MIKEY | 9 | 9-13½ | 9-10½ | 8o-6½ | 8-4¾ | 6-7¼ | 1:54.3 | 28.3 | 51.10 | Ja Moyer | Ke Welty |
| 5 | LENDA HAND MAN | 5 | 6-8½ | 6o-7 | 5o-4 | 4-3¼ | 7-7½ | 1:54.3 | 29.0 | 41.00 | Co Braden | Sc Warnick |
| 6 | R N B BAND | 6 | 7-10¼ | 8o-9½ | 7o-5¼ | 7-4½ | 8-9¼ | 1:55.0 | 29.1 | 23.10 | Fe Paquet Jr | Jo Crites Jr. |
| 8 | SWIFT OPERATOR | 8 | 8-12 | 7-8½ | 9-6½ | 9-6¾ | 9-14¾ | 1:56.1 | 30.1 | 106.70 | Er Davis | Ja Davis |
Time-27.2; 56.2; 1:24.4; 1:53.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-SUDDEN IMPACT (Russell Foster) | 13.20 | 4.20 | 4.20 |
| 2-FRANKIE FRANKIE (Roger Plante Jr) | 2.20 | 2.20 | |
| 1-TRIPLE SHOT (Justin Walters) | 7.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $7,008.44 | |
| Exacta | 3/2 $24.30 | $7,234.74 |
| Trifecta | 3/2/1 $135.20 | $5,376.36 |
| Superfecta | 3/2/1/4 $801.00 | $3,177.60 |
Winner: SUDDEN IMPACT (5, G, CAPTAINTREACHEROUS – TAKE INTO ACCOUNT – THE PANDEROSA)
Winning Owners: Johnny A Crites Jr,Queen Anne,MD
Race 4
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FIFTY'S BREEZE | 4 | 2o-1 | 1-1¾ | 1-1¼ | 1-1¾ | 1-2 | 1:55.3 | 29.0 | *1.60 | Ju Vincent | Se Parsons |
| 8 | MERITORIOUS | 8 | 1-1 | 2-1¾ | 3-2½ | 2-1¾ | 2-2 | 1:56.0 | 29.0 | 4.90 | Jo Roberts | Gr Bowden |
| 6 | SWEETTALKINGMAN | 6 | 3-2 | 3-3½ | 5-4¾ | 5-3¼ | 3-5 | 1:56.3 | 29.0 | 8.80 | Ro Plante Jr | Ma Gray |
| 1 | KIKAX CHARLIE | 1 | 7-9¼ | 8-7¾ | 8oo-7¼ | 7-5¼ | 4-6¾ | 1:57.0 | 29.0 | 58.30 | Wi Carter | Ke Altig |
| 2 | TRAGEDY | 2 | 5-6 | 4o-3½ | 2o-1¼ | 3-2 | 5-6¾ | 1:57.0 | 30.1 | 4.80 | Ju Walters | Ba Sapienza |
| 3 | LINDA'S SONG | 3 | 6-7¾ | 5o-5 | 4o-4 | 4-3 | 6-7 | 1:57.0 | 29.3 | 2.30 | Ti Deaton | Mi Pressel |
| 5 | COACH COOLEY | 5 | 4-4½ | 6-5 | 7-7¼ | 8-5½ | 7-7½ | 1:57.0 | 29.0 | 12.90 | Fe Paquet Jr | Ro Short |
| 7 | FORTUNESFOOL | 7 | 8-10¾ | 7o-6 | 6o-6¼ | 6-5¼ | 8-8¾ | 1:57.2 | 29.3 | 34.60 | Co Braden | Al Goldin |
Time-27.4; 58.2; 1:26.3; 1:55.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 4-FIFTY'S BREEZE (Justin Vincent) | 5.20 | 3.00 | 2.60 |
| 8-MERITORIOUS (Jonathan Roberts) | 4.20 | 3.80 | |
| 6-SWEETTALKINGMAN (Roger Plante Jr) | 5.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,597.76 | |
| Exacta | 4/8 $10.40 | $4,549.89 |
| Trifecta | 4/8/6 $48.70 | $4,972.90 |
| Superfecta | 4/8/6/1 $653.80 | $2,446.64 |
Winner: FIFTY'S BREEZE (3, C, NUCLEAR BREEZE – THREEFITTY HANOVER – DRAGON AGAIN)
Winning Owners: Seth Thomas Parsons,Salisbury,MD
Scratched: JK'S STAR (Veterinarian – Sick)
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAPTAIN MAX HENRY | 3 | 2o-1 | 1-1½ | 1-1½ | 1-1½ | 1-1 | 1:53.2 | 29.3 | 3.10 | Er Davis | Br Bounds |
| 6 | VIRGIN BOY | 6 | 4-3¾ | 4-5 | 4o-4 | 4-3 | 2-1 | 1:53.3 | 29.0 | *1.00 | Jo Roberts | Ke Welty |
| 5 | TWIN B LOUDACRIS | 5 | 1-1 | 2-1½ | 2-1½ | 2-1½ | 3-1¼ | 1:53.3 | 29.3 | 3.00 | Lu Myers | Da Olsen |
| 1 | FIGHT LIKE MIKE | 1 | 6-7 | 6-8½ | 6-6 | 5-4½ | 4-3½ | 1:54.0 | 29.0 | 6.10 | Ja Moyer | Ja Moyer |
| 8 | BOBBY'S BLUE CHIP | 8 | 9-11½ | 8o-11½ | 7o-7½ | 7-6 | 5-4¾ | 1:54.2 | 29.1 | 57.30 | Se Bier | Ni Kollas |
| 9 | ROCKET'S FINAL ACT | 9 | 3-1¾ | 3-3¼ | 3-3 | 3-3 | 6-6 | 1:54.3 | 30.1 | 118.70 | Ju Vincent | Ja Mac Leod |
| 2 | MANACCOUNT | 2 | 8-10 | 9-12½ | 9o-9½ | 8-7 | 7-7¾ | 1:55.0 | 29.2 | 28.00 | Fe Paquet Jr | Tr Stafford |
| 4 | LEGAL POWER | 4 | 5-5½ | 5-6¾ | 5o-5½ | 6-5½ | 8-9½ | 1:55.1 | 30.2 | 71.40 | Ar Buford | Wi Williams |
| 7 | CRUSH HANOVER | 7 | 7-8½ | 7-10½ | 8-8½ | 9-8 | 9-20¾ | 1:57.3 | 32.1 | 31.60 | Eu Robinson | Eu Robinson |
Time-26.2; 55.1; 1:23.4; 1:53.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-CAPTAIN MAX HENRY (Eric Davis) | 8.20 | 4.40 | 2.20 |
| 6-VIRGIN BOY (Jonathan Roberts) | 2.60 | 2.10 | |
| 5-TWIN B LOUDACRIS (Lucas Myers) | 2.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $6,969.79 | |
| Exacta | 3/6 $12.40 | $5,930.65 |
| Trifecta | 3/6/5 $27.30 | $7,817.48 |
| Pick-3 | 3/4,9/3 $43.90 | $770.38 |
Winner: CAPTAIN MAX HENRY (6, G, CAPTAINTREACHEROUS – CHASE THE SHADOWS – SHADOW PLAY)
Winning Owners: Brittany N Bounds,Sharptown,MD
Race 6
Maryland Preferred Winners of 2 but Not More Than 4 Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANDSOFFNOSEIN | 1 | 3o-2¾ | 1-1½ | 1-1½ | 1-2 | 1-1¾ | 1:53.0 | 28.3 | *.30 | Ju Walters | Ja Walters |
| 4 | ANGLER HANOVER | 3 | 1-1¾ | 2-1½ | 2-1½ | 2-2 | 2-1¾ | 1:53.2 | 28.4 | 2.10 | Fr Milby | Ro Dixon |
| 5 | VENOM HANOVER | 4 | 2-1¾ | 3-3 | 3-3¼ | 3-3¾ | 3-5 | 1:54.0 | 29.0 | 58.30 | Co Braden | Ke Schlotzhauer |
| 8 | CALL SIGN BOB | 7 | 7-10½ | 7-9¼ | 7-7 | 7-7 | 4-5½ | 1:54.0 | 28.1 | 17.50 | Ja Moyer | Ja Moyer |
| 7 | AMARULA | 6 | 6-8½ | 6-7½ | 6o-4¾ | 5-5¼ | 5-7¾ | 1:54.3 | 29.1 | 82.80 | Wi Carter | St Laviolette |
| 3 | FREDERICKTOWN LAD | 2 | 4-4¾ | 4-4½ | 5-4¾ | 6-5¼ | 6-8½ | 1:54.3 | 29.1 | 169.90 | Ar Buford | Ti Offutt |
| 9 | DRINKSWITHTHECAPTN | 8 | 8-12¼ | 8-12¼ | 8-12 | 8-10½ | 7-14¾ | 1:56.0 | 29.1 | 154.20 | Ti Deaton | Gr Bowden |
| 6 | SWORDFROMTHESTONE | 5 | 5-7 | 5-6 | 4o-3½ | 4-5¼ | 8-22 | 1:57.2 | 32.2 | 14.60 | Lu Myers | Da Ferrell |
Time-27.0; 56.1; 1:24.2; 1:53.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 2-HANDSOFFNOSEIN (Justin Walters) | 2.60 | 2.10 | 2.10 |
| 4-ANGLER HANOVER (Franklin Milby) | 2.10 | 2.10 | |
| 5-VENOM HANOVER (Corey Braden) | 10.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $7,642.57 | |
| Exacta | 2/4 $1.70 | $4,628.88 |
| Trifecta | 2/4/5 $44.20 | $5,283.35 |
| Superfecta | 2/4/5/8 $136.60 | $2,965.21 |
Winner: HANDSOFFNOSEIN (5, G, MCWICKED – PARTY BEACH – SOMEBEACHSOMEWHERE)
Winning Owners: Jason E Walters,Hughesville,MD
Scratched: WHOGOTMYTHUMB (Veterinarian – Sick)
Race 7
Pete Medhurst Legacy Pace Maryland Invitational
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAILROAD STATION | 1 | 2o-¼ | 2-1½ | 2-1½ | 2-1¼ | 1-2¼ | 1:49.4 | 28.1 | 3.50 | Ya Gingras | Ro Burke |
| 2 | WORLD OF WISHES | 2 | 3-1¾ | 1-1½ | 1-1½ | 1-1¼ | 2-2¼ | 1:50.1 | 28.4 | *1.10 | Ti Tetrick | Jo Bongiorno |
| 6 | ICACO HANOVER | 6 | 1-¼ | 3-3 | 4-3 | 5-1½ | 3-3¾ | 1:50.3 | 28.3 | 41.80 | Ru Foster | Me Foster |
| 5 | SPRING BLAKE | 5 | 6-6¾ | 6o-7½ | 5o-4½ | 4-1½ | 4-5¼ | 1:50.4 | 28.3 | 21.40 | Jo Roberts | Jo Crites Jr. |
| 4 | STERLING CHOICE | 4 | 5-5¼ | 5o-6 | 3o-2¾ | 3-1½ | 5-6 | 1:51.0 | 29.0 | 1.20 | Ja Bartlett | Ja Bako |
| 3 | DON'TMESSWITHLES | 3 | 4-3¾ | 4-4¾ | 6-5 | 6-3¼ | 6-6½ | 1:51.0 | 28.3 | 47.30 | Fe Paquet Jr | Wa Birney Jr |
| 7 | BABES ALL IN | 7 | 7-8¾ | 7-8½ | 7-6½ | 7-4¾ | 7-6½ | 1:51.0 | 28.2 | 87.40 | Ro Plante Jr | Ro Short |
| 8 | TIGNANELLO | 8 | 8-10¼ | 8-10 | 8-8 | 8-7¾ | 8-15 | 1:52.4 | 29.4 | 123.20 | Wi Carter | Ja Bozman |
Time-26.2; 53.4; 1:21.2; 1:49.4
| Horse | Win | Place | Show |
|---|---|---|---|
| 1-RAILROAD STATION (Yannick Gingras) | 9.00 | 3.20 | 2.40 |
| 2-WORLD OF WISHES (Tim Tetrick) | 2.80 | 2.80 | |
| 6-ICACO HANOVER (Russell Foster) | 12.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $12,018.07 | |
| Exacta | 1/2 $11.60 | $6,715.05 |
| Trifecta | 1/2/6 $135.90 | $8,568.70 |
| Superfecta | 1/2/6/5 $536.70 | $4,178.86 |
Winner: RAILROAD STATION (4, H, SWEET LOU – RODEO ROSIE – WELL SAID)
Winning Owners: Burke Rcg Stb,PA;Hatfield Stbs,OH;Weaver Bruscemi & J&T Silva- Purnel&Libby,PA
Race 8
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | THOMAS K | 9 | 4o-3 | 4-3¼ | 5-6 | 3-2¼ | 1-1¼ | 1:53.3 | 29.1 | 20.90 | Ro Plante Jr | Ro Short |
| 2 | COASTLINE | 2 | 1-1 | 1-2 | 1-4 | 1-2¼ | 2-1¼ | 1:53.4 | 30.3 | 3.40 | Wi Carter | Ja Bozman |
| 4 | ARMED BANDIT | 4 | 3-2 | 2-2 | 2-4 | 2-2¼ | 3-1½ | 1:53.4 | 29.4 | 7.10 | Se Bier | Ja Fox |
| 1 | TROUBLEWITHTHECURV | 1 | 5-4½ | 5-4¾ | 6-7½ | 6-4 | 4-1¾ | 1:54.0 | 29.2 | 33.80 | Co Braden | Ad Wisher Jr. |
| 6 | KASHED UP A | 6 | 2o-1 | 3o-3¼ | 4o-6 | 5-4 | 5-2 | 1:54.0 | 29.3 | 4.90 | Lu Myers | Br Dunning |
| 7 | RAMBLIN RECK | 7 | 8-9¼ | 8-7¾ | 7o-8¾ | 7-4½ | 6-2½ | 1:54.0 | 29.0 | 22.20 | Wi Carter | Ke Welty |
| 3 | HUNTER GREEN | 3 | 7-7¾ | 7-6¼ | 8-9 | 8-5 | 7-3¾ | 1:54.2 | 29.2 | 32.80 | Ru Foster | Br Burton |
| 8 | DANCING ON A STAR | 8 | 9-10¾ | 9-10¾ | 9-11 | 9-6 | 8-5 | 1:54.3 | 29.1 | 61.20 | Ju Vincent | Ja Mac Leod |
| 5 | FAST CHAT | 5 | 6-6 | 6o-4¾ | 3oo-5¼ | 4-3¼ | 9-5¼ | 1:54.3 | 30.2 | *.80 | Er Davis | Ja Davis |
Time-27.0; 55.2; 1:23.1; 1:53.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 9-THOMAS K (Roger Plante Jr) | 43.80 | 12.20 | 10.00 |
| 2-COASTLINE (William Carter) | 6.20 | 4.20 | |
| 4-ARMED BANDIT (Sean Bier) | 6.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $7,559.48 | |
| Exacta | 9/2 $153.80 | $6,421.79 |
| Trifecta | 9/2/4 $1430.60 | $5,686.98 |
| Superfecta | 9/2/4/1 $13033.30 | $1,779.76 |
| Pick-4 | 3/1,2/1/9 $640.80 | $1,508.58 |
Winner: THOMAS K (4, G, RUSTY'S FOR REAL – AUNT BABE – PANSPACIFICFLIGHT)
Winning Owners: Ronald E Short,Greenwood,DE
Race 9
Maryland Preferred Winners of 5 but Not More Than 8 (Maryland-Sired 9) Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JUST CHASING TAILS | 5 | 1-1½ | 1-1½ | 1-1¾ | 1-1¾ | 1-1 | 1:52.1 | 29.0 | 2.80 | Se Bier | Ja Fox |
| 6 | THE SECILIAN | 6 | 5-6¾ | 5-7¼ | 5-6¾ | 4-3¾ | 2-1 | 1:52.2 | 27.4 | 1.70 | Fe Paquet Jr | Ho Birney |
| 1 | BEACH LEGACY | 1 | 3-3¼ | 3-3½ | 3o-3 | 3-2¾ | 3-2½ | 1:52.3 | 28.4 | *1.30 | Ti Deaton | Br Dunning |
| 4 | PIRATES CODE | 4 | 2-1½ | 2-1½ | 2-1¾ | 2-1¾ | 4-4 | 1:53.0 | 29.2 | 43.70 | Wi Carter | Ke Welty |
| 7 | CALL ME GEORGE | 7 | 7-10¼ | 7-10¼ | 7-9¾ | 7-6½ | 5-4¼ | 1:53.0 | 27.4 | 49.10 | Ro Plante Jr | El Scott Jr |
| 2 | CHEF | 2 | 4-4¾ | 4-5¼ | 4-4¾ | 5-3¾ | 6-4½ | 1:53.0 | 28.4 | 17.40 | Ja Moyer | Ja Moyer |
| 9 | BETTER GON | 9 | 9-13¼ | 9-15 | 9-13¾ | 9-8¼ | 7-4¾ | 1:53.1 | 27.1 | 40.80 | Er Davis | Ad Wisher Jr. |
| 3 | WALKINBYTHESEASIDE | 3 | 6-8½ | 6-8¾ | 6o-7¾ | 6-5 | 8-5¼ | 1:53.1 | 28.2 | 22.60 | Jo Roberts | Am Malone |
| 8 | MORTON J | 8 | 8-11¾ | 8-12 | 8o-10¾ | 8-6½ | 9-5½ | 1:53.1 | 27.4 | 53.10 | Ju Vincent | Sc Warnick |
Time-27.0; 55.3; 1:23.1; 1:52.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 5-JUST CHASING TAILS (Sean Bier) | 7.60 | 4.00 | 2.40 |
| 6-THE SECILIAN (Fernand Paquet Jr) | 3.20 | 2.10 | |
| 1-BEACH LEGACY (Timothy Deaton) | 2.10 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $7,028.98 | |
| Exacta | 5/6 $10.60 | $4,743.36 |
| Trifecta | 5/6/1 $20.60 | $4,462.43 |
| Superfecta | 5/6/1/4 $378.10 | $2,684.36 |
Winner: JUST CHASING TAILS (3, G, ARTSPEAK – SUSIEQFRMDALI WHO – DALI)
Winning Owners: Drew T Mulcahy,Baltimore,MD
Race 10
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT FAST | 1 | 2-1 | 1-1½ | 1-1¾ | 1-3 | 1-8 | 1:50.3 | 27.3 | 1.60 | Ja Bartlett | Wi Andrews |
| 3 | RACER PACER | 3 | 3-2½ | 3-3 | 3-3¼ | 3-4½ | 2-8 | 1:52.1 | 28.3 | 32.50 | Jo Roberts | Jo Crites Jr. |
| 4 | FULL SEND | 4 | 1o-1 | 2-1½ | 2-1¾ | 2-3 | 3-8¾ | 1:52.2 | 29.0 | 9.60 | Fr Milby | El Scott Jr |
| 5 | A MAJOR ATTITUDE | 5 | 5-6 | 5o-5¾ | 5o-4¾ | 4-5½ | 4-10 | 1:52.3 | 28.3 | *1.20 | Fe Paquet Jr | Ho Birney |
| 2 | LUCKY STREAK | 2 | 4-4 | 4-4¾ | 4-4¾ | 5-6½ | 5-11 | 1:52.4 | 28.4 | 30.10 | Er Davis | Al Goldin |
| 7 | HONKY TONK FLAME | 7 | 7-8¾ | 7-8 | 7-6¼ | 7-7½ | 6-12¼ | 1:53.0 | 28.4 | 58.20 | Lu Myers | Br Burton |
| 6 | COUNTRY COURTESY | 6 | 6o-7 | 6o-7 | 6o-6¼ | 6-7 | 7-12¾ | 1:53.1 | 29.0 | 3.90 | Ju Walters | Tu Coleman |
| 9 | TONY BABE | 9 | 9-11¾ | 9-11½ | 9-9¼ | 9-10 | 8-15 | 1:53.3 | 28.4 | 35.20 | Ro Plante Jr | Ro Short |
| 8 | BRADY ROCKS | 8 | 8-10¼ | 8-9½ | 8o-7½ | 8-8½ | 9-16½ | 1:53.4 | 29.2 | 95.50 | Wi Carter | Ga White |
Time-27.1; 55.4; 1:23.0; 1:50.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 1-ACT FAST (Jason Bartlett) | 5.20 | 3.40 | 4.40 |
| 3-RACER PACER (Jonathan Roberts) | 16.40 | 8.60 | |
| 4-FULL SEND (Franklin Milby) | 5.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $9,311.93 | |
| Exacta | 1/3 $40.50 | $6,582.96 |
| Trifecta | 1/3/4 $163.90 | $5,501.43 |
| Superfecta | 1/3/4/5 $281.60 | $2,842.63 |
| Pick-3 | 9/5/1 $121.35 | $1,325.40 |
Winner: ACT FAST (6, G, DOWNBYTHESEASIDE – ACT LIKE A DIVA – ROLL WITH JOE)
Winning Owners: William J & Sarah S Macmillan,Glenwood,MD;Christopher P Devine,Hanover,MD
Race 11
The 11th Edition of the Potomac Pace Invitational
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOMEN LAYER | 1 | 2-1½ | 2-1¼ | 3-1¼ | 2-1¼ | 1-½ | 1:48.0 | 26.3 | 3.20 | Ya Gingras | Vi Morgan Jr |
| 4 | DANDY IDEAL | 4 | 1-1½ | 1-1¼ | 1-1¼ | 1-1¼ | 2-½ | 1:48.0 | 26.4 | *.70 | Ti Tetrick | Br Pelling |
