Race 1
Condition: QUALIFIER
Gait: Pace Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 11:07 AM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NEL’S DRAGON LADY | 5 | 1-2 | 1-2H | 1-1T | 1-2 | 1-1 | 2:02.3 | 31.4 | NB | Er Davis | Ad Wisher Jr. | |
| 6 | REMINGTON BB | 4 | 2-2 | 2-2H | 2-1T | 2-2 | 2-1 | 2:02.4 | 31.3 | NB | Ru Foster | Ja Bozman | |
| 1 | ART HEART BREAKER | 1 | 3-4 | 3-5H | 3-5T | 3-10 | 3-30 | 2:08.3 | 36.3 | NB | Ti Deaton | Ke Altig | |
| 3 | MORE COW BELL | 2 | 4-6 | 4-7H | x4-9Q | 4-14H | 4-33 | 2:09.1 | 36.3 | NB | Jo Roberts | Me Roberts | |
| 5 | LL COOL BREEZE | X3 | 5-10 | 5-12 | x5-14Q | 5-24H | 5-DIS | 0:00.0 | 00.0 | NB | Wi Carter | Ja Bozman |
Time: 29.4; 1:00.2; 1:30.4; 2:02.3
1st NEL’S DRAGON LADY (2, F, DAPPER DUDE – DRAGONFLY – DRAGON AGAIN)
Winning Owners: Paul K Mc Hugh,Gilbertville,MA
Race 2
Condition: QUALIFIER
Gait: Pace Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 11:19 AM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | STAMPHILLSHADOW GB | L | 4 | 1-2 | 1-1H | 1-1H | 1-2 | 1-2H | 1:56.2 | 28.4 | NB | Ru Foster | Jo Crites Jr. |
| 5 | ROLL THE MUSIC | 5 | 2-2 | 2-1H | 2-1H | 2-2 | 2-2H | 1:56.4 | 29.0 | NB | Er Davis | Ka Callahan | |
| 6 | BLOSSOM | L | 6 | 3-4 | 3-3 | 3-3Q | 3-3 | 3-3H | 1:57.0 | 28.4 | NB | Jo Roberts | Ja Fox |
| 2 | BETTY’S ROCKIN | 2 | 4-6H | 4-5H | 4-6T | 4-8 | 4-13Q | 1:59.0 | 30.0 | NB | Fr Milby | Do Milby | |
| 3 | DANCING BEACH GIRL | L | 3 | 5-9 | 5-7Q | 5-8Q | 5-8H | 5-13H | 1:59.0 | 29.4 | NB | Ma Gray | Ma Gray |
| 1 | JIN BAG | L | 1 | 6-10H | 6-8T | 6-9T | 6-10H | 6-15 | 1:59.2 | 29.4 | NB | Mi Pressel | Mi Pressel |
| 7 | THERE GOES BUBBA | 7 | 7-12 | 7-10Q | 7-11Q | 7-11 | 7-16 | 1:59.3 | 29.4 | NB | Br Dunning | Br Dunning |
Time: 27.3; 58.1; 1:27.3; 1:56.2
1st STAMPHILLSHADOW GB (6, M, SMACK TALK – SERRANOHALL – WESTERN IDEAL)
Winning Owners: Steve Wetzel,Edinburg,VA
Race 3
Condition: QUALIFIER
Gait: Trot Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 11:32 AM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | JUDGE BOB | L | 6 | 1-1T | 1-1H | 1-1H | 1-2 | 1-1T | 1:59.2 | 30.0 | NB | Jo Roberts | Me Roberts |
| 3 | TWISTED JANET | 2 | 3-3Q | 3-3 | 3-5H | 3-4 | 2-1T | 1:59.4 | 29.2 | NB | Co Braden | Ad Wisher Jr. | |
| 4 | NEGOTIATION | 3 | 2-1T | 2-1H | 2-1H | 2-2 | 3-2Q | 1:59.4 | 30.1 | NB | Er Davis | Cl Oglesby Jr. | |
| 6 | ROCKY BOMBER | 5 | 4-4T | 4-4H | 4-9H | 4-12 | 4-21Q | 2:03.3 | 32.2 | NB | Fr Milby | Na Lisi | |
| 2 | AND JUST LIKE THAT | 1X | x5x-14T | x5-19H | 5-24H | 5-24 | 5-45 | 2:08.2 | 34.1 | NB | Ru Foster | Me Foster | |
| 5 | CAN DEWEY | 4X | x6x-19T | x6-24H | x6-34H | 6-DIS | 6-DIS | 0:00.0 | 00.0 | NB | Ma Gray | Na Lisi |
Time: 29.3; 1:00.1; 1:29.2; 1:59.2
1st JUDGE BOB (11, G, GREAT GEORGE TWO – ENDORPHAN ANNIE – ENJOY LAVEC)
Winning Owners: Megan R Roberts,Henderson,MD;Graham Grace Stables LLC,Clifton,VA
Race 4
Condition: QUALIFIER
Gait: Pace Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 11:45 AM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BETTER GON | 6 | 3-8 | 3-5 | 3-2T | 1-1 | 1-6Q | 1:57.0 | 28.2 | NB | Co Braden | Ad Wisher Jr. | |
| 3 | TEMPTEDBYMYGIRL | L | 3 | 1-4 | 1-3H | 1-1T | 2-1 | 2-6Q | 1:58.1 | 30.1 | NB | Ti Deaton | Ke Altig |
| 1 | RED ROCK RUBY | 1 | 2-4 | 2-3H | 2-1T | 3-3 | 3-11Q | 1:59.1 | 30.4 | NB | Er Davis | Ka Callahan | |
| 4 | ANOTHERFORBIDENLUV | 4 | 4-10 | 4-7 | 4-6T | 4-10 | 4-25H | 2:02.0 | 32.3 | NB | Fr Milby | Al Goldin | |
| 5 | HOTBADBOY | 5 | 5-12 | 5-9 | 5-13T | 5-20 | 5-44Q | 2:05.4 | 35.0 | NB | Ma Gray | Ma Gray | |
| 2 | PELICAN BAY | L | 2X | 6-15 | 6-15 | 6-19T | 6-22 | 6-47T | 2:06.3 | 34.3 | NB | Ru Foster | Cl Oglesby Jr. |
Time: 28.0; 59.0; 1:28.0; 1:57.0
1st BETTER GON (3, G, MORE THE BETTER N – GRAYGON – DRAGON AGAIN)
Winning Owners: Frederick T Weitz Jr,Mantua,NJ
Race 5
Condition: QUALIFIER
Gait: Pace Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 11:57 AM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | COASTLINE | L | 3 | 1-2 | 1-2H | 1-4 | 1-6 | 1-7T | 1:54.1 | 29.3 | NB | Wi Carter | Ja Bozman |
| 1 | MALEFICENT K | L | 1 | 2-2 | 2-2H | 2-4 | 2-6 | 2-7T | 1:55.4 | 30.2 | NB | Ma Gray | Ma Gray |
| 2 | REDWOOD AGAIN | L | 2 | 3-3H | 3-4H | 3-6 | 3-8 | 3-12Q | 1:56.3 | 30.4 | NB | Co Brooks | Co Brooks |
| 5 | THIS JK ROCKS | L | 4 | 4-5 | 4-6 | 4-7H | 4-9H | 4-16 | 1:57.2 | 31.2 | NB | Ti Deaton | Br Dunning |
| 6 | ENA HAPPYMAN | 5 | 5-6H | 5-8 | 5-11H | 5-13H | 5-26T | 1:59.3 | 32.4 | NB | Mi Pressel | Mi Pressel |
Time: 28.0; 57.2; 1:24.3; 1:54.1
1st COASTLINE (4, G, DOWNBYTHESEASIDE – SASSY Q – ROCKIN IMAGE)
Winning Owners: Mitchell D Small,Green Sea,SC;John M Bessant,Conway,SC
Race 6
Condition: QUALIFIER
Gait: Pace Purse: $0 Class: QUA Dis: 1 Mile Track Cond: FT Temp-Allow: 81-0 Off Time: 12:09 PM
| HN | HORSE | MEDS | PP | 1/4 | 1/2 | 3/4 | STR | FIN | TIME | LAST Q | ODDS | DRIVER | TRAINER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SKYWAY MASTERPIECE | L | 3 | 3-3H | 3-3 | 3-3H | 2-2 | 1-1T | 1:55.3 | 28.2 | NB | Br Dunning | Br Dunning |
| 5 | SHETHINKSISTILCARE | L | 4 | 2-2 | 2-1H | 2-2 | 3-3 | 2-1T | 1:56.0 | 29.0 | NB | Ru Foster | Me Foster |
| 6 | HORSE | L | 5 | 1-2 | 1-1H | 1-2 | 1-2 | 3-2H | 1:56.0 | 29.2 | NB | Wi Carter | Ja Bozman |
| 3 | TREY ROCKETTE | L | 2 | 5-6H | 5-6 | 5-6H | 4-6 | 4-5T | 1:56.4 | 29.0 | NB | Ti Deaton | Ch Luoto |
| 2 | BUNGALOW BILL N | L | 1 | 4-5 | 4-4H | 4-5 | 5-8 | 5-10H | 1:57.3 | 30.0 | NB | Ph Kozak | Ph Kozak |
Time: 28.4; 58.3; 1:26.3; 1:55.3
1st SKYWAY MASTERPIECE (5, G, TELLITLIKEITIS – MEGAWATT BLUE CHIP – ART MAJOR)
Winning Owners: J M B Ventures,Eden,MD