Race 1
QUALIFIER
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WAY TO GO CAPTAIN | 5 | 1-2½ | 1-1 | 1-1 | 1-2½ | 1-4 | 1:57.0 | 28.4 | NB | Ty Davis | Ty Davis |
| 2 | T SWIFTY BABE | 2 | 4-6 | 2o-1 | 2o-1 | 2-2½ | 2-4 | 1:57.4 | 29.2 | NB | Wi Carter | Ma Kiel |
| 3 | CHESTER | 3 | 3-4½ | 4-7½ | 4-13½ | 4-14½ | 3-21¾ | 2:01.2 | 30.3 | NB | Ru Foster | Br Emerson |
| 4 | SEAMSALILSASSY | 4 | 2-2½ | 3-2½ | 3-11 | 3-14½ | x4be-24¾ | 2:02.0 | 31.3 | NB | Ry Skinner | Ma Davis |
| 1 | WISHING ON A STAR | X1 | 5pu-DIS | – | – | – | dnf- | 0:00.0 | 00.0 | NB | Br Givens | Je Nock |
Time-29.2; 59.2; 1:28.1; 1:57.0
Winner: WAY TO GO CAPTAIN (5, G, CAPTAINTREACHEROUS – WAY BETTOR – BETTOR'S DELIGHT)
Winning Owners: J&T Davis LLC,Smyrna,DE
Race 2
QUALIFIER
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WHITESVILLE MR AW | 2 | 1-2½ | 1-1½ | 1-1½ | 1-1½ | 1-¼ | 1:59.0 | 30.2 | NB | Wi Carter | Ja Bozman |
| 5 | FERRETTI | 3 | 2-2½ | 2-1½ | 2-1½ | 2-1½ | 2-¼ | 1:59.0 | 30.1 | NB | Ru Foster | Do Brittingham |
| 6 | NOT FOR MONI | 4 | 3-4½ | 3-3 | 3o-2 | 3-1¾ | 3-¾ | 1:59.1 | 30.1 | NB | Ty Davis | Br Davis |
| 3 | EDEN ONTHEHILL | 1 | x4-16½ | 4-23 | 4-27 | 4-26¾ | 4be-28½ | 2:04.3 | 30.3 | NB | Wi Carter | Ja Bozman |
Time-29.0; 59.1; 1:28.3; 1:59.0
Winner: WHITESVILLE MR AW (7, G, DOGGONE YANKEE – VOLGARITY – MUSCLES YANKEE)
Winning Owners: Howard J Kaufman,Bryn Mawr,PA;Joshua L Kaufman,Philadelphia,PA
Race 3
QUALIFIER
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | STONEBRIDGE THRILL | 5 | 3-5 | 3-3¼ | 3-3¼ | 3-2½ | 1-ns | 1:56.2 | 28.0 | NB | Ty Davis | Ty Davis |
| 4 | FRONTIER ROLLO | 4 | 1-1½ | 1-1½ | 1-1½ | 1-1½ | 2-ns | 1:56.2 | 28.3 | NB | An Morgan | Tu Coleman |
| 3 | ONE COOL CAT | 3 | 2-1½ | 2-1½ | 2-1½ | 2-1½ | 3-1¼ | 1:56.3 | 28.3 | NB | Ja Roglitz | Ja Roglitz |
| 2 | COOKIE AIR | 2 | 4-6½ | 4-5¼ | 4-5½ | 4-8½ | 4-7½ | 1:57.4 | 29.0 | NB | Ru Foster | Br Davis |
| 1 | WON'T BACK DOWN | 1 | 5-10½ | 5-8¼ | 5-7¾ | 5-13½ | 5-11¼ | 1:58.3 | 29.1 | NB | Fe Paquet Jr | Cl Oglesby Jr |
Time-29.2; 59.2; 1:27.4; 1:56.2
Winner: STONEBRIDGE THRILL (5, G, BETTOR'S DELIGHT – INVERSE HANOVER – SOMEBEACHSOMEWHERE)
Winning Owners: J&T Davis LLC,Smyrna,DE