Race 1
Maryland Preferred Open Handicap (Post positions assigned by horses` earnings in their last four starts.)
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ON THE CARDS N | 3 | 4-5½ | 4-4½ | 4-3¾ | 3-3 | 1-½ | 1:51.0 | 27.2 | 21.70 | Ja Moyer | Wi Reynolds |
| 5 | DON'TMESSWITHLES | 5 | 2-1¾ | 2-1½ | 2-1½ | 2-1½ | 2-½ | 1:51.0 | 28.0 | .90 | Fe Paquet Jr | Wa Birney Jr |
| 6 | ICACO HANOVER | 6 | 1-1¾ | 1-1½ | 1-1½ | 1-1½ | 3-1 | 1:51.1 | 28.2 | *.60 | Ru Foster | Me Foster |
| 2 | SHAKAS PRIDE | 2 | 6-9 | 6-7 | 6-5 | 4-4 | 4-3¼ | 1:51.3 | 27.4 | 101.70 | Lu Myers | Je Nock |
| 1 | LUCKATTHEBEACH | 1 | 5-7¼ | 5-5¾ | 5o-3¾ | 5-5½ | 5-7¾ | 1:52.3 | 29.0 | 93.00 | Ch Myers | Je Nock |
| 4 | TIGNANELLO | 4 | 3-3½ | 3-3 | 3o-2½ | 6-5½ | 6-23¾ | 1:55.4 | 32.3 | 29.90 | Wi Carter | Ja Bozman |
Time-25.2; 54.4; 1:22.4; 1:51.0
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-ON THE CARDS N (Jared Moyer) | 45.40 | 9.40 | 3.40 |
| 5-DON'TMESSWITHLES (Fernand Paquet Jr) | 2.20 | 2.10 | |
| 6-ICACO HANOVER (Russell Foster) | 2.10 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $9,374.08 | |
| Exacta | 3/5 $96.10 | $4,963.50 |
| Trifecta | 3/5/6 $192.60 | $7,811.98 |
| Superfecta | 3/5/6/2 $637.30 | $3,885.50 |
Winner: ON THE CARDS N (11, G, BETTOR'S DELIGHT – FUNONTHERUN – IN THE POCKET)
Winning Owners: Mark R Howard,Federalsburg,MD
Race 2
Maryland Preferred Claiming $10,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MOSCOW MITCH | 3 | 3o-2½ | 1-1½ | 1-1¼ | 1-1 | 1dh-1¾ | 1:53.1 | 29.1 | *1.10 | Ro Plante Jr | Wi Andrews |
| 5 | MASTER SPLINTER | 5 | 1-1½ | 2-1½ | 2-1¼ | 3-1¼ | 1dh-1¾ | 1:53.1 | 29.0 | 1.70 | Sh Griffith | Mo McGeoch |
| 1 | SHORT ORDER | 1 | 5-4¼ | 3o-2½ | 3o-1¼ | 2-1 | 3-1¾ | 1:53.3 | 29.2 | 4.60 | Ti Deaton | Gr Bowden |
| 2 | SEA ISLE CITY | 2 | 2-1½ | 4-3 | 4-2¾ | 4-2¾ | 4-2¾ | 1:53.4 | 29.1 | 47.80 | Ru Foster | Da Ferrell |
| 6 | ALWAYS VIRGIL | 6 | 7-8 | 6-5 | 5o-3¾ | 6-3¾ | 5-4¼ | 1:54.0 | 29.1 | 68.70 | Ja Fox | Ja Fox |
| 4 | TREY ROCKETTE | 4 | 6-6¼ | 7oi-6 | 6o-3¾ | 5-2¾ | 6-4½ | 1:54.0 | 29.1 | 7.70 | Wi Carter | Ch Luoto |
| 8 | RICARDOSHILYSHALLY | 8 | 9-11 | 8-7½ | 7-5¼ | 7-3¾ | 7-5¾ | 1:54.2 | 29.2 | 62.10 | Co Braden | Ke Schlotzhauer |
| 7 | THORN TOAD | 7 | 8x-9½ | 9-10½ | 9-8¾ | 9-6½ | 8-8¼ | 1:54.4 | 29.0 | 84.90 | Fe Paquet Jr | Ja Fox |
| 9 | VEL WHAT A STAR | 9 | 4o-3¾ | x5ox-4 | 8o-5¾ | 8-4 | 9-12¼ | 1:55.3 | 30.2 | 18.20 | Er Davis | Br Bounds |
Time-26.4; 55.4; 1:24.0; 1:53.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-MOSCOW MITCH (Roger Plante Jr) | 2.20 | 2.20 | 2.10 |
| 5-MASTER SPLINTER (Shane Griffith) | 2.40 | 2.40 | |
| 1-SHORT ORDER (Timothy Deaton) | 2.60 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,724.90 | |
| Exacta (3/5 $2.30), | 5/3 $2.80 | $3,558.76 |
| Trifecta (3/5/1 $4.30), | 5/3/1 $5.50 | $4,631.28 |
| Superfecta (3/5/1/2 $19.40), | 5/3/1/2 $25.40 | $2,345.50 |
| Early Double-Daily Double (3/3 $46.95), | 3/5 $62.30 | $1,706.04 |
Winner: MASTER SPLINTER (6, G, ALWAYS A VIRGIN – GLASS IN THE SAND – SOMEBEACHSOMEWHERE)
Winning Owners: Paul V Stansbury,Marydel,MD
Race 3
Maryland Preferred Non-Winners $2,500 Last 4 Starts
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TONY BABE | 5 | 4oo-2½ | 1-1½ | 1-1½ | 1-1¼ | 1-¾ | 1:52.3 | 29.0 | *.60 | Sh Griffith | Ro Short |
| 2 | HONKY TONK FLAME | 2 | 5-4 | 5o-4½ | 3o-1½ | 2-1¼ | 2-¾ | 1:52.4 | 29.0 | 1.20 | Ru Foster | Br Burton |
| 6 | TWIN B LOUDACRIS | 6 | 7-6¾ | 6o-6 | 5o-2¾ | 3-2¾ | 3-4½ | 1:53.2 | 29.1 | 20.80 | Fr Milby | Da Olsen |
| 8 | VIRGIN BOY | 8 | 8-8¼ | 9-7½ | 9-6¼ | 6-4¼ | 4-7¼ | 1:54.0 | 29.1 | 85.80 | Ja Moyer | Ke Welty |
| 9 | R N B BAND | 9 | 9-9¾ | 8o-7½ | 8o-6 | 7-5¼ | 5-8¾ | 1:54.2 | 29.3 | 18.50 | Wi Carter | Jo Crites Jr. |
| 4 | TARAGON | 4 | 6-5½ | 7-6 | 6o-4¼ | 8-5¼ | 6-10 | 1:54.3 | 30.1 | 121.30 | Ar Buford | Ke Altig |
| 1 | RITCHIE ALPHA | 1 | 2-1½ | 3-3 | 4-2¾ | 5-4 | 7-10 | 1:54.3 | 30.2 | 47.00 | Er Davis | Ka Callahan |
| 7 | ROCKET'S FINAL ACT | 7 | 1-1½ | 2-1½ | 2-1½ | 4-2¾ | 8-11 | 1:54.4 | 31.0 | 34.40 | Ju Vincent | Ja Mac Leod |
| 3 | VERTICAL SPEED | 3 | 3o-2½ | 4-4½ | 7-4½ | 9-5¼ | 9-11¾ | 1:55.0 | 30.3 | 75.00 | Ti Deaton | Mi Pressel |
Time-26.3; 55.1; 1:23.3; 1:52.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 5-TONY BABE (Shane Griffith) | 3.20 | 2.10 | 2.10 |
| 2-HONKY TONK FLAME (Russell Foster) | 2.10 | 2.10 | |
| 6-TWIN B LOUDACRIS (Franklin Milby) | 2.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,899.30 | |
| Exacta | 5/2 $2.00 | $4,628.04 |
| Trifecta | 5/2/6 $5.30 | $5,173.18 |
| Superfecta | 5/2/6/8 $19.40 | $2,283.18 |
Winner: TONY BABE (5, G, RUSTY'S FOR REAL – AUNT BABE – PANSPACIFICFLIGHT)
Winning Owners: Ronald E Short,Greenwood,DE
Race 4
Maryland Preferred Non-Winners 2 Ext. PM Races or $12,500 Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WHOGOTMYTHUMB | 6 | 1-1 | 1-1½ | 1-1¾ | 1-5 | 1-11 | 1:52.1 | 28.0 | 1.70 | Er Davis | Er Davis |
| 4 | FIFTY'S BREEZE | 4 | 5-5 | 2-1½ | 2-1¾ | 2-5 | 2-11 | 1:54.2 | 29.4 | *.40 | Ju Vincent | Se Parsons |
| 2 | SWEETTALKINGMAN | 2 | 6-6½ | 7o-7¼ | 3-9¾ | 3-13 | 3-16½ | 1:55.2 | 29.1 | 48.60 | Ro Plante Jr | Ma Gray |
| 7 | SPECIAL MAC | 7 | 9-11 | 9o-9¼ | 8o-15¾ | 6-16¼ | 4-19¼ | 1:56.0 | 28.3 | 139.00 | Lu Myers | Ka Bendix |
| 1 | FORTUNESFOOL | 1 | 7-8 | 5o-6 | 4o-10¾ | 5-15¾ | 5-19¾ | 1:56.1 | 29.4 | 112.30 | Fr Milby | Al Goldin |
| 3 | ROWDY DUDE | 3 | 8-9½ | 8-8¼ | 6o-13¾ | 7-16½ | 6-20¼ | 1:56.1 | 29.1 | 107.20 | Wi Carter | Mi Greene |
| 5 | LITTLE HAWK | 5 | 4o-3½ | 3-3½ | 5-12¼ | 4-14¼ | 7-21¾ | 1:56.3 | 30.0 | 20.30 | Ch Myers | Je Nock |
| 8 | THELIQUORSTALKIN | 8 | 3oo-2½ | 6-6¼ | 9-17¼ | 8-17 | 8-40 | 2:00.1 | 32.3 | 26.10 | Ru Foster | Da Ferrell |
| 9 | MERITORIOUS | 9 | 2o-1 | 4o-4½ | 7-14¾ | 9-17¾ | 9-43½ | 2:00.4 | 33.3 | 14.80 | Ti Deaton | Gr Bowden |
Time-27.0; 56.3; 1:24.1; 1:52.1
| Horse | Win | Place | Show |
|---|---|---|---|
| 6-WHOGOTMYTHUMB (Eric Davis) | 5.40 | 2.20 | 2.10 |
| 4-FIFTY'S BREEZE (Justin Vincent) | 2.10 | 2.10 | |
| 2-SWEETTALKINGMAN (Roger Plante Jr) | 3.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,284.50 | |
| Exacta | 6/4 $4.40 | $5,580.80 |
| Trifecta | 6/4/2 $21.50 | $6,117.44 |
| Superfecta | 6/4/2/7 $211.70 | $2,747.90 |
Winner: WHOGOTMYTHUMB (4, G, MORE THE BETTER N – COUGAR CREEK – DREAM AWAY)
Winning Owners: Eric E Davis,Hartly,DE
Race 5
Maryland Preferred Claiming $5,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SPECTRUM SEELSTER | 3 | 3-2 | 1-1½ | 1-1½ | 1-2 | 1-1¾ | 1:53.2 | 27.3 | 1.10 | Ru Foster | Ad Wisher Jr. |
| 5 | FRANCO TRISTAN N | 5 | 2-½ | 2-1½ | 2-1½ | 2-2 | 2-1¾ | 1:53.4 | 27.4 | *.60 | Fe Paquet Jr | El Lafreniere |
| 7 | BORN TO DANCE | 7 | 1o-½ | 3-3 | 4-3 | 3-4 | 3-6¼ | 1:54.3 | 28.1 | 19.60 | Fr Milby | Da Ferrell |
| 2 | LUCK ON THE BEACH | 2 | 4-3½ | 4-4½ | 6-5 | 5-5½ | 4-9¼ | 1:55.1 | 28.2 | 25.70 | Wi Carter | Jo Crites Jr. |
| 1 | K J MICHAEL | 1 | 6-6½ | 5o-5½ | 3o-3 | 4-4 | 5-10¾ | 1:55.3 | 29.1 | 36.30 | Ja Moyer | Ja Moyer |
| 8 | ROCKIN REDBULL | 8 | 8-9½ | 8-9¼ | 8-7½ | 8-7 | 6-10¾ | 1:55.3 | 28.2 | 118.50 | Co Braden | Mo McGeoch |
| 6 | ALWAYS ON TOP | 6 | 7-8 | 7-7¾ | 7o-6 | 7-6¾ | 7-11¾ | 1:55.4 | 28.4 | 69.60 | Br Burton | Br Burton |
| 4 | HANDSOFFNOSEIN | 4 | 5-5 | 6-6¼ | 5o-4½ | 6-5¾ | 8-12¾ | 1:56.0 | 29.2 | 81.20 | Er Davis | Ga Crescenze |
Time-27.4; 57.2; 1:25.4; 1:53.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-SPECTRUM SEELSTER (Russell Foster) | 4.20 | 2.10 | 2.10 |
| 5-FRANCO TRISTAN N (Fernand Paquet Jr) | 2.10 | 2.10 | |
| 7-BORN TO DANCE (Franklin Milby) | 3.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,032.40 | |
| Exacta | 3/5 $2.80 | $3,262.60 |
| Trifecta | 3/5/7 $14.70 | $5,856.80 |
| Pick-3 | 5/6/3 $7.30 | $835.98 |
Winner: SPECTRUM SEELSTER (10, G, MACH THREE – STEALIN THE KISSES – WESTERN IDEAL)
Winning Owners: Adrian A Wisher Jr,Centreville,MD
Claimed: ALWAYS ON TOP
Race 6
Maryland Preferred Winners of 2 but Not More Than 3 Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WIGGLE BABE | 6 | 2-1½ | 3-1¾ | 3-1¼ | 3-1½ | 1-nk | 1:54.2 | 28.4 | 21.20 | Sh Griffith | Ro Short |
| 9 | ENA HAPPYMAN | 9 | 1-1½ | 1-1 | 1-hd | 1-1½ | 2-nk | 1:54.2 | 29.0 | 50.80 | Ar Buford | Mi Pressel |
| 3 | DAPPER TIME | 3 | 3-3½ | 5-3¼ | 5-3 | 5-2¼ | 3-2½ | 1:54.4 | 28.4 | 6.90 | Ju Walters | Ja Walters |
| 2 | DRINKSWITHTHECAPTN | 2 | 7-9½ | 7-5¼ | 8-5½ | 8-3½ | 4-4¼ | 1:55.1 | 28.4 | 25.70 | Wi Carter | Gr Bowden |
| 7 | AMARULA | 7 | 8-11 | 8o-5½ | 7o-4½ | 6-2¾ | 5-4¾ | 1:55.2 | 29.1 | 66.40 | Ti Deaton | St Laviolette |
| 4 | HE'S PEEPING | 4 | 4-5 | 2o-1 | 2o-hd | 2-1½ | 6-6 | 1:55.3 | 30.1 | 2.20 | Fr Milby | Ja King Jr |
| 5 | WAVE GOODBYE | 5 | 6-8 | 6o-4¼ | 6oo-3 | 4-1¾ | 7-6¾ | 1:55.4 | 29.4 | 9.30 | Ch Myers | Je Nock |
| 1 | MCROCKIN SENSATION | 1 | 5-6½ | 4o-2¾ | 4o-2 | 7-3 | 8-9¼ | 1:56.1 | 30.2 | *.70 | Ru Foster | Mo Gara |
| 8 | TWO CAN PLAY | 8 | 9o-12 | 9-8 | 9-10½ | 9-7½ | 9-12¾ | 1:57.0 | 29.3 | 107.40 | Fe Paquet Jr | Gr Trotto |
Time-26.4; 56.4; 1:25.2; 1:54.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 6-WIGGLE BABE (Shane Griffith) | 44.40 | 31.40 | 13.80 |
| 9-ENA HAPPYMAN (Archie Buford) | 45.40 | 21.00 | |
| 3-DAPPER TIME (Justin Walters) | 5.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $3,908.10 | |
| Exacta | 6/9 $697.60 | $3,961.74 |
| Trifecta | 6/9/3 $3,342.30 | $4,566.44 |
| Superfecta | 6/9/3/1-9 $20,342.10 | $2,778.12 |
Winner: WIGGLE BABE (3, G, MR WIGGLES – AUNT BABE – PANSPACIFICFLIGHT)
Winning Owners: Ronald E Short,Greenwood,DE
Race 7
Maryland Preferred Non-Winners $4,000 Last 4 Starts
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | SPRING BLAKE | 9 | 6-4½ | 5o-3 | 2oo-ns | 1-1¾ | 1-3½ | 1:52.2 | 28.1 | *.05 | Ru Foster | Jo Crites Jr. |
| 7 | COUNTRY COURTESY | 7 | 7-6 | 6o-4¼ | 4oo-1¾ | 2-1¾ | 2-3½ | 1:53.0 | 28.2 | 23.50 | Ju Walters | Tu Coleman |
| 8 | CAPTAIN MIKEY | 8 | 2o-1 | 1-1½ | 1-ns | 3-2¾ | 3-7 | 1:53.4 | 29.3 | 8.80 | Lu Myers | Ke Welty |
| 6 | DANGER ZONE | 6 | 3-1½ | 4-3 | 6o-3¼ | 4-3¾ | 4-7 | 1:53.4 | 29.0 | 22.10 | Ro Plante Jr | Wi Roberts |
| 2 | STARE ME DOWN | 2 | 4o-3 | 3o-1½ | 3o-¾ | 5-4¼ | 5-10¾ | 1:54.3 | 30.1 | 37.10 | Wi Carter | Ja Bozman |
| 4 | TOUGH OLD HICKORY | 4 | 8-7¾ | 8-6½ | 7-5¾ | 7-6¼ | 6-11 | 1:54.3 | 29.1 | 108.30 | Wi Long | Wi Long |
| 3 | LOVE ON THE LINE | 3 | 9-9¼ | 9-8 | 8-8¼ | 8-7¾ | 7-12¾ | 1:55.0 | 29.1 | 102.00 | Ja Moyer | Ja Moyer |
| 5 | COLIGNY HANOVER | 5 | 1-1 | 2-1½ | 5-2¾ | 6-5¼ | 8-16 | 1:55.3 | 30.4 | 12.50 | Er Davis | Er Foster |
| 1 | LYONS STEALTH | 1 | 5-3 | 7-4¾ | 9-13¼ | 9-15¾ | 9-32½ | 1:58.4 | 32.0 | 68.60 | Ti Deaton | Da Olsen |
Time-26.2; 56.0; 1:24.1; 1:52.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 9-SPRING BLAKE (Russell Foster) | 2.10 | 2.10 | 2.10 |
| 7-COUNTRY COURTESY (Justin Walters) | 7.20 | 4.20 | |
| 8-CAPTAIN MIKEY (Lucas Myers) | 3.20 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $10,209.40 | |
| Exacta | 9/7 $5.40 | $8,008.70 |
| Trifecta | 9/7/8 $17.00 | $10,401.70 |
| Superfecta | 9/7/8/6 $65.90 | $3,705.36 |
Winner: SPRING BLAKE (5, R, COURTLY CHOICE – SPRING BREAK – DREAM AWAY)
Winning Owners: Johnny A Crites Jr,Queen Anne,MD
Race 8
Maryland Preferred Winners of 4 but Not More Than 6 Ext. PM Races Lifetime
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JUST CHASING TAILS | 3 | 2-1½ | 1-1½ | 1-1½ | 1-hd | 1-½ | 1:56.3 | 28.0 | *1.40 | Fe Paquet Jr | Ja Fox |
| 6 | WATCHMAKER | 6 | 6-8¼ | 4o-3½ | 2o-1½ | 2-hd | 2-½ | 1:56.3 | 27.4 | 2.00 | Ju Walters | Ja Walters |
| 5 | HILARIOUS HANK | 5 | 1-1½ | 2-1½ | 3-1½ | 4-1¼ | 3-1¼ | 1:56.4 | 28.0 | 6.60 | Wi Carter | Br Dunning |
| 7 | CALL SIGN BOB | 7 | 7-9¾ | 6o-4½ | 4o-2¾ | 3-1 | 4-2¼ | 1:57.0 | 27.4 | 60.10 | Ja Moyer | Ja Moyer |
| 8 | WALKINBYTHESEASIDE | 8 | 8-11¼ | 8o-6½ | 6o-4½ | 5-2¼ | 5-2½ | 1:57.0 | 27.3 | 6.50 | Ru Foster | Am Malone |
| 4 | THE SECILIAN | 4 | 5-6½ | 7-5½ | 9-7¼ | 9-4¼ | 6-2½ | 1:57.0 | 27.0 | 5.70 | Ti Deaton | Ho Birney |
| 1 | CASH BET HANOVER | 1 | 3-3 | 3-3 | 5-3¼ | 6-2¾ | 7-3¾ | 1:57.2 | 28.1 | 90.80 | Ch Myers | Je Nock |
| 2 | FREDERICKTOWN LAD | 2 | 4-4¾ | 5-4 | 7-5 | 8-4¼ | 8-4¼ | 1:57.2 | 27.4 | 36.80 | Lu Myers | Ti Offutt |
| 9 | TOMORROW ME | 9 | 9-12¾ | 9-8 | 8o-6¼ | 7-3¼ | 9-4½ | 1:57.2 | 27.3 | 50.20 | Fr Milby | Ni Callahan |
Time-27.4; 59.0; 1:28.3; 1:56.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 3-JUST CHASING TAILS (Fernand Paquet Jr) | 4.80 | 2.60 | 2.20 |
| 6-WATCHMAKER (Justin Walters) | 2.40 | 2.20 | |
| 5-HILARIOUS HANK (William Carter) | 3.00 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $2,344.51 | |
| Exacta | 3/6 $8.60 | $1,819.40 |
| Trifecta | 3/6/5 $21.40 | $1,811.10 |
| Superfecta | 3/6/5/7 $180.10 | $1,575.12 |
| Pick-4 | 3/6/9/3 $959.50 | $1,128.80 |
Winner: JUST CHASING TAILS (3, G, ARTSPEAK – SUSIEQFRMDALI WHO – DALI)
Winning Owners: Drew T Mulcahy,Baltimore,MD
Scratched: ANGLER HANOVER (Veterinarian – Injured)
Race 9
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LEONARD'S LEGACY | 2 | 1-1½ | 1-1½ | 1-1½ | 1-1½ | 1-2½ | 1:54.3 | 28.4 | *.05 | Ti Deaton | Mi Pressel |
| 3 | MANACCOUNT | 3 | 7-7½ | 7o-5½ | 6ooo-3 | 3-1½ | 2-2½ | 1:55.0 | 28.3 | 14.70 | Fe Paquet Jr | Tr Stafford |
| 5 | HIDE THE CHEDDAR | 5 | 8-9 | 8-5¾ | 7o-4¼ | 6-2½ | 3-2½ | 1:55.0 | 28.2 | 38.10 | Ja Moyer | Wi Cox |
| 6 | R U MACHIN ME | 6 | 2-1½ | 2-1½ | 3-1½ | 2-1½ | 4-2½ | 1:55.0 | 29.0 | 64.00 | Er Davis | Ka Callahan |
| 1 | NORTHERN NETWORK | 1 | 4-3 | 4-3 | 5-3 | 5-2¼ | 5-5¼ | 1:55.3 | 29.1 | 97.60 | Eu Robinson | Eu Robinson |
| 9 | DANCING ON A STAR | 9 | 6-6 | 5o-3½ | 4oo-2½ | 4-1½ | 6-6½ | 1:55.4 | 29.3 | 59.20 | Ru Foster | Ja Mac Leod |
| 7 | ILLINI HANK | 7 | 9-10½ | 9-7¼ | 9o-5¾ | 8-4¾ | 7-7¼ | 1:56.0 | 29.0 | 86.90 | Ar Buford | Ke Altig |
| 4 | SKYWAYBRENLINSFIB | 4 | 5-4½ | 6-4 | 8-4¾ | 7-3½ | 8-8¼ | 1:56.1 | 29.2 | 66.50 | Ju Walters | Jo Vickers |
| 8 | BECHERS BROOK A | 8 | 3o-2 | 3o-1½ | 2o-1½ | 9-5½ | 9-16¾ | 1:58.0 | 32.0 | 17.90 | Wi Carter | Ch Sharpe |
Time-27.0; 56.3; 1:25.4; 1:54.3
| Horse | Win | Place | Show |
|---|---|---|---|
| 2-LEONARD'S LEGACY (Timothy Deaton) | 2.10 | 2.10 | 2.20 |
| 3-MANACCOUNT (Fernand Paquet Jr) | 4.40 | 3.40 | |
| 5-HIDE THE CHEDDAR (Jared Moyer) | 3.40 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $4,814.81 | |
| Exacta | 2/3 $4.10 | $2,713.50 |
| Trifecta | 2/3/5 $9.30 | $3,024.60 |
| Superfecta | 2/3/5/6 $63.60 | $1,668.26 |
Winner: LEONARD'S LEGACY (9, G, TOBAGO CAYS – MCLOVELY – MCARDLE)
Winning Owners: Leonard R Hubbard,Cambridge,MD
Race 10
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | STARSHIP | 5 | 5-2¾ | 5o-5 | 4oo-5½ | 3-3½ | 1-1¼ | 1:53.2 | 29.4 | *1.00 | Ro Plante Jr | Wi Roberts |
| 6 | IWANNABEWITHYOU | 6 | 3oo-1½ | 1-1½ | 1-3 | 1-2 | 2-1¼ | 1:53.3 | 31.0 | 5.30 | Fe Paquet Jr | Ja Fox |
| 8 | ESTEEM | 8 | 8-7¼ | 8-8 | 8-8¾ | 7-7 | 3-2¼ | 1:53.4 | 29.2 | 29.40 | Co Braden | Co Hubble |
| 2 | PRECISION BLUECHIP | X2 | 9-7¾ | 9-11 | 9-10¼ | 9-8¾ | 4-2½ | 1:53.4 | 29.1 | 9.60 | Lu Myers | Co Brooks |
| 4 | MITTNITE DELIGHT | 4 | 7-5¾ | 7-6½ | 6-7 | 8-7¼ | 5-2½ | 1:53.4 | 29.4 | 29.70 | Ru Foster | Ja Eveland |
| 1 | FAST CHAT | 1 | 1-1 | 2-1½ | 2-3 | 2-2 | 6-3½ | 1:54.0 | 30.4 | 3.90 | Er Davis | Ja Davis |
| 7 | RACER PACER | 7 | 6-4¼ | 6o-6½ | 7o-7¼ | 5-6 | 7-4 | 1:54.1 | 30.1 | 9.10 | Ju Walters | Jo Crites Jr. |
| 3 | THOMAS K | 3 | 2o-1 | 4-4 | 3-5½ | 4-6 | 8-4 | 1:54.1 | 30.3 | 28.60 | Sh Griffith | Ro Short |
| 9 | MIKI IS ALL IN | 9 | 4o-2¾ | 3o-3 | 5o-5¾ | 6-6 | 9-5 | 1:54.2 | 30.3 | 9.30 | Ch Myers | Je Nock |
Time-26.3; 54.4; 1:22.3; 1:53.2
| Horse | Win | Place | Show |
|---|---|---|---|
| 5-STARSHIP (Roger Plante Jr) | 4.00 | 3.20 | 2.60 |
| 6-IWANNABEWITHYOU (Fernand Paquet Jr) | 6.60 | 4.80 | |
| 8-ESTEEM (Corey Braden) | 19.80 |
| Wager | Result | Pool |
|---|---|---|
| WIN, PLACE & SHOW | $5,989.91 | |
| Exacta | 5/6 $18.60 | $4,346.60 |
| Trifecta | 5/6/8 $278.50 | $5,780.20 |
| Pick-3 | 3/2/5 $4.15 | $494.12 |
Winner: STARSHIP (9, G, CAPTAINTREACHEROUS – LIFETIME STAR – WESTERN IDEAL)
Winning Owners: William B Roberts,Brandywine,MD
Race 11
Maryland Preferred Claiming $5,000
| HN | Horse | PP | 1/4 | 1/2 | 3/4 | STR | FIN | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROCKIN COSETTE | 1 | 2-1½ | 2-1½ | 2-1½ | 2-1 | 1-1¾ | 1:53.2 | 29.0 | *.80 | Er Davis | Er Davis |
| 6 | KAMARA | 6 | 1-1½ | 1-1½ | 1-1½ | 1-1 | 2-1¾ | 1:53.4 | 29.3 | 2.40 | Ru Foster | Br Bounds |
| 4 | KEYSTONE DORAL | 4 | 5o-4 | 5o-4 | 4oo-2½ | 3-2½ | 3-7¼ | 1:54.4 | 30.1 | 3.40 | Wi Carter | Mi Greene |
| 9 | LEGAL POWER | 9 | 3o-2½ | 3o-2½ | 3o-1½ | 4-3 | 4-8¾ | 1:55.1 | 30.4 | 21.50 | Ar Buford | Wi Williams |
| 2 | DO YA THINK | 2 | 6-5½ | 6-5 | 7-5½ | 6-4¾ | 5-8¾ | 1:55.1 | 30.0 | 16.50 | Ti Deaton | Da Olsen |
| 8 | JACK QUICK | 8 | 9-10¼ | 9-8½ | 8-7 | 8-6¼ | 6-10 | 1:55.2 | 29.4 | 47.90 | Fe Paquet Jr | Ba Sapienza |
| 7 | DRAGON ROARS AGAIN | 7 | 8-8½ | 7o-6 | 6o-4½ | 5-4¾ | 7-10 | 1:55.2 | 30.2 | 34.20 | Ja Moyer | Th Lord |
| 5 | TYRONSBITOFLEMON N | 5 | 7-7 | 8-7 | 9o-7 | 7-5¾ | 8-16 | 1:56.3 | 31.0 | 64.60 | Eu Robinson | Eu Robinson |
