Race 1
Maryland Preferred Claiming Handicap $10,000-$12,500-$15,000 (Post positions were drawn according to base price.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TREY ROCKETTE | Ju Walters | Ch Luoto | 1:53.2 | 4-2-2 | $10,000 | 7-2 |
| 2 | BODEGA BAY | Ro Plante Jr | Ga Ewing | 1:54.0 | 6-1-6 | $10,000 | 15-1 |
| 3 | P L QUESADILLA | Fe Paquet Jr | El Lafreniere | 1:53.1 | 3-1-1 | $10,000 | 6-1 |
| 4 | MONSIEUR PANIC | Co Braden | El Lafreniere | 1:52.1 | 9-3-6 | $12,500 | 10-1 |
| 5 | WICKED DANCER | Fr Milby | Gr Trotto | 1:53.3 | 4-1-4 | $12,500 | 5-1 |
| 6 | HILARIOUS HANK | Wi Carter | Br Dunning | 1:54.3 | 3-1-5 | $12,500 | 9-2 |
| 7 | LEROY GIBBS | Ti Deaton | Br Dunning | 1:52.3 | 1-2-5 | $15,000 | 5-2 |
| 8 | LUCKY STREAK | Er Davis | Al Goldin | 1:55.0 | 5-4-1 | $15,000 | 6-1 |
Race 2
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | LOVE ON THE LINE | Ja Moyer | Ja Moyer | 1:54.1 | 8-2-5 | 7-2 |
| 2 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 8-7-9 | 10-1 |
| 3 | HUNTER GREEN | Lu Myers | Br Burton | 1:54.2 | 7-1-7 | 8-1 |
| 4 | ONE COOL CAT | Ja Roglitz | Ja Roglitz | 1:53.0 | 2-3-6 | 9-2 |
| 5 | VERTICAL SPEED | Er Davis | Mi Pressel | 1:57.0 | 2-6-4 | 8-1 |
| 6 | BIG ENERGY | Ar Buford | Ti Offutt | 1:55.0 | 3-7-4 | 12-1 |
| 7 | ALWAYS GAME | Ro Plante Jr | Ro Short | 1:53.0 | 7-7-6 | 6-1 |
| 8 | ROCKET'S FINAL ACT | Ju Vincent | Ja Mac Leod | 1:53.3 | 6-4-4 | 12-1 |
| 9 | TWIN B LOUDACRIS | Ju Walters | Gr Trotto | 1:54.2 | 3-5-7 | 3-1 |
Race 3
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | KAMARA | Jo Roberts | Jo Crites Jr. | 1:54.3 | 6-8-1 | $5,000 | 8-1 |
| 2 | BECHERS BROOK A | Fr Milby | Ch Sharpe | 1:52.2 | 5-7-5 | $5,000 | 12-1 |
| 3 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:53.2 | 1-5-2 | $5,000 | 6-1 |
| 4 | ZELENSKYY | Ju Walters | Ch Luoto | 1:56.4 | 4-2-9 | $5,000 | 15-1 |
| 5 | DRUNKONAPLANE | Co Braden | St McLenaghan | 1:55.4 | 2-1-3 | $5,000 | 7-2 |
| 6 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 2-5-2 | $5,000 | 9-2 |
| 7 | ROCKIN COSETTE | Er Davis | Er Davis | 1:53.2 | 3-3-3 | $5,000 | 3-1 |
| 8 | SWORDFROMTHESTONE | Lu Myers | Da Ferrell | 1:55.3 | 8-1-4 | $5,000 | 8-1 |
| 9 | SPECTRUM SEELSTER | Ad Wisher Jr. | Ad Wisher Jr. | 1:53.2 | 4-2-6 | $5,000 | 6-1 |
Race 4
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | SWEETTALKINGMAN | Ro Plante Jr | Ma Gray | 1:58.0 | 3-4-2 | 6-1 |
| 2 | MICHELLE'S KYLE | Ja Moyer | Ja Moyer | 1:56.3 | 1-2-4 | 5-2 |
| 3 | JK'S STAR | Er Davis | Ka Callahan | 1:58.1 | 3-5-4 | 6-1 |
| 4 | KIKAX CHARLIE | Wi Carter | Ke Altig | 1:59.0 | 4-6-5 | 15-1 |
| 5 | COACH COOLEY | Fr Milby | Ro Short | 1:56.3 | 7-6-1 | 6-1 |
| 6 | FORTUNESFOOL | Co Braden | Al Goldin | 1:59.0 | 8-2-2 | 4-1 |
| 7 | TRAGEDY | Ju Walters | Ba Sapienza | 1:55.3 | 5-4-9 | 5-1 |
| 8 | SPECIAL MAC | Lu Myers | Ka Bendix | 1:57.4 | 8-6-4 | 15-1 |
| 9 | LITTLE HAWK | Ju Vincent | Je Nock | 1:58.1 | 5-7-7 | 15-1 |
Race 5
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70.25
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | RUSTY'S HOUDINI | Jo Roberts | Mo McGeoch | 1:52.1 | 4-3-6 | 3-1 |
| 2 | TARAGON | Ke Altig | Ke Altig | 1:57.0 | 8-8-6 | 12-1 |
| 3 | RUSTY'S LANCELOT | Ju Vincent | Je Nock | 1:53.3 | 7-6-5 | 8-1 |
| 4 | LUATH | Ti Deaton | De Butler | X-X-X | 8-4-3 | 15-1 |
| 5 | JOHNNY BADLANDS | Fr Milby | Fr Gannon III | 1:57.0 | 6-5-3 | 5-1 |
| 6 | SUMMIT SEELSTER | Ja Roglitz | Ja Roglitz | 1:56.1 | 4-6-6 | 6-1 |
| 7 | NA NA NA BAATMAN | Wi Carter | Ka Gannon | X-X-X | 7-7-7 | 12-1 |
| 8 | HIDE THE CHEDDAR | Ja Moyer | Wi Cox | X-X-X | 9-3-4 | 8-1 |
| 9 | BROOKSFORREAL | Ro Plante Jr | Ro Short | 1:50.3 | 7-4-8 | 5-2 |
Race 6
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TRIPLE SHOT | Lu Myers | Ga White | 1:55.1 | 3-4-1 | 8-1 |
| 2 | BIG DREAM FELLA | Wi Carter | St Wetzel | 1:54.0 | 1-4-1 | 5-1 |
| 3 | IWANNABEWITHYOU | Se Bier | Ja Fox | 1:50.1 | 7-7-6 | 7-2 |
| 4 | TWO FACED | Wi Carter | Jo Karrat | 1:54.1 | 1-1-8 | 12-1 |
| 5 | DANGER ZONE | Ro Plante Jr | Wi Roberts | 1:53.3 | 2-4-4 | 6-1 |
| 6 | LENDA HAND MAN | Co Braden | Sc Warnick | 1:54.2 | 7-2-3 | 3-1 |
| 7 | BRADY ROCKS | Ju Walters | Ga White | 1:51.3 | 9-4-1 | 9-2 |
| 8 | MITTNITE DELIGHT | Ja Moyer | Ja Eveland | 1:53.2 | 1-7-8 | 15-1 |
| 9 | AMERICAGREATAGAIN | Fe Paquet Jr | El Lafreniere | 1:55.4 | 7-5-1 | 12-1 |
Race 7
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | R N B BAND | Jo Roberts | Jo Crites Jr. | 1:50.4 | 8-2-5 | 3-1 |
| 2 | DANCING ON A STAR | Ju Vincent | Ja Mac Leod | 1:54.0 | 8-4-1 | 12-1 |
| 3 | ARMED BANDIT | Se Bier | Ja Fox | 1:50.2 | 3-5-7 | 8-1 |
| 4 | FIGHT LIKE MIKE | Ja Moyer | Ja Moyer | 1:56.2 | 4-6-7 | 12-1 |
| 5 | MASTER SPLINTER | Ro Plante Jr | Mo McGeoch | 1:53.1 | 5-6-4 | 5-2 |
| 6 | LEONARD'S LEGACY | Ar Buford | Mi Pressel | 1:54.0 | 4-5-8 | 6-1 |
| 7 | TORRONE HANOVER | Fr Milby | Da Ferrell | 1:54.0 | 1-8-6 | 15-1 |
| 8 | KASHED UP A | Lu Myers | Br Dunning | 1:51.2 | 5-5-5 | 8-1 |
| 9 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 9-2-3 | 5-1 |
Race 8
Maryland Preferred Winners of 2 but Not More Than 4 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:52.1 | 4-2-1 | 5-1 |
| 2 | FREDERICKTOWN LAD | Ar Buford | Ti Offutt | 1:55.0 | 6-8-1 | 10-1 |
| 3 | VENOM HANOVER | Co Braden | Ke Schlotzhauer | 1:52.1 | 3-5-9 | 6-1 |
| 4 | YOUNG AND HUNGRY | Fe Paquet Jr | Da Ferrell | 1:54.0 | 8-9-4 | 15-1 |
| 5 | FIFTY'S BREEZE | Ju Vincent | Se Parsons | 1:55.0 | 1-7-2 | 8-1 |
| 6 | ENA HAPPYMAN | Wi Carter | Mi Pressel | 1:57.3 | 8-6-7 | 15-1 |
| 7 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 4-3-7 | 8-1 |
| 8 | HANDSOFFNOSEIN | Ju Walters | Ja Walters | 1:52.1 | 1-1-1 | 2-1 |
| 9 | ANGLER HANOVER | Fr Milby | Ro Dixon | 1:56.2 | 2-2-7 | 7-2 |
Race 9
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77 Also Eligible: NW $60,000 Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | YANKEE BREW | Fe Paquet Jr | Ho Birney | 1:52.0 | 5-1-2 | 3-1 |
| 2 | PRECISION BLUECHIP | Er Davis | Co Brooks | 1:54.0 | 6-4-2 | 5-1 |
| 3 | MAYHEM LIKE ME | Lu Myers | Br Dunning | 1:53.2 | 3-6-4 | 8-1 |
| 4 | COUNTRY COURTESY | Ju Walters | Tu Coleman | 1:52.1 | 7-1-8 | 9-2 |
| 5 | MCROCKIN SENSATION | Fr Milby | Mo Gara | 1:52.3 | 1-4-8 | 8-1 |
| 6 | BUDDY KNOCKS | Wi Carter | Br Dunning | 1:56.4 | 4-4-2 | 12-1 |
| 7 | TONY BABE | Ro Plante Jr | Ro Short | 1:52.3 | 8-7-4 | 6-1 |
| 8 | DRIVE FOR SHOW | Se Bier | Ja Fox | 1:51.3 | 5-8-7 | 8-1 |
| 9 | MIKI IS ALL IN | Ju Vincent | Je Nock | 1:54.3 | 8-3-9 | 6-1 |
Race 10
Maryland Preferred Winners of 5 Ext. PM Races or $50,000 but Not More Than 8 (Maryland-Sired 9) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ODDS ON LIL ROCKER | Er Davis | Jo Karrat | 1:52.0 | 4-7-5 | 8-1 |
| 2 | THOMAS K | Ro Plante Jr | Ro Short | 1:53.3 | 1-2-8 | 10-1 |
| 3 | BETTER GON | Wi Carter | Ad Wisher Jr. | 1:54.3 | 7-8-1 | 10-1 |
| 4 | THE SECILIAN | Fe Paquet Jr | Ho Birney | 1:54.3 | 2-2-5 | 4-1 |
| 5 | JUST CHASING TAILS | Se Bier | Ja Fox | 1:52.1 | 1-6-8 | 3-1 |
| 6 | BEACH LEGACY | Ti Deaton | Br Dunning | 1:51.3 | 3-3-1 | 9-2 |
| 7 | WATCHMAKER | Ju Walters | Ja Walters | 1:52.2 | 1-5-2 | 5-2 |
| 8 | GOLD STAR LUCKY | Co Braden | St McLenaghan | 1:52.2 | 2-2-3 | 15-1 |
Race 11
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | KATANA | Er Davis | Al Goldin | 1:56.1 | 2-1-4 | $7,500 | 8-1 |
| 2 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 8-3-3 | $7,500 | 4-1 |
| 3 | CAPTAIN MAX HENRY | Se Bier | Br Bounds | 1:52.0 | 1-3-8 | $7,500 | 5-1 |
| 4 | TRU LOU | Wi Carter | Ke Schlotzhauer | 1:53.3 | 5-4-4 | $7,500 | 12-1 |
| 5 | UNDRTHSOUTHRNSUN N | Ju Walters | Da Ferrell | 1:53.3 | 6-6-5 | $7,500 | 6-1 |
| 6 | MOSCOW MITCH | Jo Roberts | Wi Andrews | 1:52.2 | 1-1-1 | $7,500 | 2-1 |
| 7 | HIGH IMPRESSION | Fr Milby | Cl Scofield | 1:51.4 | 8-7-6 | $7,500 | 15-1 |
| 8 | ALWAYS ON TOP | Co Braden | Ad Wisher Jr. | 1:55.1 | 4-6-7 | $7,500 | 12-1 |
| 9 | BEREAVED HANOVER | Ti Deaton | Br Dunning | 1:52.2 | 7-2-2 | $7,500 | 8-1 |
Race 12
Maryland Preferred Open
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BABES ALL IN | Ro Plante Jr | Ro Short | 1:49.4 | 7-1-1 | 5-1 |
| 2 | SPRING BLAKE | Jo Roberts | Jo Crites Jr. | 1:50.2 | 4-2-1 | 2-1 |
| 3 | ACT FAST | Co Braden | Wi Andrews | 1:50.3 | 1-8-3 | 8-1 |
| 4 | SKYWAY VICTOR | Fr Milby | Al Goldin | 1:53.1 | 3-1-4 | 10-1 |
| 5 | REBELLIOUS | Lu Myers | Br Dunning | 1:53.0 | 7-6-1 | 15-1 |
| 6 | J M MANDAMIN | Wi Carter | Br Dunning | 1:50.1 | 1-2-2 | 8-1 |
| 7 | DON'TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 6-3-1 | 3-1 |
| 8 | NATURALBORN LEADER | Er Davis | Al Goldin | 1:51.3 | 2-4-2 | 12-1 |
| 9 | STARSHIP | Ja Moyer | Wi Roberts | 1:51.4 | 5-3-5 | 12-1 |
Race 13
Maryland Preferred Non-Winners $6,000 Last 4 Starts or Track Master Rating Less Than 81
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 4-5-6 | 4-1 |
| 2 | SUDDEN IMPACT | Wi Carter | Jo Crites Jr. | 1:51.2 | 1-8-6 | 5-1 |
| 3 | ROCKET MAC | Ar Buford | St Wetzel | 1:50.4 | 3-1-5 | 6-1 |
| 4 | DERBY DOG HANOVER | Ma Kiel | Ma Kiel | 1:52.4 | 1-2-7 | 8-1 |
| 5 | FRANKIE FRANKIE | Ro Plante Jr | Ro Short | 1:51.2 | 2-3-3 | 3-1 |
| 6 | RACER PACER | Jo Roberts | Jo Crites Jr. | 1:53.2 | 2-5-6 | 8-1 |
| 7 | A MAJOR ATTITUDE | Fe Paquet Jr | Ho Birney | 1:52.3 | 4-1-6 | 6-1 |
| 8 | HONKY TONK FLAME | Fr Milby | Br Burton | 1:53.0 | 6-6-1 | 12-1 |
| 9 | FRONTIER ROLLO | Ju Walters | Tu Coleman | 1:52.4 | 6-7-2 | 10-1 |