Race 1
Mid-Atlantic Drivers Club Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ALL IN JEST | Ky Walters | Mi Pressel | 1:55.3 | 2-4-4 | 8-1 |
| 2 | HEAD OF THE TABLE | Ja Fox | Er Hanley | 1:55.4 | 4-3-8 | 6-1 |
| 3 | BORN TO DANCE | Ma Shahan Jr. | Mi Pressel | 1:52.1 | 4-7-5 | 12-1 |
| 4 | TROUBLEWITHTHECURV | Ad Wisher Jr. | Ad Wisher Jr. | 1:53.2 | 4-6-4 | 3-1 |
| 5 | M S INGENEIOUS | Eu Robinson | Eu Robinson | 1:54.3 | 9-8-5 | 12-1 |
| 6 | BARON MICHAEL | Jo Malone | Br Dunning | 1:55.0 | 3-6-1 | 7-2 |
| 7 | CAVIART HARPER | Ni Ratledge | Ar Buford | 1:56.2 | 1-2-4 | 5-1 |
| 8 | UNISON | Ma Kiel | Ka Lord | 1:55.0 | 2-2-8 | 10-1 |
| 9 | JACK QUICK | Al Goldin | Ba Sapienza | 1:53.2 | 1-4-5 | 6-1 |
Race 2
Maryland Preferred Fillies and Mares, Non-Winners $1,000 Last 4 Starts or Track Master Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BEANTOWN PANDEMIC | Ti Deaton | De Butler | X-X-X | 9-4-7 | 15-1 |
| 2 | HOT TO CHANNEL | Ja Moyer | Ke Schlotzhauer | 1:56.1 | 2-3-4 | 5-1 |
| 3 | IM ROCKIN COUNTRY | Fe Paquet Jr | Cl Oglesby Jr | X-X-X | 6-5-5 | 12-1 |
| 4 | CAVIART RACHEL | Wi Carter | Ke Altig | 1:56.2 | 5-6-1 | 6-1 |
| 5 | STRESS FREE | Fr Milby | Br Burton | 1:53.0 | 8-8-8 | 3-1 |
| 6 | WOODY'S GIRL | Er Davis | Ka Bendix | 1:55.3 | 7-4-4 | 10-1 |
| 7 | MILLIE GIRL | Ju Vincent | Ja Mac Leod | 1:57.2 | 4-9-6 | 10-1 |
| 8 | THROW THE PLAY | Co Braden | St McLenaghan | 1:53.2 | 9-8-3 | 2-1 |
| 9 | DANCING BEACH GIRL | Ad Wisher Jr. | Ma Gray | X-X-X | 7-8-3 | 12-1 |
Race 3
Maryland Preferred Fillies and Mares Non-Winners 3 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | RB'SCATCHMEIFUCAN | Wi Carter | Ka Gannon | X-X-X | 3-6-2 | 6-1 |
| 2 | PRINCESS DI | Se Bier | Br Bounds | 1:57.1 | 6-4-4 | 10-1 |
| 3 | BLUSHING JOY | Ja Moyer | Ja Moyer | 1:59.4 | 4-1-3 | 8-1 |
| 4 | LILBITOFGOSSIP | Ju Vincent | Ma Davis | X-X-X | 3-5-7 | 15-1 |
| 5 | TEMPTEDBYMYGIRL | Jo Roberts | Ka Herman | 1:55.4 | 8-1-1 | 5-1 |
| 6 | RED ROCK RUBY | Er Davis | Ka Callahan | 1:58.0 | 3-3-2 | 3-1 |
| 7 | WISHES FOR ASHLEE | Ar Buford | Jo Offutt | 1:54.4 | 2-5-8 | 7-2 |
| 8 | VELUCANDOITCUPCAKE | Co Braden | Ka Lord | 1:59.4 | 4-2-3 | 9-2 |
| 9 | COPENHAGUE | Ad Wisher Jr. | Ad Wisher Jr. | 1:58.2 | 5-9-8 | 15-1 |
Race 4
Maryland Preferred Non-Winners 1 (Maryland-Sired 2) Ext. PM Race Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BACCARAT HANOVER | Ju Vincent | Je Nock | X-X-X | 7-6-5 | 10-1 |
| 2 | READY FOR TAKEOFF | Co Braden | No Leager | 1:59.3 | 7-2-3 | 4-1 |
| 3 | BULL BEACH | Jo Roberts | Br Bounds | X-X-X | 8-7-6 | 15-1 |
| 4 | COCO MOTION | Ad Wisher Jr. | Ad Wisher Jr. | 2:01.3 | 3-2-7 | 6-1 |
| 5 | SILVERS LAST HOPE | Wi Carter | Jo Karrat | X-X-X | 5-3-4 | 7-2 |
| 6 | CHESTER | Fr Milby | Br Emerson | X-X-X | 4-3-5 | 20-1 |
| 7 | I'M FEELING SPICY | Er Davis | Ka Bendix | 2:00.1 | 6-3-2 | 5-2 |
| 8 | FLASHIFUL | Wi Carter | Ka Callahan | 2:02.3 | 2-5-4 | 6-1 |
| 9 | BROTHER WOOL | Ti Deaton | Le Nunes | X-X-X | 4-7-6 | 10-1 |
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73 Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | K J DASH | Fr Milby | Ro Short | X-X-X | 5-6-3 | $10,000 | 7-2 |
| 2 | I'M EARLY HANOVER | Wi Carter | No Leager | 1:58.0 | 3-8-7 | 3-1 | |
| 3 | LABYAD BROS S | Jo Roberts | Sc Scofield | 1:56.1 | 8-4-4 | 8-1 | |
| 4 | DEFRIENDED | Ar Buford | St Wetzel | 1:58.3 | 7-9-6 | 9-2 | |
| 5 | BLUEBIRD LOLA | Wi Carter | Ja Bozman | 1:55.1 | 2-6-7 | 8-1 | |
| 6 | DIVOC | Ju Vincent | Na Lisi | 1:58.3 | 6-3-6 | 12-1 | |
| 7 | GOOGOO EYES | Se Bier | Cl Oglesby Jr | X-X-X | 5-2-7 | 8-1 | |
| 8 | GIVE ME A KISS | Fe Paquet Jr | El Lafreniere | 2:00.2 | 2-2-6 | 5-1 | |
| 9 | WHISKEYINMYWATER | Ad Wisher Jr. | Ad Wisher Jr. | 1:59.2 | 9-7-7 | 15-1 |
Race 6
Mid-Atlantic Drivers Club Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | LUZIANA | Eu Robinson | Tr Collins | X-X-X | 6-7-7 | 12-1 |
| 2 | MEMORYDREAM | Er Taylor | Er Taylor | X-X-X | 8-9-9 | 30-1 |
| 3 | OLLIESTRIKESFAME | Ja Fox | Ja Fox | X-X-X | 3-3-5 | 7-2 |
| 4 | CHACHING | Ad Wisher Jr. | Ma Davis | X-X-X | 7-5-5 | 8-1 |
| 5 | SOUL ON FIRE | Ma Kiel | Ma Kiel | 2:03.3 | 4-5-3 | 5-2 |
| 6 | KB'S WELL DONE | Al Goldin | Mo Marston | 1:57.2 | 5-6-4 | 6-1 |
| 7 | HURRIKANEKINGCARLO | Ni Ratledge | Ar Buford | X-X-X | 5-4-2 | 6-1 |
| 8 | MILLIE'S SPIRIT | Jo Malone | Co Foster | 1:58.1 | 7-7-4 | 5-1 |
| 9 | ILLINI HANK | Ky Walters | Ke Altig | X-X-X | 5-7-8 | 8-1 |
Race 7
Maryland Preferred Non-Winners 2 Ext. PM Races or $15,000 Lifetime (Non-winners 1 Ext. PM race drew for inside posts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | SKY LOW LOW | Ja Moyer | Tr Stafford | X-X-X | 5-3-7 | 6-1 |
| 2 | HELLO BABY | Fe Paquet Jr | El Lafreniere | 1:59.1 | 3-4-2 | 9-2 |
| 3 | NEGOTIATION | Jo Roberts | Cl Oglesby Jr | X-X-X | 4-5-7 | 10-1 |
| 4 | EVEN IT UP | Se Bier | Ja Fox | 1:59.2 | 4-7-4 | 8-1 |
| 5 | HOLLY LOU | Ad Wisher Jr. | Ma Davis | 2:02.0 | 3-8-7 | 15-1 |
| 6 | PENN TELL HER | Fr Milby | Ja Walters | 1:56.4 | 1-2-6 | 2-1 |
| 7 | UNLIMITED FUNDS | Er Davis | Ni Kollas | 1:53.2 | 4-5-4 | 4-1 |
| 8 | ANGELLISA | Ar Buford | St Wetzel | 1:58.4 | 5-4-4 | 10-1 |
| 9 | ST PATTYS PLATINUM | Eu Robinson | Tr Collins | 2:00.4 | 9-8-7 | 15-1 |
Race 8
Maryland Preferred Fillies and Mares, Winners of 3 but Not More Than 5 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | VOO DOO VIXEN | Ti Deaton | Ba Sapienza | 1:56.0 | 7-5-5 | 15-1 |
| 2 | FEAR OF GOLD | Ja Moyer | Ja Moyer | 1:54.4 | 6-1-7 | 12-1 |
| 3 | CAUGHTUPINTHEHONEY | Wi Carter | Ka Herman | 1:55.1 | 5-1-3 | 6-1 |
| 4 | PIXIE VIXEN | Jo Roberts | Mo Gara | 1:51.0 | 4-2-6 | 2-1 |
| 5 | SLIM FAST | Ar Buford | Jo Offutt | 1:58.3 | 3-2-5 | 8-1 |
| 6 | PELICAN BAY | Se Bier | Cl Oglesby Jr | 1:55.1 | 9-2-4 | 10-1 |
| 7 | JIN BAG | Er Davis | Mi Pressel | 1:57.4 | 4-6-4 | 8-1 |
| 8 | STANDEROSA | Fr Milby | Do Milby | 1:54.0 | 8-4-1 | 4-1 |
| 9 | T SWIFTY BABE | Wi Carter | Ma Kiel | 1:54.4 | 1-6-2 | 5-1 |
Race 9
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 74 Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ZAPPA | Wi Carter | Wi Andrews | 1:55.4 | 1-1-6 | $10,000 | 2-1 |
| 2 | ALCINA | Se Bier | Ja Fox | 1:56.4 | 7-5-6 | $12,000 | 15-1 |
| 3 | KINNDER KAHINA | Fe Paquet Jr | El Lafreniere | 1:59.0 | 4-2-7 | 5-1 | |
| 4 | ESPECIAL | Co Braden | No Leager | 1:56.4 | 4-2-1 | 6-1 | |
| 5 | BUCKETLIST HANOVER | Jo Roberts | El Lafreniere | 1:57.3 | 2-6-2 | 7-2 | |
| 6 | BOURBON ROAD | Ja Moyer | Ja Moyer | 1:54.4 | 6-6-5 | 8-1 | |
| 7 | WHITESVILLE MR AW | Wi Carter | Ja Bozman | 1:59.0 | 7-3-1 | $10,000 | 8-1 |
| 8 | PRINCE OF ROYALS | Ar Buford | Ar Buford | 2:02.1 | 3-6-3 | 10-1 | |
| 9 | SWAN JAYDEN | Ke Weckstein | Ti Offutt | 1:54.0 | 7-9-8 | 15-1 |
Race 10
Mid-Atlantic Drivers Club Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | MOONFALL | Ni Ratledge | Ni Kollas | 1:58.0 | 4-3-4 | 12-1 |
| 2 | GO WITH THE ROLL | Ky Walters | Ma Davis | 1:58.1 | 9-6-7 | 10-1 |
| 3 | DRAGON ROARS AGAIN | Ad Wisher Jr. | Ka Lord | 1:55.4 | 2-5-7 | 6-1 |
| 4 | WASH THE DRAGON | Eu Robinson | Tr Collins | 1:55.0 | 3-6-6 | 4-1 |
| 5 | ALFREDO HANOVER | Ma Kiel | Ma Kiel | 1:55.1 | 4-5-4 | 5-1 |
| 6 | CHEYENNE RYAN LEE | Al Goldin | Al Goldin | 1:57.3 | 3-5-X | 3-1 |
| 7 | ROCK SMART | Ke Weckstein | Ti Offutt | 1:53.1 | 5-7-6 | 6-1 |
| 8 | THERE GOES BUBBA | Jo Malone | Br Dunning | X-X-X | 3-7-2 | 8-1 |
| 9 | WINDEMERE FRANK | Ke Altig | Ba Shrum | 1:57.1 | 3-6-7 | 8-1 |
Race 11
Maryland Preferred Fillies and Mares, Non-Winners $4,000 Last 4 Starts or Track Master Rating Less Than 77 Also Eligible: NW $6,000 Last 4 Starts, TM Less Than 80, or NW 9 Ext. PM Races Lifetime (drawn outside)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FANCY LIKE THAT | Er Davis | Ka Bendix | 1:53.1 | 3-2-3 | 6-1 |
| 2 | HALF A VIRGIN | Fr Milby | Br Burton | 1:55.3 | 3-2-3 | 8-1 |
| 3 | STAMPHILLSHADOW GB | Fe Paquet Jr | Jo Crites Jr. | 1:52.3 | 6-2-3 | 5-2 |
| 4 | ILLUSTRIOUSARDEN N | Wi Carter | Br Dunning | 1:54.0 | 6-1-5 | 6-1 |
| 5 | MEADOWBROOK KRISTA | Ar Buford | Ti Offutt | 1:54.3 | 1-8-9 | 12-1 |
| 6 | BAYSIDE STORM | Ti Deaton | Br Dunning | 1:55.1 | 1-6-2 | 12-1 |
| 7 | D'APPLESRSWEET | Jo Roberts | St Wetzel | 1:53.4 | 1-7-3 | 9-2 |
| 8 | CONCERT MASTER T | Se Bier | Br Bounds | 1:52.4 | 4-3-1 | 3-1 |
Race 12
Maryland Preferred Fillies and Mares, Non-Winners $2,500 Last 4 Starts or Track Master Rating Less Than 73 Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | DOOBIE CRUZE | Co Braden | Ke Schlotzhauer | 1:55.0 | 4-7-3 | 10-1 | |
| 2 | SUMMER DREAMS | Ti Deaton | Le Nunes | 1:52.4 | 5-5-1 | $12,000 | 9-2 |
| 3 | TATER TOT HANOVER | Er Davis | Da Ferrell | 1:53.1 | 1-8-9 | $14,500 | 3-1 |
| 4 | KELSEYS FOR REAL | Jo Roberts | Ja Walters | 1:54.2 | 6-3-7 | 8-1 | |
| 5 | MORGANS ALL IN | Ke Altig | Ke Altig | 1:54.0 | 3-1-5 | $12,000 | 15-1 |
| 6 | SUMMER SQUALL | Ja Moyer | Jo Offutt | 1:55.1 | 8-7-7 | 6-1 | |
| 7 | BETTY'S ROCKIN | Fr Milby | Do Milby | 1:53.1 | 1-4-7 | $12,000 | 7-2 |
| 8 | POST JOLENE | Ar Buford | Wi Williams | 1:53.0 | 2-5-5 | 6-1 | |
| 9 | BLUEBIRD INA | Wi Carter | Ja Bozman | 1:54.2 | 6-6-7 | 10-1 |
Race 13
Maryland Preferred Fillies and Mares Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LADY KAHN | Fr Milby | Do Milby | 1:56.0 | 3-3-5 | $6,000 | 6-1 |
| 2 | LITTLE JUDITH | Jo Roberts | Ba Sapienza | 1:54.4 | 8-7-1 | $6,000 | 7-2 |
| 3 | MUSE LA ROUGE | Co Braden | Da Ferrell | X-X-X | 2-7-5 | $6,000 | 6-1 |
| 4 | ROCKIN NELLY | Wi Carter | Br Dunning | 1:52.0 | 7-2-7 | $6,000 | 12-1 |
| 5 | GREYSTONE NATALIO | Ja Moyer | Br Bounds | 1:55.1 | 5-4-3 | $6,000 | 8-1 |
| 6 | SALTZ SHAKER | Er Davis | Br Bounds | 1:54.2 | 5-1-4 | $6,000 | 5-1 |
| 7 | MAGGIE AT BAT | Wi Carter | Ja Bozman | 1:56.2 | 4-3-6 | $6,000 | 15-1 |
| 8 | MORE THAN BETTER | Se Bier | Ja Walters | 1:54.0 | 1-1-1 | $8,500 | 5-2 |
| 9 | SANDERS HANOVER | Fe Paquet Jr | Jo Crites Jr. | 1:55.1 | 4-3-6 | $6,000 | 12-1 |