Race 1
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BORN TO DANCE | Ti Deaton | Mi Pressel | 1:52.1 | 5-3-7 | $5,000 | 8-1 |
| 2 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 1-4-2 | $5,000 | 4-1 |
| 3 | SPECTRUM SEELSTER | Ru Foster | Ad Wisher Jr. | 1:53.2 | 8-1-2 | $5,000 | 5-2 |
| 4 | CAPO BOVINO | Ju Walters | Ja Walters | 1:51.3 | 4-6-3 | $6,250 | 12-1 |
| 5 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:54.1 | 2-3-3 | $5,000 | 6-1 |
| 6 | ALWAYS SAY YES | Fr Milby | Kr Rash | 1:54.4 | 7-3-5 | $6,250 | 12-1 |
| 7 | KAMARA | Jo Roberts | Jo Crites Jr. | 1:55.1 | 6-2-2 | $5,000 | 6-1 |
| 8 | ROCKIN COSETTE | Er Davis | Er Davis | 1:53.2 | 1-1-3 | $5,000 | 7-2 |
Race 2
Maryland Preferred Non-Winners $1,050 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TALBOTCREEKWHISKEY | Fe Paquet Jr | El Lafreniere | 1:53.1 | 6-4-6 | 8-1 |
| 2 | ZELENSKYY | Ju Walters | Ch Luoto | 1:56.4 | 9-9-4 | 15-1 |
| 3 | ROCKET'S FINAL ACT | Ju Vincent | Ja Mac Leod | 1:53.3 | 4-8-3 | 6-1 |
| 4 | SUMMIT SEELSTER | Ja Roglitz | Ja Roglitz | 1:56.1 | 6-8-1 | 10-1 |
| 5 | FRANCO | Ti Deaton | Br Dunning | 1:53.2 | 7-7-5 | 10-1 |
| 6 | JOHNNY BADLANDS | Fr Milby | Fr Gannon III | 1:57.0 | 3-2-6 | 4-1 |
| 7 | RUSTY'S HOUDINI | Br Givens | Mo McGeoch | 1:52.1 | 6-6-8 | 5-1 |
| 8 | BETTER THAN SOME | Er Davis | Jo Karrat | 1:55.1 | 9-5-9 | 12-1 |
| 9 | SHETHINKSISTILCARE | Ru Foster | Me Foster | 1:49.4 | 7-5-7 | 2-1 |
Race 3
Maryland Preferred Non-Winners $2,501 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | LOVE ON THE LINE | Ja Moyer | Ja Moyer | 1:54.1 | 5-6-7 | 4-1 |
| 2 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 9-8-2 | 12-1 |
| 3 | TRIPLE SHOT | Ju Walters | Ga White | 1:57.1 | 3-4-7 | 3-1 |
| 4 | ALWAYS GAME | Br Givens | Ro Short | 1:53.0 | 7-7-6 | 6-1 |
| 5 | ROCK SMART | Ke Weckstein | Ti Offutt | 1:53.1 | 6-8-9 | 8-1 |
| 6 | HIDE THE CHEDDAR | Jo Roberts | Wi Cox | X-X-X | 4-4-3 | 6-1 |
| 7 | VERTICAL SPEED | Ti Deaton | Mi Pressel | 1:57.0 | 1-7-9 | 8-1 |
| 8 | PIRATES CODE | Ru Foster | Ke Welty | 1:56.0 | 7-7-4 | 5-1 |
| 9 | RUSTY'S LANCELOT | Ch Myers | Je Nock | 1:53.3 | 5-8-6 | 12-1 |
Race 4
Maryland Preferred Non-Winners 1 (Maryland-Sired 2) Ext. PM Race Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BULL BEACH | Wi Carter | Br Dunning | X-X-X | 7-6-5 | 10-1 |
| 2 | CAUGHT LOOKING | Er Davis | Ja Davis | X-X-X | 6-7-6 | 15-1 |
| 3 | LUCKY STROKE | Ja Moyer | Ka Bendix | X-X-X | 4-5-4 | 8-1 |
| 4 | BEACH BUGGY | Ru Foster | Wi Wyatt | 1:59.2 | 9-4-4 | 9-2 |
| 5 | BROTHER WOOL | Ti Deaton | Le Nunes | X-X-X | 6-7-8 | 15-1 |
| 6 | ITS MY DEAL | Co Braden | Ad Wisher Jr. | X-X-X | 5-3-4 | 6-1 |
| 7 | COACH COOLEY | Br Givens | Ro Short | 1:58.0 | 9-5-2 | 7-2 |
| 8 | EMILY'S BELLE | Fr Milby | Ro Dixon | X-X-X | 2-2-2 | 2-1 |
| 9 | BEST OF HUNGRY | Ro Plante Jr | Ma Davis | 1:57.0 | 7-8-7 | 15-1 |
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | CASH BET HANOVER | Ch Myers | Je Nock | 1:55.1 | 6-7-2 | 8-1 |
| 2 | TOUGH OLD HICKORY | Wi Long | Wi Long | 1:53.3 | 9-6-9 | 10-1 |
| 3 | WIGGLE BABE | Br Givens | Ro Short | 1:54.2 | 3-8-1 | 5-2 |
| 4 | RAMBLIN RECK | Wi Carter | Ke Welty | 1:53.0 | 2-6-5 | 7-2 |
| 5 | BEACH CHIEF | Ti Deaton | Jo Karrat | X-X-X | 4-8-6 | 6-1 |
| 6 | BRADY ROCKS | Ju Walters | Ga White | 1:54.0 | 9-3-6 | 12-1 |
| 7 | CHEF | Ja Moyer | Ja Moyer | 1:54.2 | 4-5-5 | 8-1 |
| 8 | MONSIEUR PANIC | Fe Paquet Jr | El Lafreniere | 1:52.1 | 4-7-7 | 12-1 |
| 9 | R N B BAND | Jo Roberts | Jo Crites Jr. | 1:50.4 | 5-5-2 | 5-1 |
Race 6
Maryland Preferred Winners of 2 but Not More Than 3 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | DRINKSWITHTHECAPTN | Wi Carter | Gr Bowden | X-X-X | 4-7-5 | 10-1 |
| 2 | WAVE GOODBYE | Ch Myers | Je Nock | 1:54.4 | 3-7-5 | 6-1 |
| 3 | MCROCKIN SENSATION | Ru Foster | Mo Gara | 1:53.3 | 4-8-2 | 9-2 |
| 4 | TWO CAN PLAY | Fe Paquet Jr | Gr Trotto | 1:55.2 | 8-9-8 | 15-1 |
| 5 | BIG ENERGY | Ar Buford | Ti Offutt | 1:55.0 | 6-9-7 | 6-1 |
| 6 | TWIN B ALLIANCE | Co Braden | An Fulton | 1:54.3 | 2-7-7 | 7-2 |
| 7 | ENA HAPPYMAN | Ti Deaton | Mi Pressel | 1:57.3 | 7-2-6 | 10-1 |
| 8 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:52.1 | 1-1-3 | 2-1 |
Race 7
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70.50
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | DANCING ON A STAR | Ru Foster | Ja Mac Leod | 1:54.0 | 7-6-5 | 5-2 |
| 2 | SKYWAYBRENLINSFIB | Ju Walters | Jo Vickers | X-X-X | 5-8-4 | 8-1 |
| 3 | CHACHING | Ad Wisher Jr. | Ma Davis | X-X-X | 5-5-2 | 15-1 |
| 4 | R U MACHIN ME | Er Davis | Ka Callahan | 1:56.1 | 5-4-3 | 4-1 |
| 5 | LUZIANA | Eu Robinson | Eu Robinson | X-X-X | 7-7-6 | 15-1 |
| 6 | LUATH | Ti Deaton | De Butler | X-X-X | 4-3-7 | 10-1 |
| 7 | SWEETTALKINGMAN | Ro Plante Jr | Ma Gray | 1:58.0 | 2-6-3 | 7-2 |
| 8 | LEGAL POWER | Ar Buford | Wi Williams | 1:56.0 | 8-4-6 | 5-1 |
| 9 | HUNTER GREEN | Lu Myers | Br Burton | 1:57.3 | 3-1-7 | 10-1 |
Race 8
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | HANDSOFFNOSEIN | Ju Walters | Ja Walters | 1:59.0 | 7-8-3 | 15-1 |
| 2 | SWORDFROMTHESTONE | Ja Moyer | Ga Crescenze | 1:56.1 | 3-3-9 | 9-2 |
| 3 | FIFTY'S BREEZE | Ju Vincent | Se Parsons | 1:55.0 | 5-2-3 | 7-2 |
| 4 | ANDROMEDA BLUECHIP | Er Davis | Ad Wisher Jr. | 1:57.1 | 1-5-10 | 8-1 |
| 5 | TRAGEDY | Ru Foster | Ba Sapienza | 1:55.3 | 6-1-3 | 8-1 |
| 6 | SEE JACK RUN | Co Braden | St McLenaghan | 1:59.2 | 2-2-4 | 5-2 |
| 7 | SPECIAL MAC | Lu Myers | Ka Bendix | 1:57.4 | 4-4-6 | 10-1 |
| 8 | MERITORIOUS | Jo Roberts | Gr Bowden | 1:56.1 | 3-9-4 | 6-1 |
| 9 | LITTLE HAWK | Ch Myers | Je Nock | 1:58.1 | 7-4-6 | 15-1 |
Race 9
Maryland Preferred Non-Winners $2,500 Last 4 Starts Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | TREY ROCKETTE | Ju Walters | Ch Luoto | 1:53.2 | 1-7-6 | $10,000 | 5-1 |
| 2 | WICKED DANCER | Fr Milby | Gr Trotto | 1:53.3 | 4-7-6 | 6-1 | |
| 3 | KASHED UP A | Jo Roberts | Jo Crites Jr. | 1:51.2 | 1-8-6 | $10,000 | 3-1 |
| 4 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 8-6-3 | 4-1 | |
| 5 | MITTNITE DELIGHT | Ru Foster | Ja Eveland | 1:54.2 | 8-5-5 | 6-1 | |
| 6 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 7-2-7 | $10,000 | 8-1 |
| 7 | WASH THE DRAGON | Ja Moyer | Eu Robinson | 1:55.0 | 6-9-3 | 12-1 | |
| 8 | MASTER SPLINTER | Br Givens | Mo McGeoch | 1:53.1 | 3-1-2 | $10,000 | 8-1 |
| 9 | THOMAS K | Ro Plante Jr | Ro Short | 1:55.0 | 7-6-8 | 10-1 |
Race 10
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 2-4-2 | $7,500 | 4-1 |
| 2 | TRU LOU | Ti Deaton | Ke Schlotzhauer | 1:53.3 | 1-8-7 | $7,500 | 8-1 |
| 3 | BEREAVED HANOVER | Wi Carter | Br Dunning | 1:52.2 | 3-3-6 | $7,500 | 6-1 |
| 4 | BECHERS BROOK A | Jo Roberts | Ch Sharpe | 1:52.2 | 1-9-8 | $7,500 | 12-1 |
| 5 | ALWAYS ON TOP | Co Braden | Ad Wisher Jr. | 1:55.1 | 1-5-7 | $7,500 | 6-1 |
| 6 | MOSCOW MITCH | Ru Foster | Wi Andrews | 1:52.4 | 3-2-1 | $7,500 | 2-1 |
| 7 | UNDRTHSOUTHRNSUN N | Ju Walters | Da Ferrell | 1:53.3 | 5-1-1 | $7,500 | 9-2 |
| 8 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 6-5-4 | $7,500 | 10-1 |
Race 11
Maryland Preferred Open Handicap (Post positions assigned by horses` earnings in their last four starts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FRANKIE FRANKIE | Fe Paquet Jr | Ro Short | 1:51.2 | 5-2-8 | 12-1 |
| 2 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:51.0 | 7-1-5 | 6-1 |
| 3 | FULL SEND | Fr Milby | El Scott Jr | 1:52.3 | 8-2-1 | 12-1 |
| 4 | ACT FAST | Ro Plante Jr | Wi Andrews | 1:51.2 | 3-1-4 | 5-1 |
| 5 | SPRING BLAKE | Br Givens | Jo Crites Jr. | 1:50.2 | 1-1-4 | 7-2 |
| 6 | STARSHIP | Er Davis | Wi Roberts | 1:51.4 | 3-5-1 | 8-1 |
| 7 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 2-8-1 | 6-1 |
| 8 | ICACO HANOVER | Ru Foster | Me Foster | 1:49.3 | 3-3-1 | 2-1 |
Race 12
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77 Also Eligible: NW 6 Ext. PM Races Lifetime Optional Claiming: $15,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ANGLER HANOVER | Fr Milby | Ro Dixon | 1:56.2 | 2-4-1 | 6-1 | |
| 2 | DANGER ZONE | Ro Plante Jr | Wi Roberts | 1:53.3 | 4-4-1 | 15-1 | |
| 3 | BROOKSFORREAL | Br Givens | Ro Short | 1:50.3 | 8-8-7 | 8-1 | |
| 4 | SWIFT OPERATOR | Er Davis | Ja Davis | 1:55.2 | 7-1-8 | 12-1 | |
| 5 | COUNTRY COURTESY | Ru Foster | Tu Coleman | 1:54.3 | 5-2-6 | 8-1 | |
| 6 | SKYWAY MASTERPIECE | Wi Carter | Br Dunning | 1:50.4 | 3-2-9 | $15,000 | 5-2 |
| 7 | ESTEEM | Co Braden | Co Hubble | 1:54.4 | 3-8-3 | 6-1 | |
| 8 | RACER PACER | Fe Paquet Jr | Jo Crites Jr. | 1:53.2 | 1-7-6 | 4-1 | |
| 9 | WALKINBYTHESEASIDE | Ja Moyer | Am Malone | 1:53.4 | 3-5-6 | 5-1 |
Race 13
Maryland Preferred Non-Winners $6,005 Last 4 Starts or 10 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | SUDDEN IMPACT | Ti Deaton | Jo Crites Jr. | 1:51.2 | 6-3-2 | 12-1 |
| 2 | PRECISION BLUECHIP | Lu Myers | Co Brooks | 1:54.0 | 2-7-4 | 12-1 |
| 3 | GOT BOURBON | Co Braden | St McLenaghan | 1:52.3 | 7-5-4 | 8-1 |
| 4 | MAKING HISTORY | Ro Plante Jr | Ro Plante Jr | 1:51.1 | 4-2-6 | 9-2 |
| 5 | BABES ALL IN | Br Givens | Ro Short | 1:52.4 | 9-6-4 | 6-1 |
| 6 | LAYTON HANOVER | Fe Paquet Jr | Wi Andrews | 1:51.4 | 4-6-3 | 5-2 |
| 7 | WATCHMAKER | Ju Walters | Ja Walters | 1:52.3 | 2-1-2 | 8-1 |
| 8 | JUST CHASING TAILS | Se Bier | Ja Fox | 1:52.4 | 8-1-2 | 10-1 |
| 9 | SHEER TERROR | Jo Roberts | Wi Reynolds | 1:52.1 | 5-3-4 | 4-1 |