Race 1
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | JACK QUICK | Sh Griffith | Ba Sapienza | 1:53.2 | 7-6-2 | $5,000 | 15-1 |
| 2 | ALWAYS ON TOP | Br Burton | Br Burton | 1:56.4 | 7-1-5 | $5,000 | 15-1 |
| 3 | BORN TO DANCE | Jo Roberts | Da Ferrell | 1:52.1 | 2-7-6 | $5,000 | 5-2 |
| 4 | DRUNKONAPLANE | Co Braden | St McLenaghan | 1:55.4 | 5-2-2 | $5,000 | 8-1 |
| 5 | RIGHTHERERIGHTNOW | Er Davis | Er Davis | 1:55.3 | 6-9-1 | $5,000 | 8-1 |
| 6 | K J MICHAEL | Ja Moyer | Ja Moyer | 1:55.3 | 7-2-6 | $5,000 | 5-1 |
| 7 | SPECTRUM SEELSTER | Ru Foster | Ad Wisher Jr. | 1:54.0 | 1-3-2 | $5,000 | 3-1 |
| 8 | DO YA THINK | Co Olsen | Da Olsen | 1:55.4 | 4-5-2 | $5,000 | 10-1 |
| 9 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:56.2 | 3-4-2 | $5,000 | 6-1 |
Race 2
Maryland Sire Stakes 3 Year Old Colts and Geldings (Preliminary #2)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | B REAL | Co Braden | St McLenaghan | 1:56.4 | 8-3-6 | 3-1 |
| 2 | COACH COOLEY | Sh Griffith | Ro Short | 1:58.0 | 6-9-7 | 8-1 |
| 3 | MICHELLE'S KYLE | Ja Moyer | Ja Moyer | X-X-X | 8-7-6 | 12-1 |
| 4 | INCA SOCIAL | Ti Deaton | Ho Birney | 1:56.3 | 3-7-3 | 9-5 |
| 5 | FAST WILLIE | Er Davis | Wa Bozman Jr | 1:59.4 | 2-5-5 | 7-5 |
Race 3
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | DANGER ZONE | Ro Plante Jr | Wi Roberts | 1:53.3 | 4-6-5 | 9-2 |
| 2 | LEGAL POWER | Ti Deaton | Wi Williams | 1:56.0 | 6-4-6 | 6-1 |
| 3 | NORTHERN NETWORK | Eu Robinson | Eu Robinson | 1:56.1 | 8-3-4 | 15-1 |
| 4 | BETTER THAN SOME | Fe Paquet Jr | Jo Karrat | 1:55.1 | 3-6-7 | 8-1 |
| 5 | ROCKET'S FINAL ACT | Ru Foster | Ja Mac Leod | 1:53.3 | 7-6-4 | 7-2 |
| 6 | ZELENSKYY | Wi Carter | Ch Luoto | 1:56.4 | 8-1-4 | 6-1 |
| 7 | R N B BAND | Jo Roberts | Jo Crites Jr. | 1:50.4 | 9-9-5 | 3-1 |
| 8 | ROCKIN REDBULL | Co Braden | Mo McGeoch | 1:55.1 | 9-4-1 | 12-1 |
| 9 | HIDE THE CHEDDAR | Ja Moyer | Wi Cox | X-X-X | 5-5-6 | 8-1 |
Race 4
Maryland Sire Stakes 3 Year Old Fillies (Preliminary #2)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | MORE THAN TIPSY | Ja Moyer | Ad Wisher Jr. | X-X-X | 3-3-2 | 4-1 |
| 2 | PROGRESSIVEKATHY | Wi Carter | Ro Millman | 1:58.3 | 1-2-2 | 8-5 |
| 3 | AND JUST LIKE THAT | Ru Foster | Me Foster | 1:54.3 | 6-1-5 | 12-1 |
| 4 | SISTER MAGO | Er Davis | Ro Millman | X-X-X | 5-5-5 | 8-1 |
| 5 | PENN TELL HER | Fr Milby | Ja Walters | X-X-X | 4-8-6 | 8-1 |
| 6 | TWISTED JANET | Co Braden | Ad Wisher Jr. | 2:01.3 | 2-2-5 | 2-1 |
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 9-4-6 | 15-1 |
| 2 | TONY BABE | Sh Griffith | Ro Short | 1:54.0 | 5-6-5 | 4-1 |
| 3 | UNDRTHSOUTHRNSUN N | Ru Foster | Da Ferrell | X-X-X | 3-6-9 | 5-2 |
| 4 | VIRGIN BOY | Ja Moyer | Ke Welty | X-X-X | 4-4-3 | 12-1 |
| 5 | FULL SEND | Ro Plante Jr | El Scott Jr | 1:53.0 | 9-2-3 | 7-2 |
| 6 | LEONARD'S LEGACY | Ti Deaton | Mi Pressel | 1:54.0 | 8-3-6 | 6-1 |
| 7 | ROCK THE CAPTAIN N | Fr Milby | Ja Fox | 1:51.3 | 9-7-8 | 8-1 |
| 8 | EVERYTHING B COOL | Ch Myers | Je Nock | 1:53.4 | 8-7-2 | 8-1 |
| 9 | RITCHIE ALPHA | Jo Roberts | Ka Callahan | 1:54.2 | 1-1-6 | 12-1 |
Race 6
Maryland Sire Stakes 3 Year Old Fillies (Preliminary #2)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | I'M FEELING SPICY | Er Davis | Ka Bendix | 2:00.1 | 2-7-7 | 3-1 |
| 2 | MORE THAN BETTER | Ru Foster | He Hagerman | 1:56.1 | 1-2-3 | 1-1 |
| 3 | REALLY RITZ | Ju Vincent | Sc Warnick | 1:59.0 | 5-5-7 | 10-1 |
| 4 | MISS VAL'S WAY | Jo Roberts | St Le Blanc | X-X-X | 3-7-6 | 7-2 |
| 5 | WATCH MY SIX | Wi Carter | Ni Callahan | X-X-X | 5-6-6 | 15-1 |
| 6 | CEDAR LANE LOVER | Co Olsen | Da Olsen | 2:00.0 | 6-1-5 | 10-1 |
Race 7
Maryland Preferred Winners of 2 but Not More Than 3 Ext. PM Races or $20,000 Lifetime Also Eligible: Non-Winners of 2 Ext. PM Races That Have Won $25,000 Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FREDERICKTOWN LAD | Lu Myers | Ti Offutt | X-X-X | 2-3-3 | 5-2 |
| 2 | ALFREDO HANOVER | Ma Kiel | Ma Kiel | 1:55.1 | 5-7-4 | 15-1 |
| 3 | AMARULA | Ti Deaton | St Laviolette | 1:56.0 | 5-3-7 | 10-1 |
| 4 | SUNFIRE ALERT | Co Braden | St McLenaghan | 1:52.0 | 6-5-8 | 10-1 |
| 5 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:56.2 | 2-3-4 | 5-1 |
| 6 | ENA HAPPYMAN | Ar Buford | Mi Pressel | 1:57.3 | 3-5-4 | 6-1 |
| 7 | WAVE GOODBYE | Ch Myers | Je Nock | 1:54.4 | 4-4-6 | 6-1 |
| 8 | TWO CAN PLAY | Ju Walters | Gr Trotto | 1:55.2 | 8-8-2 | 10-1 |
| 9 | MCROCKIN SENSATION | Ru Foster | Mo Gara | 1:53.3 | 3-2-4 | 4-1 |
Race 8
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | VERTICAL SPEED | Ti Deaton | Mi Pressel | X-X-X | 6-3-3 | 8-1 |
| 2 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:54.1 | 7-7-5 | 4-1 |
| 3 | SKYWAYBRENLINSFIB | Ju Walters | Jo Vickers | X-X-X | 3-4-3 | 8-1 |
| 4 | ROLLIN ABOUT | Co Braden | Ad Wisher | X-X-X | 8-5-8 | 8-1 |
| 5 | R U MACHIN ME | Er Davis | Ka Callahan | 1:56.1 | 5-4-4 | 7-2 |
| 6 | DANCING ON A STAR | Ru Foster | Ja Mac Leod | 1:54.0 | 8-6-6 | 5-2 |
| 7 | TYRONSBITOFLEMON N | Eu Robinson | Eu Robinson | X-X-X | 8-8-8 | 15-1 |
| 8 | NA NA NA BAATMAN | Ro Plante Jr | Ka Gannon | X-X-X | 2-6-6 | 10-1 |
| 9 | JOHNNY BADLANDS | Fr Milby | Fr Gannon III | 1:57.0 | 7-3-4 | 12-1 |
Race 9
Maryland Preferred Winners of 4 but Not More Than 6 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WATCHMAKER | Ju Walters | Ja Walters | 1:56.0 | 7-6-4 | 15-1 |
| 2 | WALKINBYTHESEASIDE | Ru Foster | Am Malone | 1:53.4 | 2-3-3 | 8-1 |
| 3 | THE SECILIAN | Ti Deaton | Ho Birney | 1:54.3 | 8-4-5 | 12-1 |
| 4 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 4-5-6 | 12-1 |
| 5 | ANGLER HANOVER | Fr Milby | Ro Dixon | 1:56.2 | 1-2-1 | 6-1 |
| 6 | JUST CHASING TAILS | Jo Roberts | Ja Fox | 1:52.4 | 2-1-4 | 3-1 |
| 7 | DONTENVYME HANOVER | Ro Plante Jr | Ro Plante Jr | 1:52.2 | 1-1-7 | 5-2 |
| 8 | AGENT HARLEY | Lu Myers | Je Nock | 1:54.2 | 3-1-4 | 5-1 |
| 9 | HILARIOUS HANK | Wi Carter | Br Dunning | 1:54.3 | 9-2-2 | 8-1 |
Race 10
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | SUDDEN IMPACT | Ti Deaton | Jo Crites Jr. | 1:51.2 | 4-4-5 | 7-2 |
| 2 | BIPBOPNALLIE | Lu Myers | St Le Blanc | X-X-X | 4-6-3 | 3-1 |
| 3 | WALDEN WOODS | Co Olsen | Co Olsen | 1:55.4 | 4-5-1 | 10-1 |
| 4 | RAMBLIN RECK | Ja Moyer | Ke Welty | 1:53.0 | 5-6-7 | 6-1 |
| 5 | COASTLINE | Wi Carter | Ja Bozman | 1:51.2 | 1-1-6 | 6-1 |
| 6 | WASH THE DRAGON | Eu Robinson | Tr Collins | 1:55.0 | 3-3-3 | 15-1 |
| 7 | COUNTRY COURTESY | Ju Walters | Tu Coleman | 1:54.3 | 2-7-3 | 10-1 |
| 8 | HONKY TONK FLAME | Ru Foster | Br Burton | 1:54.1 | 6-4-5 | 8-1 |
| 9 | SPRING BLAKE | Jo Roberts | Jo Crites Jr. | 1:50.2 | 9-3-4 | 5-1 |
Race 11
Maryland Preferred Open Handicap (Post positions were assigned by horses` earnings in their last four starts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | REBELLIOUS | Wi Carter | Br Dunning | 1:53.2 | 5-5-1 | 15-1 |
| 2 | MAKING HISTORY | Ro Plante Jr | Ro Plante Jr | 1:51.1 | 4-6-5 | 10-1 |
| 3 | A MAJOR ATTITUDE | Ju Walters | Ho Birney | 1:52.3 | 2-5-7 | 10-1 |
| 4 | ICACO HANOVER | Ru Foster | Me Foster | 1:51.3 | 2-8-2 | 3-1 |
| 5 | SHETHINKSISTILCARE | Er Davis | Me Foster | 1:49.4 | 6-2-1 | 15-1 |
| 6 | SHAKAS PRIDE | Lu Myers | Je Nock | 1:52.3 | 1-5-2 | 6-1 |
| 7 | LAYTON HANOVER | Jo Roberts | Wi Andrews | 1:51.4 | 4-1-2 | 5-2 |
| 8 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:52.1 | 5-1-2 | 6-1 |
| 9 | DON'TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 3-2-1 | 5-1 |
Race 12
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | RACER PACER | Ju Walters | Jo Crites Jr. | 1:55.3 | 8-8-1 | 8-1 |
| 2 | METALLICA | Jo Roberts | Jo Hundertpfund Jr | 1:53.0 | 7-2-2 | 5-2 |
| 3 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 3-6-2 | 4-1 |
| 4 | LUCKATTHEBEACH | Lu Myers | Je Nock | 1:51.2 | 1-3-5 | 8-1 |
| 5 | MITTNITE DELIGHT | Ru Foster | Ja Eveland | 1:54.2 | 5-4-1 | 15-1 |
| 6 | LYONS STEALTH | Ti Deaton | Da Olsen | 1:55.1 | 4-8-2 | 15-1 |
| 7 | RHYTHM OF THE REIN | Co Braden | Ad Wisher | 1:52.1 | 3-1-8 | 10-1 |
| 8 | CAPTAIN MIKEY | Ja Moyer | Ke Welty | 1:53.1 | 2-6-3 | 6-1 |
| 9 | BROOKSFORREAL | Sh Griffith | Ro Short | 1:50.3 | 7-9-1 | 7-2 |
Race 13
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 4-4-1 | $7,500 | 12-1 |
| 2 | UNISON | Fr Milby | Ka Lord | 1:55.0 | 5-1-6 | $7,500 | 9-2 |
| 3 | RUSTY'S HOUDINI | Jo Roberts | Mo McGeoch | 1:52.1 | 5-5-5 | $7,500 | 15-1 |
| 4 | TROUBLEWITHTHECURV | Co Braden | Ad Wisher Jr. | 1:53.2 | 5-1-8 | $7,500 | 8-1 |
| 5 | MOSCOW MITCH | Ro Plante Jr | Wi Andrews | 1:52.4 | 1-1-2 | $7,500 | 5-2 |
| 6 | TRU LOU | Sh Griffith | Ke Schlotzhauer | 1:54.1 | 3-8-7 | $7,500 | 8-1 |
| 7 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 2-1-1 | $7,500 | 3-1 |
| 8 | STARE ME DOWN | Wi Carter | Ja Bozman | 1:53.1 | 3-1-1 | $9,375 | 15-1 |
| 9 | LEW NOT LOU | Ru Foster | Ar Foster III | 1:53.4 | 2-4-6 | $9,375 | 6-1 |
Race 14
Maryland Preferred Claiming Handicap $10,000-$12,500-15,000 (Post positions were drawn to base claiming price.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MASTER SPLINTER | Ro Plante Jr | Mo McGeoch | X-X-X | 4-8-2 | $10,000 | 15-1 |
| 2 | VEL WHAT A STAR | Er Davis | Br Bounds | 1:53.1 | 8-2-7 | $10,000 | 12-1 |
| 3 | TREY ROCKETTE | Ti Deaton | Ch Luoto | 1:54.3 | 6-4-5 | $10,000 | 12-1 |
| 4 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 3-8-4 | $10,000 | 6-1 |
| 5 | TWIN B LOUDACRIS | Fr Milby | Da Olsen | 1:54.2 | 5-3-5 | $10,000 | 8-1 |
| 6 | SEA ISLE CITY | Ru Foster | Da Ferrell | 1:56.4 | 7-2-2 | $10,000 | 8-1 |
| 7 | WICKED DANCER | Jo Roberts | Jo Hundertpfund Jr | 1:53.3 | 6-3-6 | $15,625 | 5-1 |
| 8 | MORE THAN YA KNOW | Sh Griffith | Wi Andrews | 1:51.2 | 1-3-1 | $15,000 | 5-2 |
| 9 | SKYWAY MASTERPIECE | Wi Carter | Br Dunning | 1:50.4 | 2-1-6 | $15,000 | 3-1 |