Race 1
Maryland Preferred Non-Winners $6,000 Last 4 Starts Optional Claiming: $20,000 Also Eligible: Winners Over $6,000 Last 4 Starts (drawn for outside posts)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 5-6-2 | 6-1 | |
| 2 | FRONTIER ROLLO | Ju Walters | Tu Coleman | 1:52.4 | 7-2-1 | 12-1 | |
| 3 | SEASIDEESCAPE | Se Bier | Ja Fox | 1:50.3 | 1-4-1 | $20,000 | 8-1 |
| 4 | J M MANDAMIN | Wi Carter | Jo Hundertpfund Jr | 1:50.1 | 2-2-1 | $20,000 | 5-1 |
| 5 | SKYWAY VICTOR | Fr Milby | Al Goldin | 1:53.1 | 1-4-3 | 10-1 | |
| 6 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:51.0 | 4-4-7 | 7-2 | |
| 7 | LAYTON HANOVER | Fe Paquet Jr | Wi Andrews | 1:51.4 | 1-2-4 | 2-1 | |
| 8 | NATURALBORN LEADER | Er Davis | Al Goldin | 1:51.3 | 4-2-2 | 6-1 |
Race 2
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | OMYGOODNESGRACIOUS | Ru Foster | Ja Mac Leod | X-X-X | 2-7-5 | 5-1 |
| 2 | TYRONSBITOFLEMON N | Eu Robinson | Eu Robinson | X-X-X | 6-8-8 | 20-1 |
| 3 | LYONS STEALTH | Wi Carter | Da Olsen | 1:55.1 | 5-9-8 | 4-1 |
| 4 | BIG ENERGY | Ar Buford | Ti Offutt | 1:55.0 | 7-4-6 | 3-1 |
| 5 | TORRONE HANOVER | Fr Milby | Da Ferrell | 1:54.4 | 8-6-7 | 6-1 |
| 6 | R U MACHIN ME | Er Davis | Ka Callahan | 1:56.1 | 3-3-5 | 8-1 |
| 7 | LUCK ON THE BEACH | Jo Roberts | Jo Crites Jr. | 1:57.4 | 2-6-8 | 6-1 |
| 8 | VERTICAL SPEED | Ti Deaton | Mi Pressel | 1:57.0 | 6-4-1 | 6-1 |
| 9 | SKYWAYBRENLINSFIB | Ju Walters | Jo Vickers | X-X-X | 5-5-5 | 10-1 |
Race 3
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TRIPLE SHOT | Ju Walters | Ga White | 1:55.1 | 4-1-3 | 10-1 |
| 2 | FRANKIE FRANKIE | Ro Plante Jr | Ro Short | 1:51.2 | 3-3-5 | 3-1 |
| 3 | SUDDEN IMPACT | Ru Foster | Jo Crites Jr. | 1:51.2 | 8-6-3 | 5-1 |
| 4 | LEONARD'S LEGACY | Ti Deaton | Mi Pressel | 1:54.0 | 5-8-9 | 15-1 |
| 5 | LENDA HAND MAN | Co Braden | Sc Warnick | 1:54.2 | 2-3-5 | 8-1 |
| 6 | R N B BAND | Fe Paquet Jr | Jo Crites Jr. | 1:50.4 | 2-5-5 | 12-1 |
| 7 | SHEER TERROR | Jo Roberts | Wi Reynolds | 1:52.1 | 6-5-3 | 2-1 |
| 8 | SWIFT OPERATOR | Er Davis | Ja Davis | 1:55.2 | 8-9-7 | 15-1 |
| 9 | CAPTAIN MIKEY | Ja Moyer | Ke Welty | 1:53.1 | 7-2-9 | 6-1 |
Race 4
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | KIKAX CHARLIE | Wi Carter | Ke Altig | 1:59.0 | 6-5-3 | 15-1 |
| 2 | TRAGEDY | Ju Walters | Ba Sapienza | 1:55.3 | 4-9-6 | 12-1 |
| 3 | LINDA'S SONG | Ti Deaton | Mi Pressel | 1:56.1 | 1-2-5 | 5-1 |
| 4 | FIFTY'S BREEZE | Ju Vincent | Se Parsons | 1:55.0 | 7-2-5 | 3-1 |
| 5 | COACH COOLEY | Fe Paquet Jr | Ro Short | 1:56.3 | 6-1-9 | 8-1 |
| 6 | SWEETTALKINGMAN | Ro Plante Jr | Ma Gray | 1:58.0 | 4-2-6 | 15-1 |
| 7 | FORTUNESFOOL | Co Braden | Al Goldin | 1:59.0 | 2-2-3 | 6-1 |
| 8 | MERITORIOUS | Jo Roberts | Gr Bowden | 1:56.1 | 2-8-3 | 5-2 |
| 9 | JK'S STAR | Er Davis | Ka Callahan | 1:58.1 | 3-5-4 | 8-1 |
Race 5
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FIGHT LIKE MIKE | Ja Moyer | Ja Moyer | 1:56.2 | 6-7-4 | 6-1 |
| 2 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 3-9-8 | 8-1 |
| 3 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 3-8-6 | 5-2 |
| 4 | LEGAL POWER | Ar Buford | Wi Williams | 1:56.0 | 7-2-8 | 12-1 |
| 5 | TWIN B LOUDACRIS | Lu Myers | Da Olsen | 1:54.2 | 5-7-3 | 7-2 |
| 6 | VIRGIN BOY | Jo Roberts | Ke Welty | X-X-X | 4-5-6 | 4-1 |
| 7 | CRUSH HANOVER | Eu Robinson | Eu Robinson | 1:54.2 | 2-1-3 | 15-1 |
| 8 | BOBBY'S BLUE CHIP | Se Bier | Ni Kollas | 1:56.1 | 5-1-5 | 10-1 |
| 9 | ROCKET'S FINAL ACT | Ju Vincent | Ja Mac Leod | 1:53.3 | 4-4-4 | 10-1 |
Race 6
Maryland Preferred Winners of 2 but Not More Than 4 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:52.1 | 4-2-1 | 7-2 |
| 2 | HANDSOFFNOSEIN | Ju Walters | Ja Walters | 1:52.1 | 1-1-7 | 2-1 |
| 3 | FREDERICKTOWN LAD | Ar Buford | Ti Offutt | 1:55.0 | 8-1-2 | 6-1 |
| 4 | ANGLER HANOVER | Fr Milby | Ro Dixon | 1:56.2 | 2-7-2 | 5-1 |
| 5 | VENOM HANOVER | Co Braden | Ke Schlotzhauer | 1:52.1 | 5-9-9 | 12-1 |
| 6 | SWORDFROMTHESTONE | Lu Myers | Da Ferrell | 1:55.3 | 1-4-3 | 8-1 |
| 7 | AMARULA | Wi Carter | St Laviolette | 1:56.0 | 6-5-5 | 20-1 |
| 8 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 3-7-4 | 6-1 |
| 9 | DRINKSWITHTHECAPTN | Ti Deaton | Gr Bowden | X-X-X | 7-4-7 | 20-1 |
Race 7
Pete Medhurst Legacy Pace Maryland Invitational
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | RAILROAD STATION | Ya Gingras | Ro Burke | 1:51.1 | 2-2-2 | 3-1 |
| 2 | WORLD OF WISHES | Ti Tetrick | Jo Bongiorno | 1:48.4 | 5-7-1 | 5-2 |
| 3 | DON'TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 3-1-2 | 8-1 |
| 4 | STERLING CHOICE | Ja Bartlett | Ja Bako | 1:50.3 | 7-1-2 | 5-1 |
| 5 | SPRING BLAKE | Jo Roberts | Jo Crites Jr. | 1:50.2 | 2-1-1 | 4-1 |
| 6 | ICACO HANOVER | Ru Foster | Me Foster | 1:49.3 | 2-3-3 | 6-1 |
| 7 | BABES ALL IN | Ro Plante Jr | Ro Short | 1:49.4 | 1-1-9 | 12-1 |
| 8 | TIGNANELLO | Wi Carter | Ja Bozman | 1:51.3 | 1-5-5 | 15-1 |
Race 8
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TROUBLEWITHTHECURV | Co Braden | Ad Wisher Jr. | 1:53.2 | 6-4-3 | 15-1 |
| 2 | COASTLINE | Wi Carter | Ja Bozman | 1:51.2 | 9-4-6 | 8-1 |
| 3 | HUNTER GREEN | Ru Foster | Br Burton | 1:54.2 | 1-7-3 | 12-1 |
| 4 | ARMED BANDIT | Se Bier | Ja Fox | 1:50.2 | 5-7-1 | 5-1 |
| 5 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 2-3-8 | 5-2 |
| 6 | KASHED UP A | Lu Myers | Br Dunning | 1:51.2 | 5-5-1 | 3-1 |
| 7 | RAMBLIN RECK | Wi Carter | Ke Welty | 1:53.0 | 6-5-2 | 8-1 |
| 8 | DANCING ON A STAR | Ju Vincent | Ja Mac Leod | 1:54.0 | 4-1-7 | 15-1 |
| 9 | THOMAS K | Ro Plante Jr | Ro Short | 1:55.0 | 2-8-7 | 6-1 |
Race 9
Maryland Preferred Winners of 5 but Not More Than 8 (Maryland-Sired 9) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BEACH LEGACY | Ti Deaton | Br Dunning | 1:51.3 | 3-1-4 | 7-2 |
| 2 | CHEF | Ja Moyer | Ja Moyer | 1:54.2 | 4-3-4 | 6-1 |
| 3 | WALKINBYTHESEASIDE | Jo Roberts | Am Malone | 1:53.4 | 6-3-3 | 5-1 |
| 4 | PIRATES CODE | Wi Carter | Ke Welty | 1:56.0 | 7-5-7 | 12-1 |
| 5 | JUST CHASING TAILS | Se Bier | Ja Fox | 1:52.4 | 6-8-1 | 3-1 |
| 6 | THE SECILIAN | Fe Paquet Jr | Ho Birney | 1:54.3 | 2-5-4 | 9-2 |
| 7 | CALL ME GEORGE | Ro Plante Jr | El Scott Jr | X-X-X | 5-8-7 | 10-1 |
| 8 | MORTON J | Ju Vincent | Sc Warnick | 1:55.3 | 1-1-7 | 15-1 |
| 9 | BETTER GON | Er Davis | Ad Wisher Jr. | 1:54.3 | 8-1-1 | 10-1 |
Race 10
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ACT FAST | Ja Bartlett | Wi Andrews | 1:51.2 | 8-3-1 | 5-2 |
| 2 | LUCKY STREAK | Er Davis | Al Goldin | 1:55.0 | 4-1-2 | 6-1 |
| 3 | RACER PACER | Jo Roberts | Jo Crites Jr. | 1:53.2 | 5-6-1 | 12-1 |
| 4 | FULL SEND | Fr Milby | El Scott Jr | 1:52.3 | 6-7-8 | 3-1 |
| 5 | A MAJOR ATTITUDE | Fe Paquet Jr | Ho Birney | 1:52.3 | 1-6-3 | 9-2 |
| 6 | COUNTRY COURTESY | Ju Walters | Tu Coleman | 1:52.1 | 1-8-5 | 6-1 |
| 7 | HONKY TONK FLAME | Lu Myers | Br Burton | 1:53.0 | 6-1-2 | 15-1 |
| 8 | BRADY ROCKS | Wi Carter | Ga White | 1:51.3 | 4-1-9 | 15-1 |
| 9 | TONY BABE | Ro Plante Jr | Ro Short | 1:52.3 | 7-4-1 | 12-1 |
Race 11
The 11th Edition of the Potomac Pace Invitational
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WOMEN LAYER | Ya Gingras | Vi Morgan Jr | 1:48.2 | 3-1-1 | 3-1 |
| 2 | LOU'S STARR | Co Braden | Sc Warnick | 1:49.0 | 1-6-1 | 15-1 |
| 3 | BYTHEMISSAL | De Dunn | Ro Burke | 1:47.0 | 2-6-7 | 10-1 |
| 4 | DANDY IDEAL | Ti Tetrick | Br Pelling | 1:47.2 | 1-1-4 | 8-5 |
| 5 | COACHES CORNER | Ja Bartlett | Pe Engblom | 1:50.4 | 7-2-4 | 6-1 |
| 6 | PRINCE HAL HANOVER | To McCarthy | Ia Moore | 1:48.0 | 9-2-1 | 4-1 |
| 7 | MOSSDALE BEN N | Ja Marohn Jr | Pe Tritton | 1:48.4 | 6-1-1 | 12-1 |
| 8 | SURREAL IDEAL | Ju Walters | Ve Beachy | 1:48.2 | 8-3-1 | 15-1 |
Race 12
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | STARE ME DOWN | Wi Carter | Ja Bozman | 1:53.1 | 2-6-4 | $6,250 | 9-2 |
| 2 | SPECTRUM SEELSTER | Co Braden | Ad Wisher Jr. | 1:53.2 | 2-6-8 | $5,000 | 6-1 |
| 3 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 5-2-1 | $5,000 | 5-1 |
| 4 | BECHERS BROOK A | Fr Milby | Ch Sharpe | 1:52.2 | 7-5-1 | $5,000 | 10-1 |
| 5 | ROCKIN COSETTE | Er Davis | Er Davis | 1:53.2 | 3-3-1 | $5,000 | 5-2 |
| 6 | RIGHTHERERIGHTNOW | Ti Deaton | Er Davis | 1:55.3 | 6-1-5 | $5,000 | 12-1 |
| 7 | ALWAYS SAY YES | Wi Carter | Mi Greene | 1:54.4 | 7-4-7 | $6,250 | 15-1 |
| 8 | KAMARA | Jo Roberts | Jo Crites Jr. | 1:54.3 | 8-1-6 | $5,000 | 7-2 |
| 9 | DO YA THINK | Lu Myers | Da Olsen | 1:55.4 | 2-8-7 | $5,000 | 15-1 |
Race 13
Maryland Preferred Claiming Handicap $10,000-$12,500-$15,000 (Post positions were drawn to base claiming price.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MONSIEUR PANIC | Fe Paquet Jr | El Lafreniere | 1:52.1 | 3-6-4 | $12,500 | 8-1 |
| 2 | MAYHEM LIKE ME | Lu Myers | Br Dunning | 1:53.2 | 6-4-2 | $10,000 | 6-1 |
| 3 | MARTZ TELLY | Se Bier | Ja Fox | 1:54.0 | 5-3-3 | $10,000 | 10-1 |
| 4 | MASTER SPLINTER | Jo Roberts | Mo McGeoch | 1:53.1 | 6-4-3 | $10,000 | 8-1 |
| 5 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 7-9-7 | $10,000 | 15-1 |
| 6 | TREY ROCKETTE | Ju Walters | Ch Luoto | 1:53.2 | 2-2-1 | $12,500 | 9-2 |
| 7 | BODEGA BAY | Fr Milby | Ga Ewing | 1:54.0 | 1-6-5 | $12,500 | 6-1 |
| 8 | LEROY GIBBS | Ti Deaton | Br Dunning | 1:52.3 | 2-5-1 | $15,000 | 4-1 |
| 9 | SKYWAY MASTERPIECE | Wi Carter | Wi Andrews | 1:50.4 | 1-4-3 | $15,000 | 3-1 |
Race 14
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SHORT ORDER | Ti Deaton | Gr Bowden | 1:52.3 | 8-4-3 | $7,500 | 6-1 |
| 2 | PINEBUSH LIFESAVER | Wi Carter | Ja Bozman | 1:52.3 | 3-2-2 | $7,500 | 8-1 |
| 3 | ALWAYS ON TOP | Co Braden | Ad Wisher Jr. | 1:55.1 | 6-7-1 | $7,500 | 12-1 |
| 4 | MOSCOW MITCH | Jo Roberts | Wi Andrews | 1:52.2 | 1-1-3 | $7,500 | 5-2 |
| 5 | KATANA | Er Davis | Al Goldin | 1:56.1 | 1-4-3 | $7,500 | 12-1 |
| 6 | TRU LOU | Fr Milby | Ke Schlotzhauer | 1:53.3 | 4-4-1 | $7,500 | 8-1 |
| 7 | UNDRTHSOUTHRNSUN N | Ju Walters | Da Ferrell | 1:53.3 | 6-5-1 | $7,500 | 5-1 |
| 8 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 3-3-2 | $7,500 | 7-2 |
| 9 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:53.2 | 1-5-2 | $7,500 | 10-1 |
1 Comment