Race 1
Maryland Preferred Fillies and Mares, Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | AUNTMILLY'SMARTINI | Se Bier | Br Bounds | 1:53.2 | 5-9-7 | 6-1 |
| 2 | MILLIE GIRL | Ju Vincent | Ja Mac Leod | 1:57.2 | 9-6-6 | 6-1 |
| 3 | IM ROCKIN COUNTRY | Fe Paquet Jr | Cl Oglesby Jr | X-X-X | 5-5-6 | 10-1 |
| 4 | CAVIART RACHEL | Ke Altig | Ke Altig | 1:56.2 | 6-1-4 | 3-1 |
| 5 | DANCING BEACH GIRL | Ma Gray | Ma Gray | X-X-X | 8-3-3 | 8-1 |
| 6 | HOT TO CHANNEL | Co Braden | Ke Schlotzhauer | 1:56.1 | 3-4-6 | 9-2 |
| 7 | BEANTOWN PANDEMIC | Ti Deaton | De Butler | X-X-X | 4-7-6 | 15-1 |
| 8 | BEAMS OF THE SUN | Ar Buford | Jo Offutt | X-X-X | 5-3-5 | 12-1 |
| 9 | RB'SCATCHMEIFUCAN | Wi Carter | Ka Gannon | X-X-X | 6-2-5 | 7-2 |
Race 2
Maryland Preferred Fillies and Mares, Winners of 3 but Not More Than 5 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BAYSIDE STORM | Ti Deaton | Br Dunning | 1:56.3 | 6-2-7 | 8-1 |
| 2 | CAUGHTUPINTHEHONEY | Wi Carter | Ka Herman | 1:55.1 | 1-3-3 | 7-2 |
| 3 | VOO DOO VIXEN | Fr Milby | Ba Sapienza | 1:56.0 | 5-5-1 | 6-1 |
| 4 | BEEHIVE QUEEN | Fe Paquet Jr | Jo Crites Jr. | 1:55.0 | 2-8-6 | 8-5 |
| 5 | SLIM FAST | Ar Buford | Jo Offutt | 1:58.3 | 2-5-6 | 15-1 |
| 6 | FEAR OF GOLD | Ja Moyer | Ja Moyer | 1:54.4 | 1-7-2 | 3-1 |
| 7 | JIN BAG | Wi Carter | Mi Pressel | 1:57.4 | 6-4-1 | 8-1 |
Race 3
Mid-Atlantic Drivers Club Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ILLINI HANK | Ky Walters | Ke Altig | X-X-X | 7-8-7 | 6-1 |
| 2 | BETTER THAN SOME | Eu Robinson | Jo Karrat | 1:55.1 | 6-8-9 | 3-1 |
| 3 | MEMORYDREAM | Er Taylor | Er Taylor | X-X-X | 9-9-8 | 30-1 |
| 4 | BUNGALOW BILL N | Ph Kozak | Ph Kozak | 1:57.0 | 6-9-6 | 10-1 |
| 5 | CHACHING | Ad Wisher Jr. | Ma Davis | X-X-X | 5-5-2 | 6-1 |
| 6 | SOUL ON FIRE | Ma Kiel | Ma Kiel | 2:03.3 | 5-3-5 | 9-2 |
| 7 | JACK QUICK | Al Goldin | Ba Sapienza | 1:53.2 | 4-5-3 | 2-1 |
| 8 | OLLIESTRIKESFAME | Ja Fox | Ja Fox | X-X-X | 3-5-8 | 10-1 |
Race 4
Maryland Preferred Non-Winners 1 (Maryland-Sired 2) Ext. PM Race Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BROTHER WOOL | Ti Deaton | Le Nunes | X-X-X | 7-6-7 | 15-1 |
| 2 | READY FOR TAKEOFF | Co Braden | No Leager | 1:59.3 | 2-3-4 | 3-1 |
| 3 | HOTBADBOY | Ma Gray | Ma Gray | X-X-X | 6-9-3 | 15-1 |
| 4 | SILVERS LAST HOPE | Wi Carter | Jo Karrat | X-X-X | 3-4-3 | 6-1 |
| 5 | ROCK MY LOU | Se Bier | Ni Kollas | 1:59.3 | 4-6-7 | 10-1 |
| 6 | ITS MY DEAL | Ad Wisher Jr. | Ad Wisher Jr. | X-X-X | 3-5-3 | 6-1 |
| 7 | MICHELLE'S KYLE | Ja Moyer | Ja Moyer | X-X-X | 2-4-5 | 5-2 |
| 8 | BEAR HEART | Wi Carter | Ba Sapienza | X-X-X | 5-6-5 | 5-1 |
| 9 | COCO MOTION | Er Davis | Ad Wisher Jr. | 2:01.3 | 2-7-7 | 12-1 |
Race 5
Maryland Preferred Non-Winners 2 Ext. PM Races or $17,500 Lifetime (Non-Winners 1 Ext. PM race drew for inside posts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | SKY LOW LOW | Ja Moyer | Tr Stafford | X-X-X | 3-7-3 | 4-1 |
| 2 | HELLO BABY | Wi Carter | El Lafreniere | 1:59.1 | 4-2-1 | 5-1 |
| 3 | NEGOTIATION | Se Bier | Cl Oglesby Jr | X-X-X | 5-7-6 | 8-1 |
| 4 | TRIXIE BOY | Ma Gray | Ma Gray | X-X-X | 6-7-4 | 12-1 |
| 5 | PENN TELL HER | Fr Milby | Ja Walters | X-X-X | 2-6-3 | 5-2 |
| 6 | MORE THAN TIPSY | Er Davis | Ad Wisher Jr. | X-X-X | 5-2-5 | 6-1 |
| 7 | SADDLEUP SETTLEUP | Co Braden | St McLenaghan | 2:11.3 | 7-9-6 | 15-1 |
| 8 | GIVE ME A KISS | Fe Paquet Jr | El Lafreniere | 2:00.2 | 2-6-3 | 7-2 |
Race 6
Mid-Atlantic Drivers Club Non-Winners $1,005 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | DRAGON ROARS AGAIN | Ad Wisher Jr. | Ka Lord | 1:55.4 | 5-7-6 | 10-1 |
| 2 | CHEYENNE RYAN LEE | Al Goldin | Al Goldin | 1:57.3 | 5-X-7 | 6-1 |
| 3 | CAPTAIN TERMINATOR | Ma Kiel | Ma Kiel | 1:56.1 | 5-7-7 | 5-1 |
| 4 | NORTHERN NETWORK | Eu Robinson | Eu Robinson | 1:56.1 | 3-1-6 | 7-2 |
| 5 | HEAD OF THE TABLE | St McLenaghan | Er Hanley | 1:55.4 | 3-8-5 | 3-1 |
| 6 | REDDING HANOVER | Ky Walters | Ho Birney | 1:56.4 | 6-2-2 | 6-1 |
| 7 | MILLIE'S SPIRIT | Jo Malone | Co Foster | 1:58.1 | 7-4-2 | 4-1 |
| 8 | TARAGON | Ke Altig | Ke Altig | 1:57.0 | 8-6-6 | 12-1 |
Race 7
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BUCKETLIST HANOVER | Co Braden | El Lafreniere | 1:57.3 | 6-2-2 | 3-1 |
| 2 | SIR HISS | Fr Milby | Ma Davis | 1:57.0 | 6-2-5 | 6-1 |
| 3 | GOOGOO EYES | Se Bier | Cl Oglesby Jr | X-X-X | 2-7-7 | 9-2 |
| 4 | ARCHIBALD | Fe Paquet Jr | El Lafreniere | 2:01.2 | 3-2-5 | 4-1 |
| 5 | DIVOC | Ju Vincent | Na Lisi | 1:58.3 | 3-6-5 | 8-1 |
| 6 | LABYAD BROS S | Sc Scofield | Sc Scofield | 1:56.1 | 4-4-5 | 8-1 |
| 7 | PRINCE OF ROYALS | Ar Buford | Ar Buford | 2:02.1 | 6-3-3 | 12-1 |
| 8 | WHITESVILLE MR AW | Wi Carter | Ja Bozman | 1:59.0 | 3-1-2 | 8-1 |
| 9 | WHISKEYINMYWATER | Er Davis | Ad Wisher Jr. | 1:59.2 | 7-7-4 | 12-1 |
Race 8
Maryland Preferred Fillies and Mares Non-Winners 3 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ANOTHERFORBIDENLUV | Fe Paquet Jr | Al Goldin | 2:01.1 | 2-1-3 | 8-1 |
| 2 | PRINCESS DI | Se Bier | Br Bounds | 1:57.1 | 4-4-5 | 4-1 |
| 3 | VELUCANDOITCUPCAKE | Fr Milby | Ka Lord | 1:59.4 | 2-3-5 | 3-1 |
| 4 | COPENHAGUE | Co Braden | Ad Wisher Jr. | 1:58.2 | 9-8-8 | 12-1 |
| 5 | WISHES FOR ASHLEE | Ar Buford | Jo Offutt | 1:54.4 | 5-8-8 | 10-1 |
| 6 | T SWIFTY BABE | Wi Carter | Ma Kiel | 1:56.4 | 6-2-7 | 6-1 |
| 7 | ANDROMEDA BLUECHIP | Ad Wisher Jr. | Ad Wisher Jr. | 1:57.1 | 5-1-5 | 10-1 |
| 8 | RED ROCK RUBY | Er Davis | Ka Callahan | 1:58.0 | 3-2-3 | 5-2 |
Race 9
Mid-Atlantic Drivers Club Non-Winners $1,051 Last 4 Starts or TrackMaster Rating Less Than 70.50
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FIRST STATE JONI | Ky Walters | Wi Dalious | 1:57.1 | 1-2-1 | 7-2 |
| 2 | ALWAYS VIRGIL | Ja Fox | Ja Fox | 1:55.3 | 7-3-2 | 12-1 |
| 3 | CAVIART HARPER | Ni Ratledge | Ar Buford | 1:56.3 | 2-4-7 | 9-2 |
| 4 | UNISON | Ad Wisher Jr. | Ka Lord | 1:55.0 | 2-8-7 | 5-1 |
| 5 | WASH THE DRAGON | Eu Robinson | Eu Robinson | 1:55.0 | 6-6-9 | 3-1 |
| 6 | BEACH CHIEF | Ke Altig | Jo Karrat | X-X-X | 9-4-8 | 8-1 |
| 7 | CARIBBEAN SAM-NIN | St McLenaghan | Th Lord | 1:54.3 | 6-7-1 | 12-1 |
| 8 | HURRIKANEKINGCARLO | Jo Malone | Br Dunning | X-X-X | 4-2-4 | 12-1 |
| 9 | BORN TO DANCE | Ma Shahan Jr. | Mi Pressel | 1:52.1 | 7-5-3 | 8-1 |
Race 10
Maryland Preferred Fillies and Mares, Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73 Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | STRESS FREE | Fr Milby | Br Burton | 1:53.0 | 8-8-7 | 8-1 | |
| 2 | SWEET PIRATEGIRL | Ma Gray | Ma Gray | 1:54.1 | 2-6-6 | 8-1 | |
| 3 | SUMMER DREAMS | Ti Deaton | Le Nunes | 1:52.4 | 5-1-2 | $12,000 | 3-1 |
| 4 | WON'T BACK DOWN | Fe Paquet Jr | Cl Oglesby Jr | X-X-X | 5-7-6 | 12-1 | |
| 5 | MORGANS ALL IN | Ke Altig | Ke Altig | 1:54.0 | 1-5-5 | 6-1 | |
| 6 | POST JOLENE | Ar Buford | Wi Williams | 1:53.0 | 5-5-9 | 7-2 | |
| 7 | TATER TOT HANOVER | Er Davis | Da Ferrell | 1:53.3 | 8-9-4 | $14,500 | 6-1 |
| 8 | PASTA MOMMA | Wi Carter | Jo Karrat | 1:54.2 | 7-4-2 | 12-1 | |
| 9 | ASHTONS ARTILLERY | Ja Moyer | Br Bounds | 1:55.1 | 4-5-3 | 8-1 |
Race 11
Maryland Preferred Winners of 2 but Not More Than 5 Ext. PM Races or $52,500 Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | NINA HANOVER | Ti Deaton | Ma Davis | 2:02.1 | 7-8-3 | 15-1 |
| 2 | ZUZU ZOOM | Fr Milby | Ga Crescenze | 1:56.0 | 1-1-2 | 2-1 |
| 3 | KINNDER KAHINA | Fe Paquet Jr | El Lafreniere | 1:59.0 | 2-7-7 | 6-1 |
| 4 | TRIXIE MONA LEE | Ma Gray | Ma Gray | 1:59.1 | 6-5-7 | 12-1 |
| 5 | BOURBON ROAD | Ja Moyer | Ja Moyer | 1:54.4 | 6-5-1 | 8-1 |
| 6 | I'M EARLY HANOVER | Wi Carter | No Leager | 1:58.0 | 8-7-8 | 15-1 |
| 7 | TWISTED JANET | Er Davis | Ad Wisher Jr. | 1:56.4 | 1-1-4 | 9-2 |
| 8 | YOUNGBLOOD | Ar Buford | Ar Buford | 1:54.2 | 1-5-5 | 3-1 |
| 9 | SWAN JAYDEN | Ke Weckstein | Ti Offutt | 1:54.0 | 9-8-10 | 15-1 |
Race 12
Maryland Preferred Fillies and Mares, Non-Winners $2,500 Last 4 Starts or Track Master Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | M S INGENEIOUS | Eu Robinson | Eu Robinson | 1:54.3 | 8-5-2 | 12-1 |
| 2 | SALTZ SHAKER | Er Davis | Br Bounds | 1:54.2 | 1-4-6 | 4-1 |
| 3 | FABULOUS | Ar Buford | Ar Buford | 1:54.0 | 3-5-2 | 9-2 |
| 4 | MALEFICENT K | Ma Gray | Ma Gray | 1:55.1 | 2-8-3 | 8-1 |
| 5 | FILET MIGNON | Se Bier | Ni Kollas | 1:55.3 | 2-6-7 | 8-1 |
| 6 | TEQUILA SHEILA | Ti Deaton | Br Dunning | 1:57.2 | 5-2-5 | 10-1 |
| 7 | BETTY'S ROCKIN | Fr Milby | Do Milby | 1:53.1 | 4-7-4 | 3-1 |
| 8 | ANNA'S WISH | Ad Wisher Jr. | Ad Wisher Jr. | 1:55.4 | 1-6-2 | 8-1 |
| 9 | DOOBIE CRUZE | Co Braden | Ke Schlotzhauer | 1:55.0 | 7-3-5 | 6-1 |
Race 13
Maryland Preferred Fillies and Mares Claiming Handicap $5,000-$6,000 (Post positions were drawn to base claiming price.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LADY KAHN | Fr Milby | Do Milby | 1:56.0 | 3-5-5 | $6,000 | 10-1 |
| 2 | MAZAL | Ky Walters | Ho Birney | 1:55.0 | 8-2-3 | $7,250 | 12-1 |
| 3 | GREYSTONE NATALIO | Ja Moyer | Br Bounds | 1:55.1 | 4-3-8 | $6,000 | 8-1 |
| 4 | ROCKIN NELLY | Wi Carter | Br Dunning | 1:52.0 | 2-7-4 | $6,000 | 5-1 |
| 5 | MUSE LA ROUGE | Co Braden | Da Ferrell | X-X-X | 7-5-3 | $6,000 | 7-2 |
| 6 | ROSARITO BEACH N | Ad Wisher Jr. | Ad Wisher Jr. | 1:56.1 | 5-3-8 | $6,000 | 10-1 |
| 7 | SANDERS HANOVER | Fe Paquet Jr | Jo Crites Jr. | 1:55.1 | 3-6-1 | $6,000 | 6-1 |
| 8 | MORE THAN BETTER | Se Bier | Ja Walters | 1:54.1 | 1-1-1 | $10,200 | 2-1 |
| 9 | LITTLE JUDITH | Er Davis | Ba Sapienza | 1:54.4 | 7-1-2 | $7,200 | 15-1 |