Race 1
Maryland Preferred Open Handicap (Post positions were assigned by horses` earnings in their last four starts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BABES ALL IN | Ro Plante Jr | Ro Short | 1:50.3 | 1-9-6 | 6-1 |
| 2 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 6-2-8 | 6-1 |
| 3 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:51.0 | 4-7-1 | 9-2 |
| 4 | FULL SEND | Fr Milby | El Scott Jr | 1:52.3 | 7-8-2 | 12-1 |
| 5 | FRONTIER ROLLO | Ju Walters | Tu Coleman | 1:52.4 | 2-1-4 | 10-1 |
| 6 | SPRING BLAKE | Jo Roberts | Jo Crites Jr. | 1:50.2 | 1-1-1 | 2-1 |
| 7 | DON’TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 1-2-2 | 5-2 |
Race 2
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | ONE COOL CAT | Ja Roglitz | Ja Roglitz | 1:53.0 | 3-6-7 | 3-1 |
| 2 | LEGAL POWER | Ar Buford | Wi Williams | 1:56.0 | 2-8-4 | 8-1 |
| 3 | LOVE ON THE LINE | Ja Moyer | Ja Moyer | 1:54.1 | 2-5-6 | 2-1 |
| 4 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 9-8-2 | 15-1 |
| 5 | DERBY DOG HANOVER | Ma Kiel | Ma Kiel | 1:52.4 | 2-7-6 | 5-1 |
| 6 | ROCKET’S FINAL ACT | Ju Vincent | Ja Mac Leod | 1:53.3 | 4-4-8 | 12-1 |
| 7 | LYONS STEALTH | Wi Carter | Da Olsen | 1:55.1 | 9-8-4 | 10-1 |
| 8 | JOHNNY BADLANDS | Fr Milby | Fr Gannon III | 1:57.0 | 5-3-2 | 15-1 |
| 9 | HIDE THE CHEDDAR | Jo Roberts | Wi Cox | X-X-X | 3-4-4 | 6-1 |
Race 3
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | HUNTER GREEN | Lu Myers | Br Burton | 1:57.3 | 7-3-1 | 6-1 |
| 2 | SUMMIT SEELSTER | Ro Plante Jr | Ja Roglitz | 1:56.1 | 6-6-8 | 9-2 |
| 3 | SKYWAYBRENLINSFIB | Ju Walters | Jo Vickers | X-X-X | 5-5-8 | 8-1 |
| 4 | TYRONSBITOFLEMON N | Eu Robinson | Eu Robinson | X-X-X | 8-8-8 | 15-1 |
| 5 | LUCK ON THE BEACH | Jo Roberts | Jo Crites Jr. | 1:57.4 | 6-8-4 | 4-1 |
| 6 | NA NA NA BAATMAN | Fr Milby | Ka Gannon | X-X-X | 7-7-7 | 10-1 |
| 7 | LUATH | Ti Deaton | De Butler | X-X-X | 4-3-7 | 15-1 |
| 8 | R U MACHIN ME | Er Davis | Ka Callahan | 1:56.1 | 3-5-4 | 5-2 |
| 9 | SWEETTALKINGMAN | Ma Gray | Ma Gray | 1:58.0 | 4-2-6 | 6-1 |
Race 4
Maryland Preferred Non-Winners 2 (Maryland-Sired 3) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | JK’S STAR | Er Davis | Ka Callahan | 1:58.1 | 5-4-4 | 6-1 |
| 2 | SWORDFROMTHESTONE | Ja Moyer | Ga Crescenze | 1:56.1 | 4-3-3 | 4-1 |
| 3 | THELIQUORSTALKIN | Fr Milby | Da Ferrell | 1:57.2 | 8-8-1 | 15-1 |
| 4 | LITTLE HAWK | Ch Myers | Je Nock | 1:58.1 | 7-7-4 | 12-1 |
| 5 | MERITORIOUS | Jo Roberts | Gr Bowden | 1:56.1 | 8-3-9 | 6-1 |
| 6 | SPECIAL MAC | Lu Myers | Ka Bendix | 1:57.4 | 6-4-4 | 8-1 |
| 7 | TRAGEDY | Ju Walters | Ba Sapienza | 1:55.3 | 9-6-1 | 8-1 |
| 8 | COACH COOLEY | Ro Plante Jr | Ro Short | 1:56.3 | 1-9-5 | 9-2 |
| 9 | FIFTY’S BREEZE | Ju Vincent | Se Parsons | 1:55.0 | 2-5-2 | 3-1 |
Race 5
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 2-1-4 | $5,000 | 3-1 |
| 2 | KAMARA | Jo Roberts | Br Bounds | 1:54.3 | 1-6-2 | $5,000 | 9-2 |
| 3 | ZELENSKYY | Ju Walters | Ch Luoto | 1:56.4 | 2-9-9 | $5,000 | 15-1 |
| 4 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:54.1 | 5-2-3 | $5,000 | 6-1 |
| 5 | ALWAYS SAY YES | Fr Milby | Kr Rash | 1:54.4 | 4-7-3 | $6,250 | 12-1 |
| 6 | SPECTRUM SEELSTER | Co Braden | Ad Wisher Jr. | 1:53.2 | 6-8-1 | $5,000 | 5-1 |
| 7 | ROCKIN COSETTE | Er Davis | Er Davis | 1:53.2 | 3-1-1 | $5,000 | 5-2 |
| 8 | RIGHTHERERIGHTNOW | Ti Deaton | Er Davis | 1:55.3 | 1-5-6 | $5,000 | 8-1 |
Race 6
Maryland Preferred Winners of 2 but Not More Than 4 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 7-4-5 | 8-1 |
| 2 | HANDSOFFNOSEIN | Ju Walters | Ja Walters | 1:53.0 | 1-7-8 | 6-1 |
| 3 | WIGGLE BABE | Fe Paquet Jr | Ro Short | 1:54.2 | 8-3-8 | 5-1 |
| 4 | BIG ENERGY | Ar Buford | Ti Offutt | 1:55.0 | 4-6-9 | 12-1 |
| 5 | ENA HAPPYMAN | Ti Deaton | Mi Pressel | 1:57.3 | 6-7-2 | 8-1 |
| 6 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:52.1 | 2-1-1 | 5-2 |
| 7 | AMARULA | Wi Carter | St Laviolette | 1:56.0 | 5-5-4 | 15-1 |
| 8 | ANGLER HANOVER | Fr Milby | Ro Dixon | 1:56.2 | 7-2-4 | 7-2 |
| 9 | WAVE GOODBYE | Ch Myers | Je Nock | 1:54.4 | 5-3-7 | 8-1 |
Race 7
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BROOKSFORREAL | Ro Plante Jr | Ro Short | 1:50.3 | 4-8-8 | 5-2 |
| 2 | COUNTRY COURTESY | Ju Walters | Tu Coleman | 1:54.3 | 8-5-2 | 6-1 |
| 3 | YOUAREMYROCK | Jo Roberts | Mi Rossi | 1:55.3 | 8-5-8 | 10-1 |
| 4 | LEONARD’S LEGACY | Ti Deaton | Mi Pressel | 1:54.0 | 8-9-1 | 7-2 |
| 5 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 3-8-6 | 4-1 |
| 6 | DANCING ON A STAR | Ju Vincent | Ja Mac Leod | 1:54.0 | 1-7-6 | 8-1 |
| 7 | CASH BET HANOVER | Ch Myers | Je Nock | 1:55.1 | 4-6-7 | 15-1 |
| 8 | TORRONE HANOVER | Fr Milby | Da Ferrell | 1:54.4 | 6-7-4 | 10-1 |
| 9 | TROUBLEWITHTHECURV | Co Braden | Ad Wisher Jr. | 1:53.2 | 4-3-5 | 15-1 |
Race 8
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TOUGH OLD HICKORY | Wi Long | Wi Long | 1:53.3 | 7-9-6 | 5-1 |
| 2 | VERTICAL SPEED | Ar Buford | Mi Pressel | 1:57.0 | 4-1-7 | 8-1 |
| 3 | FRANCO | Ti Deaton | Br Dunning | 1:53.2 | 7-7-7 | 8-1 |
| 4 | RUSTY’S HOUDINI | Jo Roberts | Mo McGeoch | 1:52.1 | 3-6-6 | 6-1 |
| 5 | THOMAS K | Ro Plante Jr | Ro Short | 1:55.0 | 8-7-6 | 3-1 |
| 6 | RUSTY’S LANCELOT | Ch Myers | Je Nock | 1:53.3 | 6-5-8 | 6-1 |
| 7 | ROCK SMART | Ke Weckstein | Ti Offutt | 1:53.1 | 7-6-8 | 12-1 |
| 8 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 8-6-5 | 12-1 |
| 9 | MITTNITE DELIGHT | Ju Walters | Ja Eveland | 1:54.2 | 7-8-5 | 4-1 |
Race 9
Maryland Preferred Winners of 5 but Not More Than 8 (Maryland-Sired 10) Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WATCHMAKER | Ju Walters | Ja Walters | 1:52.3 | 5-2-1 | 5-2 |
| 2 | BETTER GON | Co Braden | Ad Wisher Jr. | 1:54.3 | 1-1-1 | 3-1 |
| 3 | THE SECILIAN | Fe Paquet Jr | Ho Birney | 1:54.3 | 5-4-6 | 12-1 |
| 4 | WALKINBYTHESEASIDE | Jo Roberts | Am Malone | 1:53.4 | 3-3-5 | 6-1 |
| 5 | PIRATES CODE | Wi Carter | Ke Welty | 1:56.0 | 5-7-7 | 15-1 |
| 6 | CALL ME GEORGE | Ro Plante Jr | El Scott Jr | X-X-X | 8-7-8 | 8-1 |
| 7 | CHEF | Ja Moyer | Ja Moyer | 1:54.2 | 3-4-5 | 6-1 |
| 8 | BEACH LEGACY | Ti Deaton | Br Dunning | 1:51.3 | 1-4-3 | 4-1 |
Race 10
Maryland Preferred Non-Winners $6,000 Last 4 Starts Optional Claiming: $20,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BRADY ROCKS | Ju Walters | Ga White | 1:51.3 | 1-9-3 | 12-1 | |
| 2 | J M MANDAMIN | Wi Carter | Jo Hundertpfund Jr | 1:50.1 | 2-1-4 | $20,000 | 5-2 |
| 3 | ESTEEM | Co Braden | Co Hubble | 1:53.2 | 1-3-8 | 8-1 | |
| 4 | HONKY TONK FLAME | Lu Myers | Br Burton | 1:53.0 | 1-2-7 | 15-1 | |
| 5 | TONY BABE | Ro Plante Jr | Ro Short | 1:52.3 | 4-1-2 | 12-1 | |
| 6 | LAYTON HANOVER | Fe Paquet Jr | Wi Andrews | 1:51.4 | 2-4-6 | 2-1 | |
| 7 | MIKI IS ALL IN | Ch Myers | Je Nock | 1:54.3 | 3-9-7 | 8-1 | |
| 8 | FRANKIE FRANKIE | Jo Roberts | Ro Short | 1:51.2 | 3-5-2 | 4-1 |
Race 11
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BECHERS BROOK A | Ja Roglitz | Ch Sharpe | 1:52.2 | 5-1-9 | $7,500 | 12-1 |
| 2 | BEREAVED HANOVER | Wi Carter | Br Dunning | 1:52.2 | 2-3-3 | $7,500 | 7-2 |
| 3 | MOSCOW MITCH | Jo Roberts | Wi Andrews | 1:52.2 | 1-3-2 | $7,500 | 8-5 |
| 4 | ALWAYS ON TOP | Co Braden | Ad Wisher Jr. | 1:55.1 | 7-1-5 | $7,500 | 8-1 |
| 5 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 3-2-4 | $7,500 | 4-1 |
| 6 | TRU LOU | Ti Deaton | Ke Schlotzhauer | 1:53.3 | 4-1-8 | $7,500 | 6-1 |
| 7 | TWIN B LOUDACRIS | Lu Myers | Da Olsen | 1:54.2 | 7-3-5 | $7,500 | 15-1 |
| 8 | HIGH IMPRESSION | Fr Milby | Cl Scofield | 1:51.4 | 7-6-1 | $7,500 | 12-1 |
Race 12
Maryland Preferred Non-Winners $4,000 Last 4 Starts or TrackMaster Rating Less Than 77
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | PRECISION BLUECHIP | Lu Myers | Co Brooks | 1:54.0 | 4-2-7 | 9-2 |
| 2 | TRIPLE SHOT | Ju Walters | Ga White | 1:55.1 | 1-3-4 | 10-1 |
| 3 | RACER PACER | Jo Roberts | Jo Crites Jr. | 1:53.2 | 6-1-7 | 6-1 |
| 4 | HIGH ON ROCKNROLL | Jo Skinner Jr. | Cl Scofield | X-X-X | 2-7-4 | 10-1 |
| 5 | SWIFT OPERATOR | Er Davis | Ja Davis | 1:55.2 | 9-7-1 | 15-1 |
| 6 | CAPTAIN MIKEY | Ja Moyer | Ke Welty | 1:53.1 | 2-9-3 | 8-1 |
| 7 | A MAJOR ATTITUDE | Fe Paquet Jr | Ho Birney | 1:52.3 | 6-3-7 | 3-1 |
| 8 | GOT BOURBON | Co Braden | St McLenaghan | 1:52.3 | 3-7-5 | 7-2 |
| 9 | ART SCAPING | Wi Carter | Jo Hundertpfund Jr | 1:53.0 | 1-7-3 | 6-1 |
Race 13
Maryland Preferred Claiming Handicap $10,000-$12,500-$15,000 (Post positions were drawn to base claiming price.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 9-7-2 | $10,000 | 12-1 |
| 2 | TREY ROCKETTE | Ju Walters | Ch Luoto | 1:53.2 | 2-1-7 | $10,000 | 8-1 |
| 3 | MONSIEUR PANIC | Fe Paquet Jr | El Lafreniere | 1:52.1 | 6-4-7 | $12,500 | 12-1 |
| 4 | KASHED UP A | Lu Myers | Br Dunning | 1:51.2 | 5-1-8 | $10,000 | 4-1 |
| 5 | MASTER SPLINTER | Jo Roberts | Mo McGeoch | 1:53.1 | 4-3-1 | $10,000 | 9-2 |
| 6 | SHORT ORDER | Ti Deaton | Gr Bowden | 1:52.3 | 4-3-1 | $10,000 | 6-1 |
| 7 | WICKED DANCER | Fr Milby | Gr Trotto | 1:53.3 | 1-4-7 | $15,625 | 5-1 |
| 8 | SKYWAY MASTERPIECE | Wi Carter | Wi Andrews | 1:50.4 | 4-3-2 | $15,000 | 3-1 |
| 9 | COASTLINE | Er Davis | Ja Bozman | 1:51.2 | 4-6-3 | $18,750 | 12-1 |