Race 1
Maryland Preferred Winners of 4 but Not More Than 6 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | HILARIOUS HANK | Wi Carter | Br Dunning | 1:54.3 | 3-7-9 | 4-1 |
| 2 | FREDERICKTOWN LAD | Er Davis | Ti Offutt | 1:55.0 | 8-1-2 | 8-1 |
| 3 | TOMORROW ME | Co Callahan | Ni Callahan | 1:53.4 | 9-3-6 | 5-1 |
| 4 | WATCHMAKER | Ju Walters | Ja Walters | 1:52.3 | 2-1-7 | 5-2 |
| 5 | THE SECILIAN | Ti Deaton | Ho Birney | 1:54.3 | 6-3-8 | 6-1 |
| 6 | WIGGLE BABE | Sh Griffith | Ro Short | 1:54.2 | 1-8-5 | 10-1 |
| 7 | WALKINBYTHESEASIDE | Ru Foster | Am Malone | 1:53.4 | 5-6-2 | 12-1 |
| 8 | AGENT HARLEY | Lu Myers | Je Nock | 1:54.2 | 9-3-1 | 10-1 |
| 9 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 4-5-4 | 8-1 |
Race 2
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | JOHNNY BADLANDS | Fr Milby | Fr Gannon III | 1:57.0 | 6-7-3 | 15-1 |
| 2 | BETTER THAN SOME | Fe Paquet Jr | Jo Karrat | 1:55.1 | 9-3-6 | 8-1 |
| 3 | SWEETTALKINGMAN | Ma Gray | Ma Gray | 1:58.0 | 3-8-6 | 12-1 |
| 4 | SUNFIRE ALERT | Co Braden | St McLenaghan | 1:52.0 | 7-6-5 | 3-1 |
| 5 | BECHERS BROOK A | An Morgan | Ch Sharpe | 1:52.2 | 9-8-9 | 5-2 |
| 6 | SWORDFROMTHESTONE | Lu Myers | Ga Crescenze | 1:56.1 | 9-8-8 | 15-1 |
| 7 | VERTICAL SPEED | Ti Deaton | Mi Pressel | X-X-X | 9-2-6 | 8-1 |
| 8 | ZELENSKYY | Wi Carter | Ch Luoto | 1:56.4 | 4-8-1 | 6-1 |
| 9 | TRIPLE SHOT | Ju Walters | Ga White | 1:57.1 | 7-4-5 | 5-1 |
Race 3
Maryland Sire Stakes Final 3 Year Old Colts and Geldings
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BOOGER BEAR | Jo Ahle | Ri Hans | 1:56.2 | 3-1-2 | 7-5 |
| 2 | CONVICTED CRIMINAL | Br Givens | Le Givens | X-X-X | 4-4-2 | 6-1 |
| 3 | DOCTOR SCOTT | Ja Moyer | Ro Millman | X-X-X | 5-4-7 | 15-1 |
| 4 | Y'ALL GOT NO SHOT | Ru Foster | Ri Hans | 1:56.2 | 1-2-4 | 1-1 |
| 5 | FLYIN WIZARD | Co Braden | Ro Millman | X-X-X | 2-3-2 | 8-1 |
Race 4
Maryland Sire Stakes Final 3 Year Old Fillies
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | TWISTED JANET | Co Braden | Ad Wisher Jr. | 2:01.3 | 3-2-2 | 7-2 |
| 2 | AND JUST LIKE THAT | Ru Foster | Me Foster | 1:54.3 | 1-6-1 | 4-5 |
| 3 | SISTER MAGO | Er Davis | Ro Millman | X-X-X | 6-5-5 | 20-1 |
| 4 | MORE THAN TIPSY | Ja Moyer | Ad Wisher Jr. | X-X-X | 4-3-3 | 8-1 |
| 5 | PROGRESSIVEKATHY | Wi Carter | Ro Millman | 1:58.3 | 5-1-2 | 3-1 |
| 6 | PENN TELL HER | Fr Milby | Ja Walters | X-X-X | 2-4-8 | 10-1 |
Race 5
Maryland Sire Stakes Final 2 Year Old Fillies
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | IF I WIN UWIN | Br Givens | Le Givens | 1:57.3 | 8-1-3 | 3-1 |
| 2 | DAPPER DUDETTE | Wi Carter | St Le Blanc | 1:59.1 | 3-2-3 | 5-1 |
| 3 | ALL THAT RUSTY | An Morgan | He Hagerman | 1:58.2 | 6-2-5 | 6-1 |
| 4 | SWEET COUGAR | Ro Plante Jr | Jo Offutt | 1:58.1 | 1-4-6 | 4-1 |
| 5 | R U KIDDING | Ja Moyer | Ja Moyer | 2:00.0 | 2-3-4 | 6-1 |
| 6 | BET MIA DOLLAR | Ru Foster | Me Foster | X-X-X | 5-3-7 | 12-1 |
| 7 | ASHLEY'S TALENT | Er Davis | Ad Wisher Jr. | X-X-X | 2-5-8 | 10-1 |
| 8 | PADDY THE BADDY | Ti Deaton | Ho Birney | 1:57.0 | 3-1-4 | 8-1 |
| 9 | MISS ANNIE OAKLY | Co Braden | No Leager | 1:59.2 | 1-5-3 | 8-1 |
Race 6
Maryland Sire Stakes Final 2 Year Old Fillies
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | AREN'T I PRETTY | An Morgan | Ad Wisher Jr. | X-X-X | 4-5-3 | 8-1 |
| 2 | IRISH LEGACY | Sh Johnston | St Le Blanc | X-X-X | 7-7-4 | 15-1 |
| 3 | THAT'S IT FOR YOU | Ru Foster | Ri Hans | 2:01.2 | 2-2-2 | 4-1 |
| 4 | BOOTSY GUM DROPS | Wi Carter | Br Emerson | X-X-X | 6-4-6 | 20-1 |
| 5 | NOBODY KNOWS IT | Co Callahan | Ri Hans | 1:55.0 | 1-1-1 | 3-5 |
| 6 | APHEA | Fr Milby | Cl Green | X-X-X | 5-6-5 | 15-1 |
| 7 | DONT YALL WISH | Jo Roberts | Me Roberts | 2:02.4 | 3-3-1 | 6-1 |
Race 7
Maryland Sire Stakes Final 3 Year Old Fillies
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | WATCH MY SIX | Co Callahan | Ni Callahan | X-X-X | 5-5-6 | 20-1 |
| 2 | ARETA | Sh Johnston | Sh Johnston | X-X-X | 3-4-4 | 15-1 |
| 3 | THAT'SLOVETO | Jo Ahle | Do Miga | 1:56.0 | 1-1-2 | 7-5 |
| 4 | I SAY THAT TOO | Co Braden | St McLenaghan | 1:55.3 | 4-2-1 | 6-1 |
| 5 | I'M FEELING SPICY | Er Davis | Ka Bendix | 2:00.1 | 2-2-7 | 10-1 |
| 6 | REALLY RITZ | Ju Vincent | Sc Warnick | 1:59.0 | 3-5-5 | 20-1 |
| 7 | MORE THAN BETTER | Ru Foster | He Hagerman | 1:56.1 | 1-1-2 | 2-1 |
| 8 | PAMFIN | Ro Plante Jr | St Le Blanc | 2:00.4 | 2-3-7 | 10-1 |
| 9 | MISS VAL'S WAY | Jo Roberts | St Le Blanc | X-X-X | 4-3-7 | 15-1 |
Race 8
Maryland Sire Stakes Final 2 Year Old Colts and Geldings
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | HONKYTONK SUPERMAN | Jo Roberts | Ka Bendix | X-X-X | 6-5-4 | 15-1 |
| 2 | IN THE WORST WAY | Co Braden | He Hagerman | 2:01.2 | 1-1-1 | 7-5 |
| 3 | DOC'S MAGO | An Morgan | Ad Wisher Jr. | X-X-X | 3-4-2 | 6-1 |
| 4 | LIL GERALD | Ru Foster | He Hagerman | X-X-X | 5-6-5 | 15-1 |
| 5 | AREALLYFASTCAR | Er Davis | Ad Wisher Jr. | X-X-X | 2-3-5 | 9-2 |
| 6 | MY MAGO | Ja Moyer | Ad Wisher Jr. | 2:05.2 | 4-2-3 | 6-1 |
| 7 | WINGS OF WARNING | St Smith | Da Anderson | 2:05.1 | 4-3-7 | 3-1 |
Race 9
Maryland Preferred Non-Winners $2,500 Last 4 Starts or TrackMaster Rating Less Than 73 Optional Claiming: $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HIDE THE CHEDDAR | Jo Roberts | Wi Cox | X-X-X | 3-7-5 | 12-1 | |
| 2 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 7-6-3 | $10,000 | 8-1 |
| 3 | BRADY ROCKS | Ju Walters | Ga White | 1:54.0 | 6-8-3 | 6-1 | |
| 4 | ACT FAST | Ro Plante Jr | Wi Andrews | 1:51.2 | 4-1-6 | 5-2 | |
| 5 | TREY ROCKETTE | Wi Carter | Ch Luoto | 1:54.3 | 6-4-6 | $10,000 | 5-1 |
| 6 | RAMBLIN RECK | Ja Moyer | Ke Welty | 1:53.0 | 5-5-6 | 3-1 | |
| 7 | ALWAYS ON TOP | An Morgan | Ad Wisher Jr. | 1:56.4 | 7-3-7 | 15-1 | |
| 8 | COLIGNY HANOVER | Er Davis | Er Foster | X-X-X | 8-5-6 | 8-1 | |
| 9 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 2-7-9 | 12-1 |
Race 10
Maryland Sire Stakes Final 2 Year Old Colts and Geldings
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | BIG TIME DUDE | Ma Gray | Ma Gray | X-X-X | 3-6-8 | 20-1 |
| 2 | MAJOR DAPPER | Sh Griffith | Ro Short | 1:57.0 | 2-1-4 | 5-1 |
| 3 | OCTAVIAN | Fr Milby | Cl Green | 1:55.2 | 1-2-5 | 9-2 |
| 4 | FINEST HOURS | Ru Foster | Br Truitt | 1:59.0 | 4-2-1 | 10-1 |
| 5 | MEDHURST | Ju Walters | Ja Walters | 1:57.1 | 5-3-1 | 12-1 |
| 6 | SHOOTOUT | Ro Plante Jr | St Le Blanc | 1:56.0 | 1-1-1 | 6-5 |
| 7 | LOVETHATSOUP | An Morgan | Sh Powell | X-X-X | 3-5-7 | 15-1 |
| 8 | HE'S GOT TALENT | Er Davis | Ga Crescenze | X-X-X | 4-3-2 | 12-1 |
| 9 | CASH IS BETTER | Co Braden | Co Brooks | 1:55.3 | 2-4-1 | 8-1 |
Race 11
Maryland Preferred Open Handicap (Post positions assigned by horses` earnings in their last four starts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | CONTROL ROCKS | Co Callahan | Da Neilson | 1:51.3 | 1-7-3 | 8-1 |
| 2 | SHAKAS PRIDE | Ch Myers | Je Nock | 1:52.3 | 4-4-1 | 12-1 |
| 3 | TIGNANELLO | Wi Carter | Ja Bozman | 1:51.3 | 6-2-1 | 15-1 |
| 4 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 1-1-4 | 10-1 |
| 5 | DON'TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 2-2-3 | 5-1 |
| 6 | ICACO HANOVER | Ru Foster | Me Foster | 1:49.3 | 3-1-2 | 9-2 |
| 7 | LAYTON HANOVER | Jo Roberts | Wi Andrews | 1:51.4 | 3-4-1 | 6-1 |
| 8 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:51.0 | 1-5-5 | 8-1 |
| 9 | LOU'S STARR | Co Braden | Sc Warnick | 1:49.0 | 1-1-2 | 2-1 |
Race 12
Maryland Sire Stakes Final 3 Year Old Colts and Geldings
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | INCA SOCIAL | Ti Deaton | Ho Birney | 1:56.3 | 4-3-7 | 5-1 |
| 2 | COACH COOLEY | Sh Griffith | Ro Short | 1:58.0 | 2-6-9 | 12-1 |
| 3 | FAST WILLIE | Er Davis | Wa Bozman Jr | 1:57.0 | 1-2-5 | 9-2 |
| 4 | BEACH BUGGY | Br Givens | Wi Wyatt | 1:59.2 | 4-4-8 | 15-1 |
| 5 | BETTER GON | Ru Foster | Ad Wisher Jr. | 1:55.4 | 1-1-1 | 2-1 |
| 6 | MICHELLE'S KYLE | Ja Moyer | Ja Moyer | X-X-X | 5-8-7 | 20-1 |
| 7 | DAPPER TIME | Ju Walters | Ja Walters | 1:56.0 | 3-2-4 | 3-1 |
| 8 | ROWDY DUDE | Wi Carter | Mi Greene | 1:59.2 | 6-3-5 | 12-1 |
| 9 | B REAL | Co Braden | St McLenaghan | 1:56.4 | 3-8-3 | 10-1 |
Race 13
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80 Optional Claiming: $20,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PRECISION BLUECHIP | Lu Myers | Co Brooks | 1:54.0 | 4-2-5 | 10-1 | |
| 2 | STARSHIP | Jo Roberts | Wi Roberts | 1:51.4 | 1-1-2 | 2-1 | |
| 3 | FULL SEND | Ro Plante Jr | El Scott Jr | 1:52.3 | 1-9-2 | 8-1 | |
| 4 | J M MANDAMIN | Wi Carter | Jo Hundertpfund Jr | 1:50.1 | 4-1-6 | $20,000 | 3-1 |
| 5 | THOMAS K | Sh Griffith | Ro Short | 1:55.0 | 8-3-7 | 12-1 | |
| 6 | MIKI IS ALL IN | Ch Myers | Je Nock | 1:54.3 | 9-7-2 | 15-1 | |
| 7 | ESTEEM | Co Braden | Co Hubble | 1:54.4 | 3-2-4 | 8-1 | |
| 8 | RHYTHM OF THE REIN | Ja Moyer | Ad Wisher | 1:52.1 | 4-3-1 | 6-1 | |
| 9 | TOP GENIUS | Fr Milby | Jo Dixon | 1:52.0 | 5-6-3 | 8-1 |
Race 14
Maryland Preferred Non-Winners $4,000 Last 4 Starts Optional Claiming: $15,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | PIRATES CODE | Ju Walters | Ke Welty | 1:56.0 | 4-1-7 | 10-1 | |
| 2 | SKYWAY MASTERPIECE | Wi Carter | Br Dunning | 1:50.4 | 9-2-1 | $15,000 | 6-1 |
| 3 | MORE THAN YA KNOW | Sh Griffith | Wi Andrews | 1:51.0 | 1-1-3 | $15,000 | 2-1 |
| 4 | SHETHINKSISTILCARE | Ru Foster | Me Foster | 1:49.4 | 7-8-6 | 5-1 | |
| 5 | SUDDEN IMPACT | Jo Ahle | Jo Crites Jr. | 1:51.2 | 2-4-4 | 6-1 | |
| 6 | RUSTY'S LANCELOT | Er Davis | Je Nock | 1:53.3 | 6-5-5 | 10-1 | |
| 7 | LOVE ON THE LINE | Ja Moyer | Ja Moyer | 1:54.1 | 7-2-3 | 15-1 | |
| 8 | LEONARD'S LEGACY | Ti Deaton | Mi Pressel | 1:54.0 | 1-6-8 | 15-1 | |
| 9 | MAKING HISTORY | Ro Plante Jr | Ro Plante Jr | 1:51.1 | 2-6-4 | 4-1 |
Race 15
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | HANDSOFFNOSEIN | Ja Moyer | Ga Crescenze | 1:59.0 | 8-3-4 | $5,000 | 15-1 |
| 2 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:54.1 | 3-1-7 | $5,000 | 6-1 |
| 3 | ROCKIN COSETTE | Er Davis | Er Davis | 1:53.2 | 1-3-1 | $5,000 | 3-1 |
| 4 | CAPO BOVINO | Ju Walters | Ja Walters | 1:51.3 | 3-7-1 | $6,250 | 5-1 |
| 5 | RITCHIE ALPHA | Jo Roberts | Ka Callahan | 1:54.2 | 7-1-1 | $5,000 | 6-1 |
| 6 | KAMARA | Ru Foster | Br Bounds | 1:55.1 | 2-6-2 | $5,000 | 8-2 |
| 7 | HORSE | Wi Carter | Ja Bozman | 1:52.4 | 9-1-3 | $5,000 | 10-1 |
| 8 | LUCK ON THE BEACH | Jo Ahle | Jo Crites Jr. | 1:57.4 | 4-1-7 | $5,000 | 12-1 |
| 9 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 2-1-3 | $5,000 | 7-2 |
| 1 | MOSCOW MITCH | Ro Plante Jr | Wi Andrews | 1:52.4 | 1-1-1 | $7,500 | 2-1 |
| 2 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 4-3-4 | $7,500 | 10-1 |
| 3 | UNISON | Fr Milby | Ka Lord | 1:55.0 | 6-8-5 | $7,500 | 6-1 |
| 4 | RUSTY'S HOUDINI | Sh Griffith | Mo McGeoch | 1:52.1 | 8-7-5 | $7,500 | 15-1 |
| 5 | TRU LOU | Ti Deaton | Ke Schlotzhauer | 1:54.1 | 7-2-3 | $7,500 | 12-1 |
| 6 | TWIN B LOUDACRIS | An Morgan | Da Olsen | 1:54.2 | 3-5-5 | $7,500 | 8-1 |
| 7 | UNDRTHSOUTHRNSUN N | Ju Walters | Da Ferrell | 1:53.3 | 1-4-3 | $7,500 | 5-1 |
| 8 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 2-9-2 | $7,500 | 4-1 |
| 9 | TROUBLEWITHTHECURV | Co Braden | Ad Wisher Jr. | 1:53.2 | 5-6-5 | $7,500 | 10-1 |