Race 1
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | READY FOR TAKEOFF | Ru Foster | No Leager | 1:59.3 | 8-1-6 |
| 2 | MILLIE GIRL | Ja Mac Leod | Ja Mac Leod | 1:57.2 | 9-7-1 |
| 3 | ANDROMEDA BLUECHIP | An Morgan | Ad Wisher Jr. | X-X-X | 10-6-3 |
| 4 | IHAVEADOTOFSASS | Mo Marston | Mo Marston | 1:55.2 | 1-7-7 |
| 5 | EVENINSTARZRAPSODY | Mi Pressel | Mi Pressel | 1:55.0 | 8-5-3 |
| 6 | ALWAYS B DIVINE | Wi Carter | Ja Bozman | X-X-X | 2-8-3 |
| 7 | BLUEBIRD INA | Wi Carter | Ja Bozman | 1:54.2 | 2-4-6 |
| 8 | TRUSTED FRIEND | Ba Dalious | Mi Calderone | 1:51.4 | 1-2-7 |
Race 2
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | FORTUNES OF WAR | An Morgan | Cl Oglesby Jr | X-X-X | X-X-X |
| 2 | BELINDA'S GUNNER | Er Davis | Wi Roberts | X-X-X | 5-4-7 |
| 3 | SADDLEUP SETTLEUP | Co Braden | St McLenaghan | 2:11.3 | 5-1-2 |
| 4 | HELLO BABY | Fe Paquet Jr | El Lafreniere | X-X-X | 7-3-3 |
| 5 | BLUE BAYOU DEO | Fr Milby | Al Goldin | X-X-X | 2-9-6 |
| 6 | BACKSTROM | Ma Gray | Ma Gray | X-X-X | 3-7-6 |
Race 3
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | LOVE TO PARTY | Wi Carter | Ja Bozman | 1:55.3 | 1-7-3 |
| 2 | IM ROCKIN COUNTRY | An Morgan | Cl Oglesby Jr | X-X-X | 2-4-7 |
| 3 | REAL LADY SADIE | Ad Wisher Jr. | Ad Wisher | 1:55.1 | 8-2-3 |
| 4 | ITZTIMETOCODY | Er Davis | Mo Marston | X-X-X | 6-7-4 |
| 5 | SILVERS LAST HOPE | Wi Carter | Jo Karrat | X-X-X | 2-2-5 |
| 6 | HUNTER GREEN | Br Burton | Br Burton | X-X-X | 7-7-9 |
| 7 | NA NA NA BAATMAN | Fr Milby | Ka Gannon | X-X-X | 7-2-6 |
| 8 | THIRD PILLAR | Ba Dalious | Mi Calderone | 1:53.0 | 5-4-2 |