Race 1
Maryland Preferred Open Handicap (Post positions assigned by horses` earnings in their last four starts.)
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | LUCKATTHEBEACH | Ch Myers | Je Nock | 1:51.2 | 1-1-3 | 10-1 |
| 2 | SHAKAS PRIDE | Lu Myers | Je Nock | 1:52.3 | 4-1-5 | 10-1 |
| 3 | ON THE CARDS N | Ja Moyer | Wi Reynolds | 1:52.1 | 5-5-1 | 4-1 |
| 4 | TIGNANELLO | Wi Carter | Ja Bozman | 1:51.3 | 2-1-5 | 5-1 |
| 5 | DON'TMESSWITHLES | Fe Paquet Jr | Wa Birney Jr | 1:49.4 | 2-3-2 | 5-2 |
| 6 | ICACO HANOVER | Ru Foster | Me Foster | 1:49.3 | 1-2-8 | 8-5 |
Race 2
Maryland Preferred Claiming $10,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | SHORT ORDER | Ti Deaton | Gr Bowden | 1:52.3 | 1-6-1 | $10,000 | 3-1 |
| 2 | SEA ISLE CITY | Ru Foster | Da Ferrell | 1:56.4 | 8-7-2 | $10,000 | 8-1 |
| 3 | MOSCOW MITCH | Ro Plante Jr | Wi Andrews | 1:52.4 | 1-1-1 | $10,000 | 5-2 |
| 4 | TREY ROCKETTE | Wi Carter | Ch Luoto | 1:54.3 | 4-6-4 | $10,000 | 8-1 |
| 5 | MASTER SPLINTER | Sh Griffith | Mo McGeoch | X-X-X | 2-4-8 | $10,000 | 5-1 |
| 6 | ALWAYS VIRGIL | Ja Fox | Ja Fox | 1:55.3 | 9-8-8 | $10,000 | 15-1 |
| 7 | THORN TOAD | Fe Paquet Jr | Ja Fox | 1:56.0 | 7-7-4 | $10,000 | 12-1 |
| 8 | RICARDOSHILYSHALLY | Co Braden | Ke Schlotzhauer | X-X-X | 6-3-8 | $10,000 | 12-1 |
| 9 | VEL WHAT A STAR | Er Davis | Br Bounds | 1:53.1 | 3-8-2 | $10,000 | 6-1 |
Race 3
Maryland Preferred Non-Winners $2,500 Last 4 Starts
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | RITCHIE ALPHA | Er Davis | Ka Callahan | 1:54.2 | 1-1-6 | 6-1 |
| 2 | HONKY TONK FLAME | Ru Foster | Br Burton | 1:54.1 | 7-6-4 | 4-1 |
| 3 | VERTICAL SPEED | Ti Deaton | Mi Pressel | X-X-X | 2-6-3 | 6-1 |
| 4 | TARAGON | Ar Buford | Ke Altig | 1:57.0 | 2-2-4 | 12-1 |
| 5 | TONY BABE | Sh Griffith | Ro Short | 1:54.0 | 2-5-6 | 3-1 |
| 6 | TWIN B LOUDACRIS | Fr Milby | Da Olsen | 1:54.2 | 5-5-3 | 5-1 |
| 7 | ROCKET'S FINAL ACT | Ju Vincent | Ja Mac Leod | 1:53.3 | 3-7-6 | 12-1 |
| 8 | VIRGIN BOY | Ja Moyer | Ke Welty | X-X-X | 3-4-4 | 8-1 |
| 9 | R N B BAND | Wi Carter | Jo Crites Jr. | 1:50.4 | 2-9-9 | 8-1 |
Race 4
Maryland Preferred Non-Winners 2 Ext. PM Races or $12,500 Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FORTUNESFOOL | Fr Milby | Al Goldin | 1:59.0 | 9-6-6 | 15-1 |
| 2 | SWEETTALKINGMAN | Ro Plante Jr | Ma Gray | 1:58.0 | 8-6-6 | 8-1 |
| 3 | ROWDY DUDE | Wi Carter | Mi Greene | 1:59.2 | 3-5-7 | 12-1 |
| 4 | FIFTY'S BREEZE | Ju Vincent | Se Parsons | 1:55.0 | 3-1-5 | 3-1 |
| 5 | LITTLE HAWK | Ch Myers | Je Nock | 1:58.1 | 4-6-5 | 8-1 |
| 6 | WHOGOTMYTHUMB | Er Davis | Er Davis | 1:56.2 | 3-2-3 | 7-2 |
| 7 | SPECIAL MAC | Lu Myers | Ka Bendix | 1:57.4 | 6-4-5 | 10-1 |
| 8 | THELIQUORSTALKIN | Ru Foster | Da Ferrell | 1:57.2 | 1-2-6 | 5-1 |
| 9 | MERITORIOUS | Ti Deaton | Gr Bowden | 1:56.1 | 4-1-3 | 9-2 |
Race 5
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | K J MICHAEL | Ja Moyer | Ja Moyer | 1:55.3 | 4-7-2 | $5,000 | 8-1 |
| 2 | LUCK ON THE BEACH | Wi Carter | Jo Crites Jr. | 1:57.4 | 1-7-5 | $5,000 | 6-1 |
| 3 | SPECTRUM SEELSTER | Ru Foster | Ad Wisher Jr. | 1:54.0 | 2-1-3 | $5,000 | 2-1 |
| 4 | HANDSOFFNOSEIN | Er Davis | Ga Crescenze | 1:59.0 | 3-4-5 | $5,000 | 8-1 |
| 5 | FRANCO TRISTAN N | Fe Paquet Jr | El Lafreniere | 1:54.0 | 1-3-4 | $5,000 | 5-1 |
| 6 | ALWAYS ON TOP | Br Burton | Br Burton | 1:56.4 | 3-7-1 | $5,000 | 10-1 |
| 7 | BORN TO DANCE | Fr Milby | Da Ferrell | 1:52.1 | 7-2-7 | $5,000 | 3-1 |
| 8 | ROCKIN REDBULL | Co Braden | Mo McGeoch | 1:55.1 | 8-9-4 | $6,250 | 15-1 |
Race 6
Maryland Preferred Winners of 2 but Not More Than 3 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | MCROCKIN SENSATION | Ru Foster | Mo Gara | 1:53.3 | 2-3-2 | 5-2 |
| 2 | DRINKSWITHTHECAPTN | Wi Carter | Gr Bowden | X-X-X | 7-5-3 | 12-1 |
| 3 | DAPPER TIME | Ju Walters | Ja Walters | 1:56.0 | 2-4-1 | 5-1 |
| 4 | HE'S PEEPING | Fr Milby | Ja King Jr | 1:56.1 | 3-1-2 | 3-1 |
| 5 | WAVE GOODBYE | Ch Myers | Je Nock | 1:54.4 | 5-4-4 | 6-1 |
| 6 | WIGGLE BABE | Sh Griffith | Ro Short | 1:57.1 | 8-5-5 | 8-1 |
| 7 | AMARULA | Ti Deaton | St Laviolette | 1:56.0 | 4-5-3 | 10-1 |
| 8 | TWO CAN PLAY | Fe Paquet Jr | Gr Trotto | 1:55.2 | 8-8-8 | 15-1 |
| 9 | ENA HAPPYMAN | Ar Buford | Mi Pressel | 1:57.3 | 6-3-5 | 10-1 |
Race 7
Maryland Preferred Non-Winners $4,000 Last 4 Starts
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | LYONS STEALTH | Ti Deaton | Da Olsen | 1:55.1 | 8-4-8 | 10-1 |
| 2 | STARE ME DOWN | Wi Carter | Ja Bozman | 1:53.1 | 4-3-1 | 15-1 |
| 3 | LOVE ON THE LINE | Ja Moyer | Ja Moyer | 1:54.1 | 2-3-7 | 10-1 |
| 4 | TOUGH OLD HICKORY | Wi Long | Wi Long | 1:53.3 | 9-5-1 | 15-1 |
| 5 | COLIGNY HANOVER | Er Davis | Er Foster | X-X-X | 5-6-3 | 5-1 |
| 6 | DANGER ZONE | Ro Plante Jr | Wi Roberts | 1:53.3 | 1-4-6 | 8-1 |
| 7 | COUNTRY COURTESY | Ju Walters | Tu Coleman | 1:54.3 | 6-2-7 | 7-2 |
| 8 | CAPTAIN MIKEY | Lu Myers | Ke Welty | 1:53.1 | 7-2-6 | 6-1 |
| 9 | SPRING BLAKE | Ru Foster | Jo Crites Jr. | 1:50.2 | 4-9-3 | 2-1 |
Race 8
Maryland Preferred Winners of 4 but Not More Than 6 Ext. PM Races Lifetime
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | CASH BET HANOVER | Ch Myers | Je Nock | 1:55.1 | 2-4-5 | 15-1 |
| 2 | FREDERICKTOWN LAD | Lu Myers | Ti Offutt | 1:55.0 | 1-2-3 | 8-1 |
| 3 | JUST CHASING TAILS | Fe Paquet Jr | Ja Fox | 1:52.4 | 2-2-1 | 2-1 |
| 4 | THE SECILIAN | Ti Deaton | Ho Birney | 1:54.3 | 3-8-4 | 5-1 |
| 5 | HILARIOUS HANK | Wi Carter | Br Dunning | 1:54.3 | 7-9-2 | 6-1 |
| 6 | WATCHMAKER | Ju Walters | Ja Walters | 1:52.3 | 1-7-6 | 7-2 |
| 7 | CALL SIGN BOB | Ja Moyer | Ja Moyer | 1:56.0 | 5-4-5 | 10-1 |
| 8 | WALKINBYTHESEASIDE | Ru Foster | Am Malone | 1:53.4 | 6-2-3 | 10-1 |
| 9 | TOMORROW ME | Fr Milby | Ni Callahan | 1:53.4 | 3-6-2 | 15-1 |
Race 9
Maryland Preferred Non-Winners $1,000 Last 4 Starts or TrackMaster Rating Less Than 70
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | NORTHERN NETWORK | Eu Robinson | Eu Robinson | 1:56.1 | 5-8-3 | 10-1 |
| 2 | LEONARD'S LEGACY | Ti Deaton | Mi Pressel | 1:54.0 | 6-8-3 | 2-1 |
| 3 | MANACCOUNT | Fe Paquet Jr | Tr Stafford | 1:54.4 | 7-9-4 | 5-1 |
| 4 | SKYWAYBRENLINSFIB | Ju Walters | Jo Vickers | X-X-X | 4-3-4 | 8-1 |
| 5 | HIDE THE CHEDDAR | Ja Moyer | Wi Cox | X-X-X | 7-5-5 | 10-1 |
| 6 | R U MACHIN ME | Er Davis | Ka Callahan | 1:56.1 | 3-5-4 | 15-1 |
| 7 | ILLINI HANK | Ar Buford | Ke Altig | X-X-X | 2-2-4 | 15-1 |
| 8 | BECHERS BROOK A | Wi Carter | Ch Sharpe | 1:52.2 | 8-9-8 | 7-2 |
| 9 | DANCING ON A STAR | Ru Foster | Ja Mac Leod | 1:54.0 | 5-8-6 | 6-1 |
Race 10
Maryland Preferred Non-Winners $6,000 Last 4 Starts or TrackMaster Rating Less Than 80
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Odds |
|---|---|---|---|---|---|---|
| 1 | FAST CHAT | Er Davis | Ja Davis | 1:51.3 | 3-3-6 | 7-2 |
| 2 | PRECISION BLUECHIP | Lu Myers | Co Brooks | 1:54.0 | 2-5-2 | 6-1 |
| 3 | THOMAS K | Sh Griffith | Ro Short | 1:55.0 | 3-7-1 | 10-1 |
| 4 | MITTNITE DELIGHT | Ru Foster | Ja Eveland | 1:54.2 | 5-5-4 | 10-1 |
| 5 | STARSHIP | Ro Plante Jr | Wi Roberts | 1:51.4 | 1-2-7 | 3-1 |
| 6 | IWANNABEWITHYOU | Fe Paquet Jr | Ja Fox | 1:50.1 | 8-10-6 | 6-1 |
| 7 | RACER PACER | Ju Walters | Jo Crites Jr. | 1:55.3 | 6-8-8 | 12-1 |
| 8 | ESTEEM | Co Braden | Co Hubble | 1:54.4 | 2-4-2 | 8-1 |
| 9 | MIKI IS ALL IN | Ch Myers | Je Nock | 1:54.3 | 7-2-2 | 5-1 |
Race 11
Maryland Preferred Claiming $5,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | ROCKIN COSETTE | Er Davis | Er Davis | 1:54.2 | 3-1-4 | $5,000 | 2-1 |
| 2 | DO YA THINK | Ti Deaton | Da Olsen | 1:55.4 | 9-4-5 | $5,000 | 6-1 |
| 3 | SWORDFROMTHESTONE | Lu Myers | Ga Crescenze | 1:56.1 | 8-8-7 | $5,000 | 8-1 |
| 4 | KEYSTONE DORAL | Wi Carter | Mi Greene | 1:54.1 | 1-7-7 | $5,000 | 9-2 |
| 5 | TYRONSBITOFLEMON N | Eu Robinson | Eu Robinson | X-X-X | 8-8-8 | $5,000 | 20-1 |
| 6 | KAMARA | Ru Foster | Br Bounds | 1:55.1 | 6-2-7 | $5,000 | 7-2 |
| 7 | DRAGON ROARS AGAIN | Ja Moyer | Th Lord | 1:55.4 | 6-5-6 | $5,000 | 12-1 |
| 8 | JACK QUICK | Fe Paquet Jr | Ba Sapienza | 1:53.2 | 8-7-6 | $5,000 | 12-1 |
| 9 | LEGAL POWER | Ar Buford | Wi Williams | 1:56.0 | 6-6-4 | $5,000 | 10-1 |
Race 12
Maryland Preferred Claiming $7,500
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | LEW NOT LOU | Ru Foster | Ar Foster III | 1:53.4 | 5-2-4 | $9,375 | 5-2 |
| 2 | TROUBLEWITHTHECURV | Co Braden | Ad Wisher Jr. | 1:53.2 | 6-5-1 | $7,500 | 10-1 |
| 3 | RUSTY'S HOUDINI | Sh Griffith | Mo McGeoch | 1:52.1 | 7-5-5 | $7,500 | 15-1 |
| 4 | SHANE ADAM | Fe Paquet Jr | El Lafreniere | 1:53.4 | 9-2-1 | $7,500 | 9-2 |
| 5 | UNISON | Fr Milby | Ka Lord | 1:55.0 | 8-5-1 | $7,500 | 8-1 |
| 6 | UNDRTHSOUTHRNSUN N | Ju Walters | Da Ferrell | X-X-X | 4-3-6 | $7,500 | 7-2 |
| 7 | HORSE | Wi Carter | Ja Bozman | 1:52.4 | 1-3-2 | $7,500 | 6-1 |
| 8 | TRU LOU | Ti Deaton | Ke Schlotzhauer | 1:54.1 | 2-3-8 | $7,500 | 8-1 |
| 9 | CAPTAIN MAX HENRY | Er Davis | Br Bounds | 1:52.0 | 3-4-4 | $7,500 | 12-1 |
Race 13
Maryland Preferred Non-Winners $6,000 Last 4 Starts Optional Claiming: $20,000
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 | Claiming | Odds |
|---|---|---|---|---|---|---|---|
| 1 | BIPBOPNALLIE | Lu Myers | St Le Blanc | 1:52.0 | 1-4-6 | 8-1 | |
| 2 | BROOKSFORREAL | Sh Griffith | Ro Short | 1:50.3 | 7-9-1 | 12-1 | |
| 3 | J M MANDAMIN | Wi Carter | Jo Hundertpfund Jr | 1:50.1 | 1-6-1 | $20,000 | 3-1 |
| 4 | A MAJOR ATTITUDE | Ju Walters | Ho Birney | 1:52.3 | 7-2-5 | 6-1 | |
| 5 | COASTLINE | Wi Carter | Ja Bozman | 1:51.2 | 3-1-1 | 12-1 | |
| 6 | SHEER TERROR | Ja Moyer | Wi Reynolds | 1:52.1 | 3-4-1 | 4-1 | |
| 7 | GOT BOURBON | Co Braden | St McLenaghan | 1:52.3 | 4-1-5 | 6-1 | |
| 8 | MAKING HISTORY | Ro Plante Jr | Ro Plante Jr | 1:51.1 | 6-4-6 | 5-1 | |
| 9 | SHETHINKSISTILCARE | Ru Foster | Me Foster | 1:49.4 | 8-6-2 | 8-1 |