Race 1
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | IGETTHEPICTURE | Wi Carter | Ch Sharpe | X-X-X | 6-X-X |
| 2 | ART HEART BREAKER | Ti Deaton | Ke Altig | X-X-X | 3-6-5 |
| 3 | PERFECT BLEND | Ja Moyer | Ja Moyer | X-X-X | 5-2-X |
| 4 | KAWAKAWA | Er Davis | Je Nock | X-X-X | X-X-X |
| 5 | HANDSOME FELLOW | Er Davis | Er Davis | X-X-X | 6-3-3 |
| 6 | CASH IS BETTER | Co Braden | Co Brooks | 1:56.2 | 2-2-1 |
Race 2
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | BRITTANY SPURS | Wi Carter | Ar Hauser | X-X-X | 3-2-X |
| 2 | DONT YALL WISH | Jo Roberts | Me Roberts | X-X-X | 7-6-7 |
| 3 | SADDLEUP SETTLEUP | Co Braden | St McLenaghan | X-X-X | X-X-X |
| 4 | GRACI'S GOLD MINE | Ru Foster | Ro Shahan | X-X-X | 6-5-X |
| 5 | HUCKERBUCK | Ju Vincent | Le Harris | X-X-X | 4-X-X |
| 6 | TNT JABONY | Tr Bradshaw | Tr Bradshaw | X-X-X | 6-4-4 |
Race 3
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | IHEARTLTD | Er Davis | Ja Davis | X-X-X | 7-5-2 |
| 2 | MORE COW BELL | Jo Roberts | Me Roberts | X-X-X | 4-X-X |
| 3 | LL COOL BREEZE | Wi Carter | Ja Bozman | X-X-X | 5-X-X |
| 4 | SWEET BABY BLUES | Er Davis | Gr Trotto | X-X-X | 5-4-4 |
| 5 | PELICAN BAY | Ru Foster | Cl Oglesby Jr | 1:55.1 | 6-5-4 |
| 6 | RB'SCATCHMEIFUCAN | Fr Milby | Ka Gannon | X-X-X | 6-4-5 |
| 7 | LUATH | Ti Deaton | De Butler | X-X-X | 7-8-5 |
Race 4
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | ALL OVER CRIME | Co Braden | St McLenaghan | X-X-X | X-X-X |
| 2 | SHY VICTORIA | Ad Akers | Ad Akers | X-X-X | 9-6-5 |
| 3 | CAN DEWEY | Ro Plante Jr | Na Lisi | X-X-X | 6-5-5 |
| 4 | SIR HISS | Ro Plante Jr | Ma Davis | 1:57.0 | 8-8-6 |
| 5 | BLUE BAYOU DEO | Al Goldin | X-X-X | 9-6-6 |
Race 5
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | MARGARITA WISH | Er Davis | Je Nock | X-X-X | 5-3-2 |
| 2 | HOTBADBOY | Ma Gray | Ma Gray | X-X-X | 5-8-8 |
| 3 | JOHNS FOR REAL | Sh Griffith | Ro Short | 1:59.3 | 6-7-4 |
| 4 | WALKINBYTHESEASIDE | Am Malone | Am Malone | 1:53.4 | 3-3-6 |
| 5 | ARCHERY LANE | Wi Carter | Je Stafford | X-X-X | 7-8-6 |
| 6 | ARTIST MAKER | Er Davis | Ma Davis | X-X-X | 6-6-5 |
| 7 | BOBBY'S BLUE CHIP | Co Braden | Sa Young | 1:56.2 | 7-5-6 |
Race 6
QUALIFIER
| HN | Horse | Driver | Trainer | Yrs Best | Last 3 |
|---|---|---|---|---|---|
| 1 | FANCY LIKE THAT | Er Davis | Ka Bendix | 1:53.1 | 6-6-1 |
| 2 | CAPTAIN TERMINATOR | Ma Kiel | Ma Kiel | 1:56.1 | 5-8-7 |
| 3 | THIS JK ROCKS | Ti Deaton | Br Dunning | X-X-X | 4-3-3 |
| 4 | NA NA NA BAATMAN | Ma Shahan Jr. | Ka Gannon | X-X-X | 6-6-5 |
| 5 | LUZIANA | Eu Robinson | Tr Collins | X-X-X | 7-6-6 |
| 6 | CHACHING | Ma Davis | X-X-X | 8-7-7 | |
| 7 | JACK ROGER | Br Moeykens | Ka Callahan | 1:56.4 | 8-7-9 |
| 8 | RICARDOSHILYSHALLY | Co Braden | Pe Engblom | X-X-X | 8-4-1 |